Color Preview & Key Details
HEX Code | #CC896C |
RGB | 204, 137, 108 |
LRV | 12% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Imagine stepping into a room that feels both warm and inviting, a space that wraps you in comfort while also reflecting a unique sense of style. That’s the magic of Subdued Sienna from Sherwin Williams. This beautiful hue, with its earthy terracotta charm, has a way of making any space feel like home. If you’re considering giving your walls a fresh coat of paint, this color might just be the answer you’ve been looking for.
Subdued Sienna, with its color code SW 9009, embodies a soft terracotta shade that draws inspiration from the natural beauty of clay. Its muted tone allows it to effortlessly blend into various decor styles, from rustic to modern farmhouse. The warmth of this color creates a cozy atmosphere, making it ideal for spaces where you gather with family and friends, like living rooms and dining areas.
When you first look at Subdued Sienna, you might notice its lovely reddish undertones. This subtle hint of red is what gives the color its depth and richness. It’s essential to test how this undertone interacts with your existing decor; the way it looks in your space can change dramatically with the play of light throughout the day. In natural light, it showcases its beautiful variations, while under artificial lighting, it maintains a warm glow that can make your evenings feel even cozier.
Now, let’s talk about where this color shines the most. Subdued Sienna is perfect for a variety of rooms, including living rooms, bedrooms, kitchens, dining rooms, and even home offices. Its versatility allows it to complement many styles, whether you’re aiming for a bohemian vibe or a more structured Mediterranean look. You can even use it on an accent wall to create a focal point in your space, bringing depth and interest without overwhelming the room.
Regarding its application, you’ll find Subdued Sienna to be beginner-friendly. This paint is roller-ready and brushes on smoothly, which means you can achieve a professional-looking finish without being a pro. It also has a good coverage rate, typically requiring one to two coats for full opacity, though you might need to keep a close eye on how it appears in smaller spaces. In those tighter areas, its warmth can feel a bit more pronounced, so pairing it with lighter trims can help balance the look.
One of the standout features of Subdued Sienna is its low VOC content, making it a healthier choice for your indoor air quality. It’s great to know that while you’re enhancing your home’s aesthetic, you’re also being mindful of the environment and your family’s health.
As you think about pairing colors with Subdued Sienna, there are many options to consider. It works beautifully with whites, especially soft shades like White Dove, and complements brass fixtures remarkably well. If you’re looking for a more eclectic style, consider mixing in some complementary hues like muted greens or deeper shades of terracotta. The combination can create a harmonious palette that feels both sophisticated and inviting.
While Subdued Sienna is a fantastic choice for many projects, there are a couple of things to keep in mind. The color may darken in very small spaces, which could make them feel a tad cramped. To avoid this, you might want to use it strategically—perhaps on one wall or as a backdrop for your favorite art pieces. This way, you enhance the room’s character without sacrificing openness or light.
Another consideration is the finish you choose. Subdued Sienna is available in matte, eggshell, and satin finishes, each offering a different aesthetic. A matte finish creates a soft, smooth look that’s perfect for a cozy vibe, while satin adds a subtle sheen that can enhance the warmth even further. Think about the atmosphere you want to create before making your choice.
If you’re still on the fence about whether to go for Subdued Sienna, think about how it can transform your space. Picture hosting a dinner party in a dining room painted this inviting hue, or imagine curling up with a good book in a cozy living room that feels grounded and peaceful. It’s not just about color; it’s about the mood and energy it brings into your home.
In terms of maintenance, you’ll be pleased to know that Subdued Sienna is wipeable and washable, which makes it a practical choice for high-traffic areas. Whether it’s a little smudge from a child’s hand or a splash of something from dinner prep, a quick wipe can keep your walls looking fresh and clean.
Are you ready to take the plunge? Painting a room can be a transformative experience, both for your space and your perspective on it. Subdued Sienna is a color that invites creativity while maintaining a grounded feel. It encourages you to think beyond the paint color itself and consider how it interacts with your furniture, flooring, and other design elements.
So, if you’re yearning for a warm, earthy hue that balances sophistication with comfort, Subdued Sienna might just be the color for you. It’s a versatile choice that can adapt to your style and enhance your home, whether you’re going for a rustic retreat or a modern oasis. Dive into the color world with confidence, and let Subdued Sienna help you create a beautiful, inviting atmosphere in your home. You won’t regret it.

Real Room Photo of Subdued Sienna SW 9009





Undertones of Subdued Sienna ?
The undertones of Subdued Sienna are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #CC896C
RGB code: 204, 137, 108
Is Subdued Sienna Cool or Warm?
This paint leans toward the warm side of the color spectrum, making it ideal for creating inviting and cozy environments. Warm tones are known for their ability to make spaces feel more intimate and comfortable.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Subdued Sienna
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Subdued Sienna
The Light Reflectance Value (LRV) of Subdued Sienna is 12%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Subdued Sienna
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Decor Styles
Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic
Coverage
Good (1–2 Coats), Self-Priming, Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Cabinets, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor
Use Cases
Best for Open Concept, Best for Small Spaces, Designer Favorite
Mood
Cozy, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
Subdued Sienna stands out as a versatile choice for both traditional and contemporary spaces. When applying this paint, you’ll notice its smooth application and rich pigmentation, which results in a lovely finish that enhances the warmth of your walls. It performs exceptionally well in living areas, creating a cozy backdrop for gatherings or relaxation. This color can also be a great choice for accent walls or even cabinetry, depending on your design vision. Whether you’re looking to refresh a room or add depth to your decor, Subdued Sienna is a stunning option that invites creativity while maintaining an inviting feel.
Pros & Cons of SW 9009 Subdued Sienna
Pros
Cons
Colors that go with Sherwin Williams Subdued Sienna
FAQ on SW 9009 Subdued Sienna
Can Subdued Sienna be used in small spaces?
Yes, Subdued Sienna can be used in small spaces, but keep in mind that its warm tone might make the room feel cozier. To avoid a cramped look, balance it with lighter trims or accents. Consider using it on one accent wall to create depth without overwhelming the area.
What finishes work best with Subdued Sienna?
Subdued Sienna pairs beautifully with both matte and satin finishes. A matte finish will give the walls a soft, smooth appearance, while satin adds a subtle sheen that can enhance its warmth. Choose based on the look you’re aiming for in your space.
Comparisons Subdued Sienna with other colors
Subdued Sienna SW 9009 vs Realist Beige SW 6078
Attribute | Subdued Sienna SW 9009 | Realist Beige SW 6078 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Realist Beige SW 6078 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 211, 200, 189 |
LRV | 12% | 34% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Contemporary, Minimalist, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | High Coverage, Low Odor, Quick Drying |
Subdued Sienna SW 9009 vs Rosaline Pearl SW 9077
Attribute | Subdued Sienna SW 9009 | Rosaline Pearl SW 9077 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Rosaline Pearl SW 9077 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 163, 136, 135 |
LRV | 12% | 69% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Contemporary, Modern, Transitional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Dusty, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor |
Subdued Sienna SW 9009 vs Cabbage Rose SW 0003
Attribute | Subdued Sienna SW 9009 | Cabbage Rose SW 0003 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Cabbage Rose SW 0003 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 197, 159, 145 |
LRV | 12% | 15% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Living Room, Nursery |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Cottage, Modern Farmhouse, Romantic, Shabby Chic, Vintage |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor |
Subdued Sienna SW 9009 vs Sashay Sand SW 6051
Attribute | Subdued Sienna SW 9009 | Sashay Sand SW 6051 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Sashay Sand SW 6051 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 207, 180, 168 |
LRV | 12% | 64% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Contemporary, Modern Farmhouse, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Subdued Sienna SW 9009 vs Touch of Sand SW 9085
Attribute | Subdued Sienna SW 9009 | Touch of Sand SW 9085 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Touch of Sand SW 9085 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 213, 199, 186 |
LRV | 12% | 66% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Coastal, Contemporary, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Subdued Sienna SW 9009 vs Pink Shadow SW 0070
Attribute | Subdued Sienna SW 9009 | Pink Shadow SW 0070 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Pink Shadow SW 0070 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 222, 195, 185 |
LRV | 12% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Minimalist, Modern Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Muted, Pastel, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Subdued Sienna SW 9009 vs Hushed Auburn SW 9080
Attribute | Subdued Sienna SW 9009 | Hushed Auburn SW 9080 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Hushed Auburn SW 9080 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 168, 133, 122 |
LRV | 12% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Contemporary, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Subdued Sienna SW 9009 vs Likeable Sand SW 6058
Attribute | Subdued Sienna SW 9009 | Likeable Sand SW 6058 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Likeable Sand SW 6058 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 209, 183, 168 |
LRV | 12% | 61% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Coastal, Contemporary, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Subdued Sienna SW 9009 vs Glamour SW 6031
Attribute | Subdued Sienna SW 9009 | Glamour SW 6031 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Glamour SW 6031 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 182, 160, 154 |
LRV | 12% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Classic, Modern, Transitional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Subdued Sienna SW 9009 vs Temperate Taupe SW 6037
Attribute | Subdued Sienna SW 9009 | Temperate Taupe SW 6037 |
---|---|---|
Color Name | Subdued Sienna SW 9009 | Temperate Taupe SW 6037 |
Color | ||
Hue | Pink | Pink |
Brightness | Medium | Medium |
RGB | 204, 137, 108 | 191, 177, 170 |
LRV | 12% | 34% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Eclectic, Mediterranean, Modern Farmhouse, Rustic | Bohemian, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Self-Priming, Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Long Lasting, Low Odor, Quick Drying, Scuff Resistant |
Official Page of Sherwin Williams Subdued Sienna SW 9009