Color Preview & Key Details
HEX Code | #C5C1B8 |
RGB | 197, 193, 184 |
LRV | 52.31% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Imagine walking into a room that feels like a gentle hug — a space that instantly calms your mind and makes you feel at home. That’s the magic of Cumulus Cloud by Benjamin Moore. This soft, muted gray captures the essence of a serene, cloudy sky, inviting warmth and tranquility into your home. Whether you’re planning a complete overhaul or simply looking to refresh a single wall, this paint color could be exactly what your space needs.
Cumulus Cloud, with its color code 1550, is not just any gray. It strikes the perfect balance between warmth and neutrality, boasting an undertone that leans slightly red. This subtle warmth makes it more inviting than many cooler grays, creating an ambiance that’s both comforting and sophisticated. It’s ideal for a multitude of spaces — from living rooms to bedrooms, kitchens to dining rooms, and even bathrooms. No matter where you decide to use it, Cumulus Cloud promises to be a versatile backdrop for your decor.
One of the standout features of Cumulus Cloud is its excellent coverage. You can typically achieve a beautiful finish with just one or two coats. This is especially great news for DIY enthusiasts or anyone looking to tackle a quick project. The application is easy, whether you’re using a roller or a brush. You’ll appreciate how smoothly it goes on, making it beginner-friendly while still satisfying the needs of seasoned pros.
Lighting plays a significant role in how this color appears, and that’s part of its charm. During the day, Cumulus Cloud reflects light beautifully, giving rooms a soft, airy feel. As the sun sets, it transforms into a more intimate hue, perfect for cozy evenings with family or friends. It’s this versatility that makes it a favorite among homeowners and designers alike.
When considering Cumulus Cloud for your space, think about how it pairs with other colors and materials. It’s a color that can hold its own while beautifully complementing a wide range of decor styles. For a modern look, consider pairing it with crisp whites or deep blues. If you’re leaning towards a more traditional or farmhouse vibe, warm wood tones can enhance its inviting nature. It’s also a fantastic backdrop for brass fixtures, which can add a touch of elegance and warmth.
If you’re working with smaller rooms, Cumulus Cloud is particularly effective. Its light-reflective qualities can help make a cozy space feel larger without sacrificing warmth. Just be mindful of your room’s lighting; darker spaces might require lighter trim or accents to keep the atmosphere airy.
And let’s talk about durability. Cumulus Cloud is not just a pretty face; it’s also highly washable. If you have kids or pets, or simply tend to live life at a fast pace, you’ll be pleased to know that this paint can stand up to the challenges of high-traffic areas. Easy to clean and touch-up friendly, it’s a practical choice for real life.
When it comes to finishing touches, Cumulus Cloud comes in a variety of finishes: matte, eggshell, and satin. Matte offers a flat, non-reflective look that works well in quieter spaces like bedrooms. Eggshell provides a slight sheen that’s easy to clean, making it a great option for places like kitchens or dining rooms. Satin, with its velvety finish, lends a touch of elegance, perfect for spaces where you want a bit more sophistication.
While Cumulus Cloud has so much going for it, there are a couple of considerations to keep in mind. In low lighting, it may appear darker than you expect, so always test the color in the space you plan to use it. And while it pairs beautifully with many colors, careful selection of complementary shades is key. You don’t want to create a dull environment, so think about incorporating bolder accents or differing textures to keep the space lively.
For those looking for a bit of inspiration, consider using Cumulus Cloud as an accent wall in a larger room. This can create a focal point without overwhelming the space. It also works beautifully as a backdrop for artwork or decorative features, allowing colors and textures to pop against its soft, muted tones.
If you’re unsure of how it fits into your existing color palette, Cumulus Cloud pairs wonderfully with lighter shades like Benjamin Moore’s White Dove or Pure White. This can create a serene, monochromatic look that feels cohesive and calming. On the flip side, consider deeper shades like HC-105 or CSP-140 for a striking contrast that adds depth and dimension to your decor.
In terms of mood, Cumulus Cloud fosters calmness and restfulness. It’s the kind of color that makes you want to curl up with a good book or gather with friends for a cozy dinner. It promotes relaxation, making it a perfect choice for spaces where you want to unwind and recharge.
So, is Cumulus Cloud the right choice for your next painting project? If you’re looking for a versatile, warm gray that exudes comfort and elegance, then yes, it just might be. It fits seamlessly into various decor styles, from modern to farmhouse, while offering practical benefits that make it a great choice for busy households.
With its ease of application, washability, and ability to create serene atmospheres, Cumulus Cloud can transform any room into a peaceful retreat. So, grab that paint brush, and let this beautiful hue help you create the home of your dreams. You won’t regret it!

Real Room Photo of Cumulus Cloud 1550






Undertones of Cumulus Cloud ?
Cumulus Cloud features a subtle warm undertone that gives it a slightly creamy feel, making it more comforting than cooler grays. This warmth helps to create a welcoming environment, especially in spaces that receive ample natural light.
HEX value: #C5C1B8
RGB code: 197, 193, 184
Is Cumulus Cloud Cool or Warm?
This hue leans toward the warm spectrum, which means it can add a touch of coziness to both large and small rooms. Its warmth makes it particularly suited for spaces where you want to promote relaxation and comfort.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Cumulus Cloud
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Cumulus Cloud
The Light Reflectance Value (LRV) of Cumulus Cloud is around 60, which means it reflects a decent amount of light. This makes it perfect for spaces that need a little brightness without being too stark or washed out.
Detailed Review of Cumulus Cloud
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room
Decor Styles
Farmhouse, Minimalist, Modern, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Interior Walls, Trim
Room Suitability
Bathroom, Bedroom, Dining Room, Kitchen, Living Room
Tone Tag
Dusty, Muted, Neutral, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Scuff Resistant
Use Cases
Best for Open Concept, Best for Small Spaces, Classic Favorite
Mood
Calm, Inviting, Restful
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Cumulus Cloud is a versatile paint color that can transform any space into a serene retreat. Its soft gray hue evokes the peacefulness of a cloudy day while still being warm enough to create an inviting atmosphere. This color works beautifully in living rooms, bedrooms, and kitchens, offering a neutral backdrop that allows furniture and decor to shine. Whether you’re aiming for a modern, minimalist aesthetic or a cozy farmhouse vibe, Cumulus Cloud adapts effortlessly. When applying, you’ll find it easy to work with, providing excellent coverage with just one or two coats. This makes it a great choice for DIY enthusiasts and professionals alike. Pair it with warm wood tones or crisp whites to create stunning contrasts that enhance its beauty.
Pros & Cons of 1550 Cumulus Cloud
Pros
Cons
Colors that go with Benjamin Moore Cumulus Cloud
FAQ on 1550 Cumulus Cloud
What types of finishes are available for Cumulus Cloud?
Cumulus Cloud comes in several finishes to suit your needs: matte for a flat, non-reflective look; eggshell for a slight sheen that’s easy to clean; and satin for a soft, velvety finish that adds a touch of elegance. Each finish provides a different aesthetic, so you can choose based on the room’s function and desired ambiance. For high-traffic areas, satin may be preferable due to its durability and washability, while matte can create a more relaxed vibe in bedrooms or living rooms.
Can I use Cumulus Cloud in a small room?
Absolutely! Cumulus Cloud is an excellent choice for small rooms due to its soft and light-reflective qualities. The warm undertones can help create an inviting and cozy atmosphere without making the space feel cramped. Just be mindful of the lighting in the room; if it’s on the darker side, consider pairing it with lighter trim or accents to keep the space feeling airy.
Comparisons Cumulus Cloud with other colors
Cumulus Cloud 1550 vs Repose Gray SW 7015
Attribute | Cumulus Cloud 1550 | Repose Gray SW 7015 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Repose Gray SW 7015 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 204, 201, 192 |
LRV | 52.31% | 58% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Contemporary, Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Low Odor, Quick Drying, Scuff Resistant |
Cumulus Cloud 1550 vs Light French Gray SW 0055
Attribute | Cumulus Cloud 1550 | Light French Gray SW 0055 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Light French Gray SW 0055 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 194, 192, 187 |
LRV | 52.31% | 53% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Contemporary, Farmhouse, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Balanced, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Cumulus Cloud 1550 vs Wordly Gray SW 7043
Attribute | Cumulus Cloud 1550 | Wordly Gray SW 7043 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Wordly Gray SW 7043 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 206, 198, 187 |
LRV | 52.31% | 58% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Minimalist, Modern, Scandi, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Scuff Resistant |
Cumulus Cloud 1550 vs Illusive Green SW 9164
Attribute | Cumulus Cloud 1550 | Illusive Green SW 9164 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Illusive Green SW 9164 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 146, 148, 141 |
LRV | 52.31% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Coastal, Minimalist, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Dusty, Muted, Neutral, Warm | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Cumulus Cloud 1550 vs Fawn Brindle SW 7640
Attribute | Cumulus Cloud 1550 | Fawn Brindle SW 7640 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Fawn Brindle SW 7640 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 167, 160, 148 |
LRV | 52.31% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Bohemian, Minimalist, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Stain Resistant, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Cumulus Cloud 1550 vs Balanced Beige SW 7037
Attribute | Cumulus Cloud 1550 | Balanced Beige SW 7037 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Balanced Beige SW 7037 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 192, 178, 162 |
LRV | 52.31% | 44% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Contemporary, Minimalist, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Balanced, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Cumulus Cloud 1550 vs Mushroom SW 9587
Attribute | Cumulus Cloud 1550 | Mushroom SW 9587 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Mushroom SW 9587 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 208, 199, 183 |
LRV | 52.31% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Bohemian, Contemporary, Modern Farmhouse, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Long Lasting, Low Odor, Scuff Resistant |
Cumulus Cloud 1550 vs Silver Strand SW 7057
Attribute | Cumulus Cloud 1550 | Silver Strand SW 7057 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Silver Strand SW 7057 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 200, 203, 196 |
LRV | 52.31% | 66% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Coastal, Minimalist, Modern, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Balanced, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Cumulus Cloud 1550 vs Cadet SW 9143
Attribute | Cumulus Cloud 1550 | Cadet SW 9143 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Cadet SW 9143 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 145, 153, 156 |
LRV | 52.31% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Coastal, Industrial, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Hallway, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Cumulus Cloud 1550 vs Dovetail SW 7018
Attribute | Cumulus Cloud 1550 | Dovetail SW 7018 |
---|---|---|
Color Name | Cumulus Cloud 1550 | Dovetail SW 7018 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 197, 193, 184 | 144, 138, 131 |
LRV | 52.31% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Farmhouse, Minimalist, Modern, Transitional | Minimalist, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Dusty, Muted, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Official Page of Benjamin Moore Cumulus Cloud 1550