Color Preview & Key Details
HEX Code | #BFE0D7 |
RGB | 191, 224, 215 |
LRV | 67.84% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
Imagine walking into a room that instantly makes you exhale—a space so effortlessly calming, it feels like a gentle breeze on a warm day. That’s the magic of Benjamin Moore’s Antiguan Sky. This soft, serene green-blue hue is like a whisper of color, subtle enough to blend seamlessly into your home yet distinctive enough to leave a lasting impression. Whether you’re refreshing a bedroom, designing a nursery, or giving your home office a tranquil upgrade, Antiguan Sky might just be the perfect shade to bring your vision to life.
Let’s talk about what makes this color special. Antiguan Sky (2040-60) is a light, airy green with a cool undertone, reminiscent of the shallow waters along a tropical shoreline. Its LRV of 67.84 means it reflects plenty of light, making it ideal for smaller spaces or rooms that lack natural light. Picture it in a sunlit bathroom—the way it catches the morning light, turning the walls into a soft, watery canvas. Or imagine it in a bedroom, where its muted coolness creates a restful retreat. This isn’t just paint; it’s a mood enhancer.
One of the best things about Antiguan Sky is its versatility. It plays well with a range of decor styles, from coastal to minimalist, Scandinavian to transitional. Pair it with crisp white trim like Benjamin Moore’s White Dove for a clean, fresh look, or layer it with natural wood tones and linen textiles to lean into its organic appeal. If you’re feeling bold, use it on an accent wall alongside deeper greens or blues from its complementary palette—think shades like AF-630 or CSP-480. The result? A space that feels curated but never contrived.
Application is a breeze, even if you’re a DIY beginner. The paint goes on smoothly, dries quickly, and offers solid coverage in one to two coats. Its matte, eggshell, or satin finishes give you flexibility depending on the room’s needs—matte for a velvety, sophisticated look in low-traffic areas, satin for a bit more durability in spaces like kitchens or bathrooms. And because it’s low-VOC, you won’t have to worry about harsh fumes, making it a great choice for nurseries or homes with little ones (or pets).
Now, let’s address the elephant in the room: undertones. Antiguan Sky’s green-blue base means it can shift slightly depending on the light. In north-facing rooms, it might lean a touch cooler, almost ethereal. In south-facing spaces flooded with warm light, those green undertones come forward, feeling fresher and more vibrant. That’s why it’s always a good idea to test a swatch on your walls and observe it at different times of day. Trust me, this extra step saves so much second-guessing later.
If you’re working with a small space, Antiguan Sky is your friend. Its light-reflecting properties make cramped rooms feel more open, while its calming hue prevents the space from feeling sterile. Try it in a petite home office with a sleek white desk and a few woven baskets for texture—instant serenity. Or use it in a narrow hallway to transform a forgettable pass-through into a moment of quiet beauty.
Of course, no color is perfect for every scenario. While Antiguan Sky is wipeable and washable, it’s not the most hardwearing choice for high-traffic areas like mudrooms or kids’ playrooms without a durable topcoat. And if you’re someone who craves bold, dramatic spaces, this might feel too subtle for your taste. But for those who want a backdrop that’s peaceful, polished, and endlessly adaptable, it’s a winner.
So, is Antiguan Sky right for you? If you’re dreaming of a home that feels like a quiet escape, where the walls seem to breathe with you, then yes. It’s the kind of color that doesn’t shout for attention but always earns it. Whether you’re painting a single room or reimagining your entire home, this shade has a way of making spaces feel lighter, brighter, and just a little more like paradise. Go ahead—dip your brush into that serene, sky-inspired hue and see where it takes you.

Real Room Photo of Antiguan Sky 2040-60







Undertones of Antiguan Sky ?
The undertones of Antiguan Sky are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #BFE0D7
RGB code: 191, 224, 215
Is Antiguan Sky Cool or Warm?
Antiguan Sky has a cool undertone, making it perfect for creating a refreshing atmosphere that feels inviting yet calming.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Antiguan Sky
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Antiguan Sky
The Light Reflectance Value (LRV) of Antiguan Sky is 67.84%, which places it in the Light colors category. This means it reflect most of the incident light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Antiguan Sky
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery
Decor Styles
Coastal, Minimalist, Modern, Scandinavian, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Bedroom, Interior Walls, Nursery
Room Suitability
Bathroom, Bedroom, Home Office, Living Room, Nursery
Tone Tag
Airy, Cool, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Quick Drying
Use Cases
Best for Low Light Rooms, Best for Small Spaces, Designer Favorite
Mood
Calm, Inviting, Restful
Trim Pairing
Complements Cool Trim, Matches Pure White, Pairs with White Dove
Antiguan Sky is truly a breath of fresh air for any room. Its soft, muted tone lends itself well to creating a peaceful environment, making it an excellent choice for bedrooms or spaces designed for relaxation. When applied, the paint glides on effortlessly, and its matte finish gives walls a sophisticated, velvety texture. With good coverage, you can expect a smooth finish even with just one or two coats. It’s also touch-up friendly, which is a great feature for busy households. The color is versatile enough to pair with various trim options, enhancing its appeal across different decor styles. Whether you’re going for a coastal vibe or a more modern aesthetic, Antiguan Sky delivers a delightful ambiance.
Pros & Cons of 2040-60 Antiguan Sky
Pros
Cons
Colors that go with Benjamin Moore Antiguan Sky
FAQ on 2040-60 Antiguan Sky
Is Antiguan Sky suitable for small spaces?
Absolutely! Antiguan Sky is perfect for small spaces due to its light-reflecting properties, which can make the area feel larger and more open. Its calming hue also helps create a serene environment, making it a great choice for cozy nooks or compact rooms.
How does Antiguan Sky perform in natural light?
In natural light, Antiguan Sky shines beautifully, showcasing its soft blue-green undertones. The color brightens in sunlight, making spaces feel airy and fresh. It’s an excellent option for rooms with plenty of windows or open layouts, as it enhances the overall ambiance.
Comparisons Antiguan Sky with other colors
Antiguan Sky 2040-60 vs Sea Salt SW 6204
Attribute | Antiguan Sky 2040-60 | Sea Salt SW 6204 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Sea Salt SW 6204 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 205, 210, 202 |
LRV | 67.84% | 64% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
Tone | Airy, Cool, Muted | Airy, Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Antiguan Sky 2040-60 vs Liveable Green SW 6176
Attribute | Antiguan Sky 2040-60 | Liveable Green SW 6176 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Liveable Green SW 6176 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 206, 206, 189 |
LRV | 67.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Contemporary, Modern Farmhouse, Rustic, Scandi |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Antiguan Sky 2040-60 vs Rainwashed SW 6211
Attribute | Antiguan Sky 2040-60 | Rainwashed SW 6211 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Rainwashed SW 6211 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 194, 205, 197 |
LRV | 67.84% | 60% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Coastal, Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Antiguan Sky 2040-60 vs Filmy Green SW 6190
Attribute | Antiguan Sky 2040-60 | Filmy Green SW 6190 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Filmy Green SW 6190 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 209, 211, 199 |
LRV | 67.84% | 50% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Bohemian, Minimalist, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Antiguan Sky 2040-60 vs Slow Green SW 6456
Attribute | Antiguan Sky 2040-60 | Slow Green SW 6456 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Slow Green SW 6456 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 198, 213, 201 |
LRV | 67.84% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Coastal, Farmhouse, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Entryway, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Antiguan Sky 2040-60 vs Acanthus SW 0029
Attribute | Antiguan Sky 2040-60 | Acanthus SW 0029 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Acanthus SW 0029 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 205, 205, 180 |
LRV | 67.84% | 10% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Eclectic, Farmhouse, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Stain Resistant, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Tone | Airy, Cool, Muted | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Antiguan Sky 2040-60 vs Topiary Tint SW 6449
Attribute | Antiguan Sky 2040-60 | Topiary Tint SW 6449 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Topiary Tint SW 6449 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 200, 216, 196 |
LRV | 67.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Bohemian, Coastal, Eclectic, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Scuff Resistant, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Airy, Cool, Muted | Balanced, Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Stain Resistant |
Antiguan Sky 2040-60 vs Waterscape SW 6470
Attribute | Antiguan Sky 2040-60 | Waterscape SW 6470 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Waterscape SW 6470 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 191, 210, 201 |
LRV | 67.84% | 50% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room |
Tone | Airy, Cool, Muted | Airy, Cool, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Antiguan Sky 2040-60 vs Bonsai Tint SW 6436
Attribute | Antiguan Sky 2040-60 | Bonsai Tint SW 6436 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Bonsai Tint SW 6436 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 197, 209, 178 |
LRV | 67.84% | 64% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Bohemian, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Antiguan Sky 2040-60 vs Gratifying Green SW 6435
Attribute | Antiguan Sky 2040-60 | Gratifying Green SW 6435 |
---|---|---|
Color Name | Antiguan Sky 2040-60 | Gratifying Green SW 6435 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 191, 224, 215 | 218, 226, 205 |
LRV | 67.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Minimalist, Modern, Scandinavian, Transitional | Bohemian, Coastal, Minimalist, Modern Farmhouse |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Official Page of Benjamin Moore Antiguan Sky 2040-60