Color Preview & Key Details
HEX Code | #353435 |
RGB | 53, 52, 53 |
LRV | 5.26% |
Undertone | Purple |
Finish Options | Matte, Satin, Semi-Gloss |
If you’re looking for a paint color that exudes sophistication and timeless elegance, Benjamin Moore’s Universal Black (2118-10) is a standout choice. This deep, rich black with subtle purple undertones brings a sense of drama and depth to any space, making it a favorite among designers and homeowners alike. Whether you’re aiming for a modern, industrial, or classic look, this versatile hue adapts effortlessly, proving that black is anything but boring.
One of the first things you’ll notice about Universal Black is how it transforms a room. Its dark, moody presence creates an instant focal point, especially when used on an accent wall or paired with lighter trim. The color’s LRV (Light Reflectance Value) of 5.26% means it absorbs light rather than reflecting it, which gives it that luxurious, velvety finish. In well-lit rooms, it creates striking contrasts, while in dimmer spaces, it adds a cozy, intimate vibe. Just keep in mind that darker colors can make small rooms feel more enclosed, so balance is key—pair it with lighter furniture, decor, or plenty of lighting to keep the space feeling open.
What makes Universal Black so special is its undertone. While it reads as a true black at first glance, the subtle purple hue adds depth and complexity, preventing it from feeling flat or harsh. This makes it incredibly versatile—it can lean cool and modern in one setting while feeling warm and inviting in another. To see how it interacts with your space, test a swatch on your wall and observe it at different times of day. You’ll notice how the undertones shift with natural and artificial light, revealing its true character.
When it comes to application, Universal Black is a dream to work with. It’s beginner-friendly, with smooth coverage that often requires just one or two coats. The paint is self-priming, fast-drying, and available in matte, satin, or semi-gloss finishes, so you can choose the sheen that best suits your project. Matte is perfect for walls, offering a sophisticated, non-reflective look, while satin or semi-gloss works beautifully on trim, doors, or furniture for a bit of contrast. And because it’s low-VOC and washable, it’s a practical choice for high-traffic areas like kitchens or hallways.
Wondering where to use it? Universal Black shines in almost any room. In a living room, it creates a dramatic backdrop for artwork or a sleek media wall. In a bedroom, it sets a moody, relaxing atmosphere—pair it with crisp white linens or brass accents for a touch of luxury. For kitchens, consider painting lower cabinets or an island for a bold statement, or use it on built-in shelving to make decor pop. Even home offices benefit from its grounding effect, helping to create a focused, sophisticated workspace.
If you’re worried about committing to an all-black room, start small. An accent wall, a painted door, or even just the trim can introduce the color without overwhelming the space. Universal Black pairs beautifully with lighter shades like Benjamin Moore’s White Dove or Pure White for a classic look, or you can lean into its purple undertones by pairing it with soft lavenders or deep plums. For a bolder contrast, try complementary yellows or warm metals like brass or gold, which add a luxurious touch.
Of course, no color is without its challenges. Dark paints like Universal Black can show dust or scuffs more easily, so keep a damp cloth handy for quick touch-ups. And while it’s perfect for creating drama, it’s important to balance it with lighter elements to avoid a space feeling too heavy. But with a little planning, the payoff is huge—this color adds instant sophistication and makes other hues in your decor stand out in the best way.
So, is Universal Black right for your home? If you love bold, timeless design and aren’t afraid of a little drama, the answer is yes. It’s a color that works hard to elevate your space, whether you’re going for modern minimalism or eclectic charm. Test it out, play with finishes and pairings, and let this rich, versatile black transform your home into something truly special. After all, the best interiors are the ones that feel uniquely yours—and Universal Black is the perfect partner in making that happen.

Real Room Photo of Universal Black 2118-10









Undertones of Universal Black ?
The undertones of Universal Black are a key aspect of its character, leaning towards Purple. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #353435
RGB code: 53, 52, 53
Is Universal Black Cool or Warm?
This color leans more towards the cool side of the spectrum, making it perfect for modern spaces that aim for a sleek, contemporary vibe. However, its versatility means it can still work well in warmer palettes.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Universal Black
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Universal Black
The Light Reflectance Value (LRV) of Universal Black is 5.26%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Universal Black
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room
Decor Styles
Classic, Eclectic, Industrial, Minimalist, Modern
Coverage
Good (1–2 Coats), Self-Priming
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Doors, Furniture, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Tone Tag
Bold, Deep, Neutral
Finish Type
Matte, Satin, Semi-Gloss
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Open Concept, Classic Favorite, Designer Favorite
Mood
Grounding, Inviting, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Universal Black is not just a paint; it’s a statement. This color is perfect for those looking to add depth and drama to their interiors. Its matte finish absorbs light beautifully, creating a striking contrast with lighter colors. You’ll find that it enhances architectural features and provides a chic backdrop for artwork or furniture. The application process is incredibly smooth, making it beginner-friendly while still satisfying for seasoned DIYers. Whether you’re painting an accent wall or an entire room, Universal Black offers excellent coverage and a luxurious finish that’s hard to beat. Just be mindful that dark colors can make a room feel smaller, so balance it with lighter elements for the best effect.
Pros & Cons of 2118-10 Universal Black
Pros
Cons
Colors that go with Benjamin Moore Universal Black
FAQ on 2118-10 Universal Black
Can Universal Black be used in small spaces?
Yes, Universal Black can be used in small spaces, but it’s important to balance it with lighter colors and ample lighting. Consider using it as an accent color on one wall to add depth without overwhelming the room. Pair it with light furniture or decor to keep the space feeling open and inviting.
Is Universal Black suitable for exterior use?
Absolutely! Universal Black can be used for exterior walls as long as you choose a finish that’s appropriate for outdoor conditions. Its deep color will stand out beautifully against greenery and other natural elements, creating a striking look.
Comparisons Universal Black with other colors
Universal Black 2118-10 vs Night Owl SW 7061
Attribute | Universal Black 2118-10 | Night Owl SW 7061 |
---|---|---|
Color Name | Universal Black 2118-10 | Night Owl SW 7061 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 99, 101, 95 |
LRV | 5.26% | 24% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Industrial, Minimalist, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Universal Black 2118-10 vs Urbane Bronze SW 7048
Attribute | Universal Black 2118-10 | Urbane Bronze SW 7048 |
---|---|---|
Color Name | Universal Black 2118-10 | Urbane Bronze SW 7048 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 84, 80, 74 |
LRV | 5.26% | 20% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Contemporary, Industrial, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Universal Black 2118-10 vs Succulent SW 9650
Attribute | Universal Black 2118-10 | Succulent SW 9650 |
---|---|---|
Color Name | Universal Black 2118-10 | Succulent SW 9650 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 97, 108, 100 |
LRV | 5.26% | 30% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Kitchen, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Bohemian, Contemporary, Eclectic, Minimalist, Modern Farmhouse |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Bold, Deep, Neutral | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Universal Black 2118-10 vs Grizzle Gray SW 7068
Attribute | Universal Black 2118-10 | Grizzle Gray SW 7068 |
---|---|---|
Color Name | Universal Black 2118-10 | Grizzle Gray SW 7068 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 99, 101, 98 |
LRV | 5.26% | 24% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Industrial, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Universal Black 2118-10 vs Iron Ore SW 7069
Attribute | Universal Black 2118-10 | Iron Ore SW 7069 |
---|---|---|
Color Name | Universal Black 2118-10 | Iron Ore SW 7069 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 67, 67, 65 |
LRV | 5.26% | 6% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Contemporary, Industrial, Minimalist, Modern, Rustic |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), High Hide |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Deep, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Universal Black 2118-10 vs Peppercorn SW 7674
Attribute | Universal Black 2118-10 | Peppercorn SW 7674 |
---|---|---|
Color Name | Universal Black 2118-10 | Peppercorn SW 7674 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 88, 88, 88 |
LRV | 5.26% | 10% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Contemporary, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Deep, Moody, Neutral |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Universal Black 2118-10 vs Slate Tile SW 7624
Attribute | Universal Black 2118-10 | Slate Tile SW 7624 |
---|---|---|
Color Name | Universal Black 2118-10 | Slate Tile SW 7624 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 96, 110, 116 |
LRV | 5.26% | 15% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Industrial, Minimalist, Modern, Rustic |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Kitchen, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Universal Black 2118-10 vs Blustery Sky SW 9140
Attribute | Universal Black 2118-10 | Blustery Sky SW 9140 |
---|---|---|
Color Name | Universal Black 2118-10 | Blustery Sky SW 9140 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 111, 132, 140 |
LRV | 5.26% | 48% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Coastal, Modern Farmhouse, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Bold, Deep, Neutral | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Universal Black 2118-10 vs Gauntlet Gray SW 7019
Attribute | Universal Black 2118-10 | Gauntlet Gray SW 7019 |
---|---|---|
Color Name | Universal Black 2118-10 | Gauntlet Gray SW 7019 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 120, 115, 110 |
LRV | 5.26% | 24% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Industrial, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Deep, Neutral | Dusty, Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Universal Black 2118-10 vs Cast Iron SW 6202
Attribute | Universal Black 2118-10 | Cast Iron SW 6202 |
---|---|---|
Color Name | Universal Black 2118-10 | Cast Iron SW 6202 |
Color | ||
Hue | Grey | Grey |
Brightness | Dark | Dark |
RGB | 53, 52, 53 | 100, 100, 90 |
LRV | 5.26% | 6% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Classic, Eclectic, Industrial, Minimalist, Modern | Contemporary, Farmhouse, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), High Hide, Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Bold, Deep, Neutral | Balanced, Deep, Dusty, Earthy, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Stain Resistant |
Official Page of Benjamin Moore Universal Black 2118-10