Color Preview & Key Details
HEX Code | #464A50 |
RGB | 70, 74, 80 |
LRV | 8.74% |
Undertone | Blue |
Finish Options | Eggshell, Matte |
If you’re looking for a paint color that exudes sophistication while still feeling warm and inviting, Benjamin Moore’s Baby Seal Black (2119-30) might just be your perfect match. This isn’t your typical stark black—it’s a deep, moody hue with subtle blue undertones that add depth and complexity to any space. Whether you’re aiming for a modern, industrial, or even a Scandinavian vibe, this color has the versatility to pull it off. Let’s dive into why this shade could be the game-changer your home needs.
First, let’s talk about the undertones. Baby Seal Black leans into its blue base, giving it a cool yet balanced feel. Unlike flat blacks that can feel harsh, this one has a softness to it, almost like the velvety fur of its namesake. That slight muted quality means it plays well with a variety of decor styles. Pair it with crisp whites for a striking contrast, or layer it with warm woods and brass fixtures to bring out its cozy side. The key is testing it in your space—natural light will highlight its blue undertones, while artificial lighting can make it feel richer and more enveloping.
One of the biggest perks of this paint is its practicality. With a Light Reflectance Value (LRV) of just 8.74%, it’s undeniably dark, meaning it absorbs light rather than reflecting it. That makes it ideal for creating intimate, cocoon-like spaces—think bedrooms, home offices, or dining rooms where you want a sense of drama. But don’t let the low LRV scare you off small rooms. If you love the idea of Baby Seal Black in a tighter space, try using it on an accent wall or balance it with plenty of light-colored furnishings and strategic lighting. The result? A room that feels bold but never cramped.
Application is a breeze, even if you’re a DIY beginner. The formula offers excellent coverage, often needing just one or two coats, and it dries quickly so you can move on to the fun part—decorating. It’s available in matte and eggshell finishes, giving you flexibility depending on the look you’re after. Matte will give you that sleek, contemporary edge, while eggshell adds a subtle sheen that enhances the color’s depth. Plus, it’s washable and scrubbable, making it a smart choice for high-traffic areas like hallways or living rooms.
Now, let’s talk pairings. Baby Seal Black shines when combined with its complementary shades. Think warm oranges or creamy neutrals to soften its intensity. Benjamin Moore’s White Dove or Pure White on trim creates a crisp, clean contrast, while brass fixtures add a touch of luxe warmth. For furniture, lean into natural materials—light wood tones, linen textiles, or even a pop of greenery to keep the space feeling fresh. And if you’re feeling adventurous, try it on cabinetry or a statement piece of furniture for a high-impact look.
Of course, no color is without its considerations. In low-light rooms, Baby Seal Black can feel a bit heavy, so make sure you’ve got adequate lighting to keep things balanced. And while it’s touch-up friendly, porous surfaces might require an extra coat for full opacity. But these are small trade-offs for a color that brings so much character to a space.
So, is Baby Seal Black right for your home? If you’re drawn to deep, moody hues that feel both modern and timeless, the answer is likely yes. It’s a color that commands attention without overwhelming, one that adapts to your style rather than dictating it. Whether you’re painting an entire room or just a single wall, this shade has a way of making everything around it look more intentional, more polished. And isn’t that what great design is all about?
At the end of the day, the best way to know if a color works for you is to see it in your space. Grab a sample, paint a swatch, and live with it for a few days. Notice how it changes with the light, how it plays with your furniture, how it makes you feel. Because the perfect paint color isn’t just about trends—it’s about creating a home that feels uniquely yours. And Baby Seal Black? It’s got the depth, the versatility, and the sheer beauty to help you do just that.

Real Room Photo of Baby Seal Black 2119-30












Undertones of Baby Seal Black ?
The undertones of Baby Seal Black are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #464A50
RGB code: 70, 74, 80
Is Baby Seal Black Cool or Warm?
This color can be classified as a cool tone, primarily due to its grey undertones. However, its rich depth can lend warmth to a room, making it feel inviting rather than stark.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Baby Seal Black
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Baby Seal Black
The Light Reflectance Value (LRV) of Baby Seal Black is 8.74%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Baby Seal Black
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Hallway, Home Office, Living Room
Decor Styles
Contemporary, Industrial, Modern, Scandinavian
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Scrubbable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Deep, Moody
Finish Type
Eggshell, Matte
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Open Concept, Classic Favorite
Mood
Cozy, Grounding, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Baby Seal Black is a standout choice for those looking to make a bold statement without overwhelming a room. Its muted tone helps in creating an inviting atmosphere that feels both elegant and cozy. Whether used on an accent wall or throughout a room, it provides a dramatic backdrop for art and furniture. The finish options of matte and eggshell offer flexibility, with matte providing a more contemporary look and eggshell adding a subtle sheen that enhances the depth of the color. This paint applies smoothly and dries relatively quickly, making it a user-friendly option for DIY enthusiasts and professionals alike. Additionally, its good coverage means you can achieve a striking look with just one or two coats, depending on your previous wall color. It’s particularly effective in spaces that benefit from a touch of sophistication and warmth.
Pros & Cons of 2119-30 Baby Seal Black
Pros
Cons
Colors that go with Benjamin Moore Baby Seal Black
FAQ on 2119-30 Baby Seal Black
Is Baby Seal Black suitable for small rooms?
Baby Seal Black can work in small rooms but requires careful application. While its dark tone can make a space feel more intimate, it may also close in the area if not paired with adequate lighting or lighter accents. Consider using it on an accent wall or in combination with lighter furnishings to maintain a balanced feel.
How does Baby Seal Black handle wear and tear?
This paint is designed to be durable and is wash and scrubbable, which makes it ideal for high-traffic areas or rooms that may get dirty easily. For best results, it’s recommended to clean any marks or stains promptly to maintain its stunning appearance.
Comparisons Baby Seal Black with other colors
Baby Seal Black 2119-30 vs Naval SW 6244
Attribute | Baby Seal Black 2119-30 | Naval SW 6244 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Naval SW 6244 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 47, 61, 76 |
LRV | 8.74% | 4% |
Finish Type | Eggshell, Matte | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Industrial, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Self-Priming |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Baby Seal Black 2119-30 vs Sea Serpent SW 7615
Attribute | Baby Seal Black 2119-30 | Sea Serpent SW 7615 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Sea Serpent SW 7615 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 62, 75, 84 |
LRV | 8.74% | 12% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Farmhouse, Industrial, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Baby Seal Black 2119-30 vs Rain Cloud SW 9639
Attribute | Baby Seal Black 2119-30 | Rain Cloud SW 9639 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Rain Cloud SW 9639 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 83, 97, 104 |
LRV | 8.74% | 30% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Contemporary, Minimalist, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Baby Seal Black 2119-30 vs Indigo Batik SW 7602
Attribute | Baby Seal Black 2119-30 | Indigo Batik SW 7602 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Indigo Batik SW 7602 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 62, 80, 99 |
LRV | 8.74% | 10% |
Finish Type | Eggshell, Matte | Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Bohemian, Coastal, Contemporary, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Baby Seal Black 2119-30 vs Sea Mariner SW 9640
Attribute | Baby Seal Black 2119-30 | Sea Mariner SW 9640 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Sea Mariner SW 9640 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 67, 74, 84 |
LRV | 8.74% | 6% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Baby Seal Black 2119-30 vs Still Water SW 6223
Attribute | Baby Seal Black 2119-30 | Still Water SW 6223 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Still Water SW 6223 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 74, 93, 95 |
LRV | 8.74% | 48% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Contemporary, Farmhouse, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Baby Seal Black 2119-30 vs Waterloo SW 9141
Attribute | Baby Seal Black 2119-30 | Waterloo SW 9141 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Waterloo SW 9141 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 83, 104, 114 |
LRV | 8.74% | 12% |
Finish Type | Eggshell, Matte | Matte, Satin |
Finish Options | Eggshell, Matte | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Industrial, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Baby Seal Black 2119-30 vs Smoky Blue SW 7604
Attribute | Baby Seal Black 2119-30 | Smoky Blue SW 7604 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Smoky Blue SW 7604 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 89, 110, 121 |
LRV | 8.74% | 15% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Dusty, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Baby Seal Black 2119-30 vs Needlepoint Navy SW 0032
Attribute | Baby Seal Black 2119-30 | Needlepoint Navy SW 0032 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Needlepoint Navy SW 0032 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 84, 102, 112 |
LRV | 8.74% | 4% |
Finish Type | Eggshell, Matte | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Cool, Deep, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Baby Seal Black 2119-30 vs Riverway SW 6222
Attribute | Baby Seal Black 2119-30 | Riverway SW 6222 |
---|---|---|
Color Name | Baby Seal Black 2119-30 | Riverway SW 6222 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 70, 74, 80 | 93, 114, 116 |
LRV | 8.74% | 24% |
Finish Type | Eggshell, Matte | Eggshell, Satin |
Finish Options | Eggshell, Matte | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Scandinavian | Coastal, Contemporary, Eclectic, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Benjamin Moore Baby Seal Black 2119-30