Color Preview & Key Details
HEX Code | #E9EFED |
RGB | 233, 239, 237 |
LRV | 83.84% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
Imagine walking into a room that instantly makes you feel lighter, as if you’ve stepped into a sunlit garden just after a spring rain. That’s the magic of Benjamin Moore’s Palest Pistachio (2122-60). It’s not just a paint color—it’s a mood, a vibe, a breath of fresh air for your walls. Whether you’re refreshing a tired bedroom, giving your kitchen a subtle makeover, or creating a serene home office, this soft green hue has the power to transform your space into something effortlessly elegant and inviting.
Palest Pistachio is one of those rare colors that feels both timeless and on-trend. Its light, muted green tone leans cool, making it perfect for creating an airy, open atmosphere. With an LRV (Light Reflectance Value) of 83.84%, it reflects nearly all the light that hits it, which means it’s fantastic for smaller rooms or spaces with limited natural light. But don’t let its lightness fool you—this color has depth. The subtle green undertones give it a quiet sophistication, so it never feels flat or sterile.
One of the best things about Palest Pistachio is its versatility. It plays well with a variety of decor styles. Pair it with crisp white trim (Benjamin Moore’s White Dove is a dream combo) for a modern, minimalist look. Add woven textures, rattan furniture, and a few leafy plants, and suddenly you’ve got a bohemian oasis. Or keep things sleek with brushed brass fixtures and clean lines for a Scandinavian-inspired vibe. This color adapts to your vision, making it a designer favorite for good reason.
When it comes to application, Palest Pistachio is beginner-friendly. It offers excellent coverage—usually just one or two coats—and dries to a smooth, even finish. Whether you’re rolling it on or brushing it, the paint behaves beautifully. And because it’s low-VOC, you won’t have to worry about harsh fumes lingering in your home. Touch-ups are a breeze, too, so if life happens (and let’s be honest, it always does), fixing minor scuffs or marks won’t be a headache.
Now, let’s talk about finishes. Eggshell or satin are my top picks for this color. They give just enough sheen to enhance the soft green tones without being too glossy, making them ideal for living rooms, bedrooms, and even kitchens. If you’re going for a more subdued, sophisticated look in a low-traffic area like a home office, a matte finish can work beautifully. Just keep in mind that matte requires a bit more care when cleaning.
Lighting is key with Palest Pistachio. In north-facing rooms or spaces with cooler light, the green undertones might feel a touch more pronounced, giving off a serene, almost spa-like quality. In south-facing rooms flooded with warm sunlight, the color can take on a softer, almost ethereal quality. That’s why I always recommend testing a swatch on your wall and observing it at different times of day. Paint is never one-size-fits-all, and seeing how it interacts with your unique space is the best way to ensure you’ll love it.
If you’re worried about pairing Palest Pistachio with other colors, don’t be. It’s surprisingly easy to work with. For a harmonious look, stick with other muted, earthy tones like soft taupes, warm grays, or creamy whites. If you want to add a bit of contrast, try deeper greens or even a muted blush (its complementary hue on the color wheel) for a subtle pop. And if you’re feeling bold, brass or gold accents add a touch of warmth that plays off the coolness of the green beautifully.
So, is Palest Pistachio right for your home? If you’re after a color that feels fresh, calming, and endlessly adaptable, the answer is probably yes. It’s a shade that works as hard as you do—brightening up small spaces, creating a serene retreat in bedrooms, or adding a touch of sophistication to shared living areas. Plus, with its easy application and low-maintenance finish, it’s a practical choice for busy households.
At the end of the day, paint is more than just color on a wall. It’s the backdrop to your life, the canvas for your memories. And Palest Pistachio? It’s the kind of color that makes every day feel a little brighter, a little more intentional. So go ahead—give it a try. Your walls (and your peace of mind) will thank you.

Real Room Photo of Palest Pistachio 2122-60

Undertones of Palest Pistachio ?
The undertones of Palest Pistachio are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #E9EFED
RGB code: 233, 239, 237
Is Palest Pistachio Cool or Warm?
This color leans cool, creating an airy and refreshing vibe in any room. It’s perfect for spaces that require a light and uplifting atmosphere.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Palest Pistachio
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Palest Pistachio
The Light Reflectance Value (LRV) of Palest Pistachio is 83.84%, which places it in the White colors category. This means it reflect all light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Palest Pistachio
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Home Office, Kitchen, Living Room
Decor Styles
Bohemian, Minimalist, Modern, Scandinavian
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Interior Walls, Large Spaces
Room Suitability
Bathroom, Bedroom, Kitchen, Living Room
Tone Tag
Airy, Cool, Muted, Pastel
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying
Use Cases
Best for Low Light Rooms, Best for Small Spaces, Designer Favorite
Mood
Airy, Calm, Inviting
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
When it comes to bringing a touch of nature indoors, Palest Pistachio excels beautifully. Its soft green tone feels both fresh and inviting, making it ideal for spaces where you want to promote relaxation and a sense of calm. This color pairs well with various decor styles, from modern minimalism to bohemian chic, allowing you to create a cohesive look throughout your home. The paint goes on smoothly and dries to a lovely, even finish, making it a joy to work with. Whether you’re painting a small accent wall or refreshing an entire room, you’ll find that Palest Pistachio enhances your space without overwhelming it, striking the perfect balance between subtle and striking.
Pros & Cons of 2122-60 Palest Pistachio
Pros
Cons
Colors that go with Benjamin Moore Palest Pistachio
FAQ on 2122-60 Palest Pistachio
Can Palest Pistachio be used in darker rooms?
Absolutely! While Palest Pistachio is a light color that thrives in natural light, it can also work well in darker rooms. It helps to brighten up the space and can create a cozy, inviting atmosphere. Just be sure to pair it with adequate lighting to enhance its refreshing qualities.
What finishes are best for Palest Pistachio?
For Palest Pistachio, finishes like eggshell or satin are ideal. These provide a nice sheen without being overly glossy, making them perfect for living areas and bedrooms. Matte finishes can also work well in low-traffic areas, giving a soft, sophisticated look.
Comparisons Palest Pistachio with other colors
Palest Pistachio 2122-60 vs Sea Salt SW 6204
Attribute | Palest Pistachio 2122-60 | Sea Salt SW 6204 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Sea Salt SW 6204 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 205, 210, 202 |
LRV | 83.84% | 64% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
Tone | Airy, Cool, Muted, Pastel | Airy, Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Palest Pistachio 2122-60 vs Liveable Green SW 6176
Attribute | Palest Pistachio 2122-60 | Liveable Green SW 6176 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Liveable Green SW 6176 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 206, 206, 189 |
LRV | 83.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Contemporary, Modern Farmhouse, Rustic, Scandi |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Palest Pistachio 2122-60 vs Rainwashed SW 6211
Attribute | Palest Pistachio 2122-60 | Rainwashed SW 6211 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Rainwashed SW 6211 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 194, 205, 197 |
LRV | 83.84% | 60% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Palest Pistachio 2122-60 vs Filmy Green SW 6190
Attribute | Palest Pistachio 2122-60 | Filmy Green SW 6190 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Filmy Green SW 6190 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 209, 211, 199 |
LRV | 83.84% | 50% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Bohemian, Minimalist, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Palest Pistachio 2122-60 vs Slow Green SW 6456
Attribute | Palest Pistachio 2122-60 | Slow Green SW 6456 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Slow Green SW 6456 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 198, 213, 201 |
LRV | 83.84% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Palest Pistachio 2122-60 vs Acanthus SW 0029
Attribute | Palest Pistachio 2122-60 | Acanthus SW 0029 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Acanthus SW 0029 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 205, 205, 180 |
LRV | 83.84% | 10% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Eclectic, Farmhouse, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Stain Resistant, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Airy, Cool, Muted, Pastel | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Palest Pistachio 2122-60 vs Topiary Tint SW 6449
Attribute | Palest Pistachio 2122-60 | Topiary Tint SW 6449 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Topiary Tint SW 6449 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 200, 216, 196 |
LRV | 83.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Bohemian, Coastal, Eclectic, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Scuff Resistant, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Airy, Cool, Muted, Pastel | Balanced, Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Stain Resistant |
Palest Pistachio 2122-60 vs Waterscape SW 6470
Attribute | Palest Pistachio 2122-60 | Waterscape SW 6470 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Waterscape SW 6470 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 191, 210, 201 |
LRV | 83.84% | 50% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Airy, Cool, Muted, Pastel | Airy, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Palest Pistachio 2122-60 vs Bonsai Tint SW 6436
Attribute | Palest Pistachio 2122-60 | Bonsai Tint SW 6436 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Bonsai Tint SW 6436 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 197, 209, 178 |
LRV | 83.84% | 64% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Bohemian, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Palest Pistachio 2122-60 vs Gratifying Green SW 6435
Attribute | Palest Pistachio 2122-60 | Gratifying Green SW 6435 |
---|---|---|
Color Name | Palest Pistachio 2122-60 | Gratifying Green SW 6435 |
Color | ||
Hue | Green | Green |
Brightness | Light | Light |
RGB | 233, 239, 237 | 218, 226, 205 |
LRV | 83.84% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Minimalist, Modern, Scandinavian | Bohemian, Coastal, Minimalist, Modern Farmhouse |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Cool, Muted, Pastel | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Official Page of Benjamin Moore Palest Pistachio 2122-60