Color Preview & Key Details
| HEX Code | #B8BDC0 |
| RGB | 184, 189, 192 |
| LRV | 50.22% |
| Undertone | Blue |
| Finish Options | Eggshell, Flat, Matte, Satin |
Imagine walking into a room that instantly puts you at ease, a space that’s both sophisticated and serene. You glance around and see soft, muted tones that create a calm atmosphere, making you feel right at home. This is the magic of Thundercloud Gray, a stunning paint color from Benjamin Moore that can transform your space into a tranquil haven.
Thundercloud Gray, with its color code 2124-40, is a medium gray that leans cool, infused with lovely blue undertones. This unique combination gives the color its serene and sophisticated vibe, making it a perfect choice for many different design aesthetics. Whether you’re decorating a cozy bedroom, a stylish living room, or a chic home office, this shade can seamlessly enhance your environment.
One of the first things to note about Thundercloud Gray is its versatility. It works beautifully in various decor styles, from modern and Scandinavian to industrial and minimalist. This means that no matter your personal style, this color can fit right in, creating a cohesive look throughout your home. Plus, it pairs wonderfully with a range of complementary shades, including warm accent colors that add depth without overwhelming the senses. Think brass fixtures or rich wooden tones that can pop against this cool backdrop.
In terms of application, you’ll find Thundercloud Gray to be quite beginner-friendly. It’s easy to apply, whether you’re using a roller or a brush. The paint goes on smoothly and dries quickly, allowing you to see the transformation in your space in no time. Plus, its low VOC and eco-certified status mean you can feel good about using it in your home. And let’s not forget about its washability—this paint is not only aesthetically pleasing but also practical, making it easy to maintain a clean look in high-traffic areas.
When it comes to light reflection, Thundercloud Gray has a Light Reflectance Value (LRV) of approximately 50.22%. This means it reflects a good amount of light, which can be especially beneficial in smaller spaces where you want to create an airy feel. In natural light, you’ll notice its cool undertones shining through, making it feel light and inviting. However, in the evening, it can adopt a cozier, warmer tone, creating an intimate atmosphere that’s perfect for winding down after a long day.
For specific rooms, Thundercloud Gray truly shines. In living rooms, it serves as a calm backdrop that encourages relaxation and conversation. In bedrooms, it creates a serene retreat where you can unwind. If you’re working from home, this color can help foster a tranquil workspace that keeps you focused and inspired. Even in dining rooms, it can set a sophisticated tone for family gatherings or entertaining guests.
However, like any color, it has its nuances. While Thundercloud Gray is generally easy to work with, be aware that it might appear darker in low-light situations. To combat this, consider using multiple coats for optimal coverage and to ensure the color remains true to its stunning hue. Additionally, pairing it with lighter furnishings or decor can further enhance its reflective qualities, maximizing the sense of space and brightness.
If you’re wondering about complementary shades, the options are plentiful. This gray looks gorgeous next to whites like White Dove or Pure White, providing a crisp contrast that elevates both colors. For accent walls or decor, consider deep blues or warm earthy tones that balance the coolness of Thundercloud Gray, creating an inviting and harmonious space.
Thundercloud Gray can also serve as a fantastic base for layering textures and patterns. Imagine it behind a stunning gallery wall of art or as the backdrop for a statement furniture piece. The color’s muted tone allows for bold accents, whether in textiles, wall art, or decorative objects, to really pop, giving your space that curated designer feel without overwhelming it.
Looking for inspiration? Check out spaces that have embraced Thundercloud Gray. You’ll find it effortlessly harmonizing with sleek modern furnishings, rustic wood accents, and even vibrant pops of color. From a cozy reading nook filled with plush textiles to an open-concept kitchen that feels both inviting and chic, this color can adapt and transform, making it a go-to choice for many designers.
If you’re still on the fence, consider how Thundercloud Gray can adapt to your unique space. Its calming presence can serve as a canvas for your personal style, allowing you to infuse your space with your personality. And don’t forget its practical benefits: low odor, quick drying, and easy touch-ups make it an ideal choice for those who want to refresh their home without a massive overhaul.
As you embark on your decorating journey, think of Thundercloud Gray as your reliable companion. It promises a balance of sophistication and tranquility, an ideal backdrop for life’s moments. So go ahead, embrace this beautiful shade and watch as it transforms your home into a serene escape that reflects your style and personality.
Real Room Photo of Thundercloud Gray 2124-40










Undertones of Thundercloud Gray ?
This paint leans towards a cool undertone, making it perfect for creating a modern and airy feel in your home. If you’re looking for a color that feels fresh yet sophisticated, Thundercloud Gray delivers just that.
HEX value: #B8BDC0
RGB code: 184, 189, 192
Is Thundercloud Gray Cool or Warm?
With its cool undertones, Thundercloud Gray provides a calming and serene backdrop for any room. It pairs beautifully with warm accent colors, adding depth to your decor without overwhelming the senses.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Thundercloud Gray
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Thundercloud Gray
The Light Reflectance Value (LRV) for Thundercloud Gray is approximately 55. This means it reflects a moderate amount of light, making it suitable for both bright and dimly lit spaces.
Detailed Review of Thundercloud Gray
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Industrial, Minimalist, Modern, Scandinavian
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Cool, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Rentals, Designer Favorite
Mood
Calm, Inviting, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Using Thundercloud Gray in your space can create an atmosphere that feels both grounded and refreshing. This shade works beautifully in various lighting conditions, adapting its hue slightly based on the time of day. In daylight, you’ll notice its cool undertones shine through, while in the evening, it takes on a cozier, warmer feel. It’s a fantastic choice for open concept homes, as it harmonizes well with adjacent rooms. The finish options available, from flat to satin, allow you to customize the sheen based on your preferences, making it great for both walls and trim. Overall, it’s a stylish choice that adds a timeless elegance to any interior.
Pros & Cons of 2124-40 Thundercloud Gray
Pros
Cons
Colors that go with Benjamin Moore Thundercloud Gray
FAQ on 2124-40 Thundercloud Gray
What undertones does Thundercloud Gray have?
Thundercloud Gray features cool undertones, making it a great choice for creating a modern and tranquil environment. It complements other cool colors beautifully and can be paired with warmer accents for a balanced look. This makes it versatile for various design styles, from minimalist to contemporary.
Is Thundercloud Gray suitable for small spaces?
Absolutely! Thundercloud Gray can enhance small spaces by making them feel more open and airy. Its moderate LRV helps reflect light, which is crucial for smaller rooms. Pair it with lighter furnishings or accents to maximize the sense of space and brightness.
Comparisons Thundercloud Gray with other colors
Thundercloud Gray 2124-40 vs Repose Gray SW 7015
| Attribute | Thundercloud Gray 2124-40 | Repose Gray SW 7015 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Repose Gray SW 7015 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 204, 201, 192 |
| LRV | 50.22% | 58% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Contemporary, Farmhouse, Minimalist, Modern, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Muted, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Low Odor, Quick Drying, Scuff Resistant |
Thundercloud Gray 2124-40 vs Light French Gray SW 0055
| Attribute | Thundercloud Gray 2124-40 | Light French Gray SW 0055 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Light French Gray SW 0055 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 194, 192, 187 |
| LRV | 50.22% | 53% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Contemporary, Farmhouse, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Muted, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Thundercloud Gray 2124-40 vs Wordly Gray SW 7043
| Attribute | Thundercloud Gray 2124-40 | Wordly Gray SW 7043 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Wordly Gray SW 7043 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 206, 198, 187 |
| LRV | 50.22% | 58% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Flat, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Kitchen, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Minimalist, Modern, Scandi, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Muted, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Thundercloud Gray 2124-40 vs Illusive Green SW 9164
| Attribute | Thundercloud Gray 2124-40 | Illusive Green SW 9164 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Illusive Green SW 9164 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 146, 148, 141 |
| LRV | 50.22% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Rustic, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Tone | Balanced, Cool, Muted | Balanced, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Thundercloud Gray 2124-40 vs Fawn Brindle SW 7640
| Attribute | Thundercloud Gray 2124-40 | Fawn Brindle SW 7640 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Fawn Brindle SW 7640 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 167, 160, 148 |
| LRV | 50.22% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Bohemian, Minimalist, Modern Farmhouse, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Stain Resistant, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Earthy, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Thundercloud Gray 2124-40 vs Balanced Beige SW 7037
| Attribute | Thundercloud Gray 2124-40 | Balanced Beige SW 7037 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Balanced Beige SW 7037 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 192, 178, 162 |
| LRV | 50.22% | 44% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Contemporary, Minimalist, Modern Farmhouse, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Thundercloud Gray 2124-40 vs Mushroom SW 9587
| Attribute | Thundercloud Gray 2124-40 | Mushroom SW 9587 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Mushroom SW 9587 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 208, 199, 183 |
| LRV | 50.22% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Flat, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Bohemian, Contemporary, Modern Farmhouse, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Earthy, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Long Lasting, Low Odor, Scuff Resistant |
Thundercloud Gray 2124-40 vs Silver Strand SW 7057
| Attribute | Thundercloud Gray 2124-40 | Silver Strand SW 7057 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Silver Strand SW 7057 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 200, 203, 196 |
| LRV | 50.22% | 66% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Traditional, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Thundercloud Gray 2124-40 vs Cadet SW 9143
| Attribute | Thundercloud Gray 2124-40 | Cadet SW 9143 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Cadet SW 9143 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 145, 153, 156 |
| LRV | 50.22% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Hallway, Home Office, Kitchen, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Coastal, Industrial, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Hallway, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Thundercloud Gray 2124-40 vs Dovetail SW 7018
| Attribute | Thundercloud Gray 2124-40 | Dovetail SW 7018 |
|---|---|---|
| Color Name | Thundercloud Gray 2124-40 | Dovetail SW 7018 |
| Color | ||
| Hue | Grey | Grey |
| Brightness | Medium | Medium |
| RGB | 184, 189, 192 | 144, 138, 131 |
| LRV | 50.22% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Minimalist, Modern, Scandinavian | Minimalist, Modern Farmhouse, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Earthy, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Official Page of Benjamin Moore Thundercloud Gray 2124-40
