Color Preview & Key Details
HEX Code | #40729C |
RGB | 64, 114, 156 |
LRV | 17.60% |
Undertone | Blue |
Finish Options | Eggshell, Matte, Satin |
If you’re searching for a paint color that effortlessly blends sophistication with a touch of urban edge, let me introduce you to Benjamin Moore’s Chicago Blues (804). This isn’t just another blue—it’s a deep, moody shade with a refreshing vibrancy that makes it stand out in any space. Whether you’re looking to create a cozy bedroom retreat, a striking accent wall, or a polished home office, this color has the versatility to adapt to your vision.
Chicago Blues is a medium-dark blue with an LRV (Light Reflectance Value) of 17.60%, meaning it absorbs more light than it reflects. This gives it a rich, immersive quality that feels both grounding and inviting. In natural light, the color comes alive with a crisp, almost nautical energy, while in lower light, it deepens into a more intimate, moody tone. That adaptability makes it perfect for rooms where you want a dynamic presence—think living rooms with large windows or bedrooms with soft, layered lighting.
One of the best things about this shade is its ease of use. It’s beginner-friendly, with excellent coverage that often only requires one or two coats. Whether you’re rolling it on or brushing it in tight corners, it goes on smoothly and dries quickly, making it a dream for DIYers. And since it’s low-VOC and eco-certified, you won’t have to worry about harsh fumes lingering in your home.
When it comes to pairing, Chicago Blues plays well with a variety of finishes and materials. For a classic look, crisp white trim (like Benjamin Moore’s White Dove) creates a sharp contrast that highlights its depth. If you’re aiming for warmth, brass fixtures or natural wood accents bring out its cooler undertones in a way that feels balanced and intentional. And if you love a bold contrast, try pairing it with deep reds or warm neutrals—just be mindful that very warm tones can sometimes dull its vibrancy slightly.
Wondering if this color works in small spaces? Absolutely. While deep blues can sometimes feel overwhelming in tight rooms, Chicago Blues has a refreshing quality that keeps it from feeling too heavy. The trick is to balance it with lighter furniture, plenty of natural light, and maybe even a mirror or two to bounce light around. It’s especially stunning in home offices or reading nooks, where its calming presence helps foster focus and relaxation.
For those who love an open-concept layout, this shade is a fantastic way to define spaces without closing them off. Use it on an accent wall to anchor a seating area, or carry it through a dining space to create a sense of cohesion. Its versatility extends to different decor styles, too—whether your home leans modern, industrial, or urban chic, Chicago Blues fits right in.
Maintenance is a breeze thanks to its washability, making it a smart choice for high-traffic areas like living rooms or dining spaces. And if you ever need to touch up a scuff or mark, it blends seamlessly, so you won’t be left with obvious patches.
Still on the fence? Grab a sample and test it in your space. Paint a small section and observe how it shifts throughout the day. You’ll notice how it can feel energizing in the morning sunlight and soothing under evening lamps—a quality that makes it far more interesting than a flat, static color.
At the end of the day, Chicago Blues is more than just paint. It’s a mood, a statement, and a tool for transforming your home into something uniquely yours. Whether you’re going for bold drama or understated elegance, this shade delivers. So go ahead—take the plunge. Your walls will thank you.

Real Room Photo of Chicago Blues 804


Undertones of Chicago Blues ?
The undertones of Chicago Blues are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #40729C
RGB code: 64, 114, 156
Is Chicago Blues Cool or Warm?
Chicago Blues leans towards the cooler side of the color spectrum, effectively creating a refreshing and calming ambiance. This characteristic makes it particularly effective in spaces where relaxation or focus is desired.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Chicago Blues
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Chicago Blues
The Light Reflectance Value (LRV) of Chicago Blues is 17.60%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Chicago Blues
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Contemporary, Industrial, Modern, Urban Chic
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Interior Walls, Open Concept Spaces
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Cool, Deep
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Open Concept, Classic Favorite, Designer Favorite
Mood
Calm, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Good with Wood Trim, Pairs with White Dove
Chicago Blues is more than just a paint color; it’s a statement. Its striking blue hue brings a sense of calm while grounding a space with its sophistication. Whether you’re looking to create a cozy reading nook or a lively dining area, this color adapts beautifully to its surroundings. The slight gray undertone softens its vibrancy, making it an excellent choice for accent walls or entire rooms. Pair it with warm neutrals or crisp whites for a stunning contrast that enhances the overall aesthetic. It’s also forgiving in terms of application, providing good coverage and minimizing the need for multiple coats, making it ideal for DIY enthusiasts.
Pros & Cons of 804 Chicago Blues
Pros
Cons
Colors that go with Benjamin Moore Chicago Blues
FAQ on 804 Chicago Blues
How do I best use Chicago Blues in my home?
Chicago Blues is ideal for accent walls, living rooms, and bedrooms. It works beautifully when paired with soft whites or warm neutrals. For a bold look, consider using it in an open concept space to tie different areas together. Its calming hue makes it a perfect choice for spaces meant for relaxation, like a reading nook or home office.
Can Chicago Blues be used in smaller spaces?
Absolutely! While deeper colors can sometimes make smaller rooms feel confined, Chicago Blues has a refreshing quality that can open up a space, especially when used with adequate lighting. Just ensure to balance it with lighter furnishings or decor to maintain an airy feel.
Comparisons Chicago Blues with other colors
Chicago Blues 804 vs Naval SW 6244
Attribute | Chicago Blues 804 | Naval SW 6244 |
---|---|---|
Color Name | Chicago Blues 804 | Naval SW 6244 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 47, 61, 76 |
LRV | 17.60% | 4% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Industrial, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Self-Priming |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Chicago Blues 804 vs Sea Serpent SW 7615
Attribute | Chicago Blues 804 | Sea Serpent SW 7615 |
---|---|---|
Color Name | Chicago Blues 804 | Sea Serpent SW 7615 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 62, 75, 84 |
LRV | 17.60% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Farmhouse, Industrial, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Chicago Blues 804 vs Rain Cloud SW 9639
Attribute | Chicago Blues 804 | Rain Cloud SW 9639 |
---|---|---|
Color Name | Chicago Blues 804 | Rain Cloud SW 9639 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 83, 97, 104 |
LRV | 17.60% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Contemporary, Minimalist, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Chicago Blues 804 vs Indigo Batik SW 7602
Attribute | Chicago Blues 804 | Indigo Batik SW 7602 |
---|---|---|
Color Name | Chicago Blues 804 | Indigo Batik SW 7602 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 62, 80, 99 |
LRV | 17.60% | 10% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Bohemian, Coastal, Contemporary, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Chicago Blues 804 vs Sea Mariner SW 9640
Attribute | Chicago Blues 804 | Sea Mariner SW 9640 |
---|---|---|
Color Name | Chicago Blues 804 | Sea Mariner SW 9640 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 67, 74, 84 |
LRV | 17.60% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Chicago Blues 804 vs Still Water SW 6223
Attribute | Chicago Blues 804 | Still Water SW 6223 |
---|---|---|
Color Name | Chicago Blues 804 | Still Water SW 6223 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 74, 93, 95 |
LRV | 17.60% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Contemporary, Farmhouse, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Chicago Blues 804 vs Waterloo SW 9141
Attribute | Chicago Blues 804 | Waterloo SW 9141 |
---|---|---|
Color Name | Chicago Blues 804 | Waterloo SW 9141 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 83, 104, 114 |
LRV | 17.60% | 12% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Industrial, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Chicago Blues 804 vs Smoky Blue SW 7604
Attribute | Chicago Blues 804 | Smoky Blue SW 7604 |
---|---|---|
Color Name | Chicago Blues 804 | Smoky Blue SW 7604 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 89, 110, 121 |
LRV | 17.60% | 15% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Dusty, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Chicago Blues 804 vs Needlepoint Navy SW 0032
Attribute | Chicago Blues 804 | Needlepoint Navy SW 0032 |
---|---|---|
Color Name | Chicago Blues 804 | Needlepoint Navy SW 0032 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 84, 102, 112 |
LRV | 17.60% | 4% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Chicago Blues 804 vs Riverway SW 6222
Attribute | Chicago Blues 804 | Riverway SW 6222 |
---|---|---|
Color Name | Chicago Blues 804 | Riverway SW 6222 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 64, 114, 156 | 93, 114, 116 |
LRV | 17.60% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Contemporary, Industrial, Modern, Urban Chic | Coastal, Contemporary, Eclectic, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Benjamin Moore Chicago Blues 804