Color Preview & Key Details
HEX Code | #A3B692 |
RGB | 163, 182, 146 |
LRV | 42.27% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
Imagine stepping into a room painted in a soft, inviting green that instantly makes you feel at ease. That’s the magic of Seedling by Benjamin Moore. This beautiful hue isn’t just a color; it’s an experience, a calm embrace that transforms any space into a serene retreat. If you’re contemplating a new look for your home, Seedling might just be the perfect choice for you.
Seedling (AF-450) is a stunning medium green with a subtle gray undertone. It evokes the freshness of new foliage, breathing life and vitality into your interiors. With its hex code #A3B692 and a Light Reflectance Value (LRV) of 42.27%, this color reflects a generous amount of light, creating a balanced atmosphere that feels open yet cozy.
One of the best things about Seedling is its versatility. It can beautifully complement a variety of decor styles, from modern and Scandinavian to bohemian and farmhouse. That means whether you’re leaning towards a chic minimalist vibe or a more eclectic approach, Seedling will adapt seamlessly, enhancing your vision rather than overpowering it.
Now, you might be wondering where this color shines the most. Seedling is ideal for living rooms, bedrooms, home offices, nurseries, and dining rooms. Picture it as a backdrop for lively conversations in a warm living room or a peaceful sanctuary in your bedroom, where you can recharge after a long day. It’s equally effective in a home office, fostering focus and creativity, or in a nursery, where its calming impact is perfect for your little one.
When it comes to applying Seedling, you’ll be happy to know it’s beginner-friendly. The paint goes on smoothly, whether you’re using a roller or a brush, making it a great option for DIY projects. Plus, it has excellent coverage; you’ll likely only need one or two coats to achieve a rich finish. This ease of application means more time enjoying your refreshed space and less time worrying about the mess.
Seedling comes in several finishes—matte, eggshell, and satin—allowing you to tailor the look to your specific needs. A matte finish offers a soft, sophisticated appearance, while eggshell and satin finishes provide a slight sheen that can elevate the overall look of your walls. If you’re looking to create a more polished atmosphere, consider choosing satin for a touch of elegance.
You might be wondering how Seedling performs in high-traffic areas. While it holds up well in moderate-traffic spaces due to its washable finish, consider applying a clear topcoat for added durability in busy areas like hallways or kids’ rooms. This simple step can help maintain the vibrancy of the color, ensuring your walls look fresh and beautiful over time.
Let’s talk about lighting because it plays a significant role in how Seedling appears in your space. In bright light, this color radiates a fresh vibrancy that can uplift even the dullest of rooms. Conversely, in softer light, it reveals a more calming quality, perfect for creating a cozy retreat. It’s essential to test Seedling in your home, observing how it interacts with your existing furnishings, flooring, and decor. This will help you appreciate the depth and complexity of its undertones, which lean towards green and reveal themselves differently throughout the day.
The undertones of Seedling are key to its character. They add depth, allowing the color to play well with both warm and cool accents. For example, pairing Seedling with lighter furniture can enhance its airy feel, especially in small rooms. If you’re concerned about a space feeling cramped, this muted green can create an illusion of openness. Just ensure that there’s enough natural light to prevent the room from feeling too cool or dark.
In terms of compatibility, Seedling pairs beautifully with complementary shades. Consider colors like White Dove for trim, which can create a crisp contrast, or even deeper greens and earthy tones that can enhance its natural vibe. It works wonderfully with wood trim as well, bringing a touch of warmth that complements its earthy essence.
For those who are environmentally conscious, you’ll be glad to know that Seedling is low in VOCs and eco-certified. This means you can refresh your home without compromising on air quality, making it a responsible choice for health-conscious homeowners.
Seedling isn’t just a paint color; it’s a mood enhancer. It inspires feelings of calm and coziness, inviting you to unwind and enjoy your space. Whether you’re gathering with friends or enjoying a quiet evening, Seedling sets the perfect atmosphere.
If you’re considering using Seedling in your next project, think about how you can incorporate it into your overall design. Perhaps paint an accent wall to create a focal point in your living room or use it as the primary color in a nursery to foster a soothing environment for your child. The possibilities are endless, and the result will be a personalized space that feels both beautiful and welcoming.
Before making your final decision, ensure you’re testing Seedling in your space. Paint a sample area and observe it at different times of the day. This will help you appreciate how it interacts with light and how it fits in with your existing decor.
Ultimately, Seedling is a choice that brings the tranquility of nature into your home. Its soft, inviting hue creates a versatile backdrop that enhances your personal style while promoting a soothing ambiance. Whether you’re looking to breathe new life into a room or achieve a minimalist aesthetic, Seedling strikes the perfect balance.
So, are you ready to embrace the calming power of Seedling? Your home deserves a touch of this earthy elegance, and with Seedling, you can create a space that feels as good as it looks.

Real Room Photo of Seedling AF-450



Undertones of Seedling ?
The undertones of Seedling are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #A3B692
RGB code: 163, 182, 146
Is Seedling Cool or Warm?
Seedling is considered a cool paint color. This characteristic plays a huge role in the overall feel of a room. Cool colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, warm colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The coolth of Seedling means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Seedling
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Seedling
The Light Reflectance Value (LRV) of Seedling is 42.27%, which places it in the Light Medium colors category. This means it reflect half of the incident light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Seedling
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room, Nursery
Decor Styles
Bohemian, Farmhouse, Minimalist, Modern, Scandinavian
Coverage
Good (1–2 Coats), Self-Priming
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room, Nursery
Tone Tag
Balanced, Earthy, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Open Concept, Best for Rentals, Best for Selling Your Home, Designer Favorite
Mood
Calm, Cozy, Inviting
Trim Pairing
Complements Cool Trim, Good with Wood Trim, Pairs with White Dove
Seedling is a delightful hue that brings a sense of tranquility into your home. Its soft, muted tone pairs beautifully with both warm and cool accents, making it a versatile choice for any room. Whether you’re aiming for a cozy feel in your living room or a fresh vibe in your bedroom, Seedling delivers. This paint glides on smoothly, providing excellent coverage with just a couple of coats. The finish options, ranging from matte to satin, allow for personalization based on your decor needs. Plus, its earthy undertones help to create a cohesive look with natural materials like wood and stone.
Pros & Cons of AF-450 Seedling
Pros
Cons
Colors that go with Benjamin Moore Seedling
FAQ on AF-450 Seedling
Is Seedling a good choice for a small room?
Absolutely! Seedling can be an excellent choice for small rooms. Its muted green tone helps to create an illusion of space while maintaining a welcoming atmosphere. Pair it with lighter furnishings to enhance the airy feel. Just ensure there’s enough natural light to keep the room from feeling too cool or dark.
How does Seedling perform in high-traffic areas?
Seedling holds up well in moderate traffic areas, thanks to its washable finish. However, for spaces like hallways or children’s rooms where scuffs and marks are more likely, consider applying a clear topcoat for added durability. This will ensure the color remains vibrant and fresh, even in busy environments.
Comparisons Seedling with other colors
Seedling AF-450 vs Acacia Haze SW 9132
Attribute | Seedling AF-450 | Acacia Haze SW 9132 |
---|---|---|
Color Name | Seedling AF-450 | Acacia Haze SW 9132 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 150, 156, 146 |
LRV | 42.27% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Bohemian, Coastal, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Earthy, Muted | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Seedling AF-450 vs Evergreen Fog SW 9130
Attribute | Seedling AF-450 | Evergreen Fog SW 9130 |
---|---|---|
Color Name | Seedling AF-450 | Evergreen Fog SW 9130 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 149, 151, 138 |
LRV | 42.27% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Coastal, Modern Farmhouse, Rustic, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Balanced, Earthy, Muted | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Seedling AF-450 vs Clary Sage SW 6178
Attribute | Seedling AF-450 | Clary Sage SW 6178 |
---|---|---|
Color Name | Seedling AF-450 | Clary Sage SW 6178 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 172, 173, 151 |
LRV | 42.27% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Bohemian, Minimalist, Modern Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Seedling AF-450 vs Softened Green SW 6177
Attribute | Seedling AF-450 | Softened Green SW 6177 |
---|---|---|
Color Name | Seedling AF-450 | Softened Green SW 6177 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 187, 188, 167 |
LRV | 42.27% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Seedling AF-450 vs Eventide SW 9643
Attribute | Seedling AF-450 | Eventide SW 9643 |
---|---|---|
Color Name | Seedling AF-450 | Eventide SW 9643 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 163, 175, 172 |
LRV | 42.27% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Coastal, Contemporary, Minimalist, Modern |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Earthy, Muted | Airy, Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Seedling AF-450 vs Escape Gray SW 6185
Attribute | Seedling AF-450 | Escape Gray SW 6185 |
---|---|---|
Color Name | Seedling AF-450 | Escape Gray SW 6185 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 171, 172, 159 |
LRV | 42.27% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Cool, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Seedling AF-450 vs Coastal Plain SW 6192
Attribute | Seedling AF-450 | Coastal Plain SW 6192 |
---|---|---|
Color Name | Seedling AF-450 | Coastal Plain SW 6192 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 159, 166, 148 |
LRV | 42.27% | 66% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Bohemian, Coastal, Contemporary, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Seedling AF-450 vs Contented SW 6191
Attribute | Seedling AF-450 | Contented SW 6191 |
---|---|---|
Color Name | Seedling AF-450 | Contented SW 6191 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 189, 192, 179 |
LRV | 42.27% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Contemporary, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Seedling AF-450 vs Jade Dragon SW 9129
Attribute | Seedling AF-450 | Jade Dragon SW 9129 |
---|---|---|
Color Name | Seedling AF-450 | Jade Dragon SW 9129 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 144, 152, 134 |
LRV | 42.27% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Bohemian, Minimalist, Modern, Traditional, Transitional |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Balanced, Earthy, Muted | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Stain Resistant |
Seedling AF-450 vs Underseas SW 6214
Attribute | Seedling AF-450 | Underseas SW 6214 |
---|---|---|
Color Name | Seedling AF-450 | Underseas SW 6214 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 163, 182, 146 | 124, 142, 135 |
LRV | 42.27% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Farmhouse, Minimalist, Modern, Scandinavian | Coastal, Eclectic, Farmhouse, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Self-Priming | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Official Page of Benjamin Moore Seedling AF-450