Color Preview & Key Details
| HEX Code | #527687 |
| RGB | 82, 118, 135 |
| LRV | 18.13% |
| Undertone | Blue |
| Finish Options | Eggshell, Matte, Satin |
If you’re searching for a paint color that effortlessly balances serenity and sophistication, let me introduce you to Benjamin Moore’s Schooner (AF-520). This blue-gray hue is like a breath of fresh coastal air—calm, inviting, and incredibly versatile. Whether you’re dreaming of a peaceful bedroom retreat, a stylish living room, or a home office that inspires focus, Schooner might just be the perfect shade for your next project.
Schooner sits in that sweet spot between blue and gray, with just enough depth to feel rich without overwhelming a space. Its LRV (Light Reflectance Value) of 18.13% means it reflects very little light, giving it a medium-dark presence that works beautifully in both large and small rooms. In well-lit spaces, it feels airy and expansive, while in dimmer settings, it creates a cozy, intimate vibe. The key to its magic? Those subtle blue undertones that shift with the light, adding layers of character throughout the day.
One of the best things about Schooner is how adaptable it is. It plays well with a variety of decor styles—think coastal, modern, Scandinavian, or transitional. Pair it with crisp white trim (Benjamin Moore’s White Dove is a classic choice) for a clean, fresh look, or let it shine alongside warm wood tones and brass fixtures for a touch of elegance. If you’re worried about it feeling too cool, don’t be. While it leans toward the cooler side, the right decor can bring out its warmth. Soft textiles, natural materials, and layered lighting will help balance its tranquil energy.
When it comes to application, Schooner is beginner-friendly. It offers excellent coverage, usually requiring just one or two coats, and it’s touch-up friendly—a lifesaver if you’re painting around kids or pets. It’s also fast-drying and comes in low-VOC options, making it a healthier choice for indoor air quality. As for finishes, matte works wonders for ceilings or low-traffic areas where you want a velvety look, while eggshell or satin are ideal for walls that need a bit more durability (and washability).
Now, let’s talk rooms. Schooner is a star in bedrooms, where its calming presence promotes relaxation. Imagine it on an accent wall behind your bed, paired with linen bedding and woven textures—pure serenity. In bathrooms, it evokes a spa-like feel, especially when paired with marble or matte black fixtures. Home offices? It’s a winner there too, fostering focus without feeling sterile. Even kitchens can benefit from its soothing vibe, particularly in open-concept spaces where you want a seamless flow from cooking to lounging.
Of course, no color is without its considerations. In low-light rooms, Schooner can feel a bit cooler, so if your space lacks natural light, test a swatch first. And while it’s versatile, pairing it with the right complementary colors is key. Soft neutrals, warm whites, and even muted greens (think sage or eucalyptus) work beautifully. For a bolder contrast, consider deep navy or charcoal accents.
If you’re still on the fence, here’s a pro tip: Order a sample and paint a large swatch on your wall. Observe it at different times of day and under artificial light. You’ll quickly see how Schooner adapts—sometimes leaning more blue, other times more gray—but always maintaining that effortless sophistication.
At the end of the day, Schooner is more than just a paint color. It’s a mood. It’s the feeling of a quiet morning by the water, the elegance of a well-designed space, and the versatility to make it work in almost any room. If you’re looking for a hue that’s equal parts calming and chic, this might just be your perfect match. So grab a brush, trust your instincts, and let Schooner transform your home into the serene sanctuary you’ve been dreaming of.
Real Room Photo of Schooner AF-520





Undertones of Schooner ?
The undertones of Schooner are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #527687
RGB code: 82, 118, 135
Is Schooner Cool or Warm?
Schooner is primarily a cool-toned color, but its soft undertones can lend a warmth when paired with the right decor. This balance makes it a great option for spaces that need a touch of tranquility without feeling too cold or sterile.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Schooner
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Schooner
The Light Reflectance Value (LRV) of Schooner is 18.13%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Schooner
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Home Office, Kitchen, Living Room
Decor Styles
Coastal, Modern, Scandinavian, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Low VOC, Ultra Low VOC
Best Use
Accent Wall, Interior Walls, Large Spaces, Small Spaces
Room Suitability
Bathroom, Bedroom, Home Office, Living Room
Tone Tag
Balanced, Cool, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant
Use Cases
Best for Modern Farmhouse, Best for Open Concept, Best for Small Spaces, Classic Favorite
Mood
Calm, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Good with Wood Trim, Pairs with White Dove
Schooner is a versatile color that truly stands out in any space. Its blend of blue and gray creates a tranquil backdrop that can make rooms feel airy and spacious. The color works exceptionally well in areas with natural light, as it reflects the sunlight beautifully, enhancing its serene qualities. In dimmer settings, Schooner’s muted tones bring a cozy, inviting vibe without feeling too dark. It’s ideal for creating a calm sanctuary in bedrooms or a peaceful retreat in bathrooms. Whether you’re going for a coastal theme or a more contemporary look, Schooner adapts seamlessly, making it a strong contender for your next paint project.
Pros & Cons of AF-520 Schooner
Pros
Cons
Colors that go with Benjamin Moore Schooner
FAQ on AF-520 Schooner
What are the best finishes for Schooner?
Schooner works beautifully in a variety of finishes, with matte, eggshell, and satin being the top choices. Matte finish is great for ceilings and low-traffic areas, while eggshell and satin provide a bit more durability, making them ideal for walls in high-traffic spaces or areas that require cleaning. Each finish enhances the color differently, so consider the look you want to achieve when choosing your finish.
Can Schooner be used in small spaces?
Absolutely! Schooner is a fantastic choice for small spaces. Its light-to-mid tone helps to make rooms feel larger and more open. To maximize its effect, use it in conjunction with light-colored trim and furnishings. This will create an airy, inviting atmosphere that can transform even the coziest of corners into a stylish retreat.
Comparisons Schooner with other colors
Schooner AF-520 vs Naval SW 6244
| Attribute | Schooner AF-520 | Naval SW 6244 |
|---|---|---|
| Color Name | Schooner AF-520 | Naval SW 6244 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 47, 61, 76 |
| LRV | 18.13% | 4% |
| Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
| Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Industrial, Minimalist, Modern, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Self-Priming |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Deep, Moody |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Schooner AF-520 vs Sea Serpent SW 7615
| Attribute | Schooner AF-520 | Sea Serpent SW 7615 |
|---|---|---|
| Color Name | Schooner AF-520 | Sea Serpent SW 7615 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 62, 75, 84 |
| LRV | 18.13% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Farmhouse, Industrial, Modern |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Deep, Moody |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Schooner AF-520 vs Rain Cloud SW 9639
| Attribute | Schooner AF-520 | Rain Cloud SW 9639 |
|---|---|---|
| Color Name | Schooner AF-520 | Rain Cloud SW 9639 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 83, 97, 104 |
| LRV | 18.13% | 30% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Contemporary, Minimalist, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Schooner AF-520 vs Indigo Batik SW 7602
| Attribute | Schooner AF-520 | Indigo Batik SW 7602 |
|---|---|---|
| Color Name | Schooner AF-520 | Indigo Batik SW 7602 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 62, 80, 99 |
| LRV | 18.13% | 10% |
| Finish Type | Eggshell, Matte, Satin | Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Bohemian, Coastal, Contemporary, Modern |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Scrubbable, Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Deep, Moody |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Schooner AF-520 vs Sea Mariner SW 9640
| Attribute | Schooner AF-520 | Sea Mariner SW 9640 |
|---|---|---|
| Color Name | Schooner AF-520 | Sea Mariner SW 9640 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 67, 74, 84 |
| LRV | 18.13% | 6% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Industrial, Minimalist, Modern |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Scrubbable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Deep, Moody |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Schooner AF-520 vs Still Water SW 6223
| Attribute | Schooner AF-520 | Still Water SW 6223 |
|---|---|---|
| Color Name | Schooner AF-520 | Still Water SW 6223 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 74, 93, 95 |
| LRV | 18.13% | 48% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Contemporary, Farmhouse, Modern, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Earthy, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Schooner AF-520 vs Waterloo SW 9141
| Attribute | Schooner AF-520 | Waterloo SW 9141 |
|---|---|---|
| Color Name | Schooner AF-520 | Waterloo SW 9141 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 83, 104, 114 |
| LRV | 18.13% | 12% |
| Finish Type | Eggshell, Matte, Satin | Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Industrial, Modern, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Scrubbable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Schooner AF-520 vs Smoky Blue SW 7604
| Attribute | Schooner AF-520 | Smoky Blue SW 7604 |
|---|---|---|
| Color Name | Schooner AF-520 | Smoky Blue SW 7604 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 89, 110, 121 |
| LRV | 18.13% | 15% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Dusty, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | High Coverage, Low Odor, Quick Drying |
Schooner AF-520 vs Needlepoint Navy SW 0032
| Attribute | Schooner AF-520 | Needlepoint Navy SW 0032 |
|---|---|---|
| Color Name | Schooner AF-520 | Needlepoint Navy SW 0032 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 84, 102, 112 |
| LRV | 18.13% | 4% |
| Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
| Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Scrubbable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Cool, Deep, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Schooner AF-520 vs Riverway SW 6222
| Attribute | Schooner AF-520 | Riverway SW 6222 |
|---|---|---|
| Color Name | Schooner AF-520 | Riverway SW 6222 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Dark | Dark |
| RGB | 82, 118, 135 | 93, 114, 116 |
| LRV | 18.13% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bathroom, Bedroom, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Coastal, Modern, Scandinavian, Transitional | Coastal, Contemporary, Eclectic, Modern, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
| Tone | Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Benjamin Moore Schooner AF-520
