Color Preview & Key Details
| HEX Code | #D5E1E3 |
| RGB | 213, 225, 227 |
| LRV | 72.73% |
| Undertone | Blue |
| Finish Options | Eggshell, Flat, Matte, Satin |
Imagine walking into a room that instantly makes you exhale—a space that feels like a deep breath of fresh air. That’s the magic of Benjamin Moore’s Constellation (AF-540). This soft, blue-gray hue wraps your walls in tranquility, creating a backdrop that’s as versatile as it is beautiful. Whether you’re refreshing a tired living room, designing a serene bedroom, or crafting a productive home office, Constellation has a way of elevating the mood without demanding attention. Let’s dive into why this color might be the perfect choice for your next project.
Constellation sits in that sweet spot between blue and gray, giving it a timeless appeal. With an LRV of 72.73%, it reflects plenty of light, making rooms feel brighter and more open. But don’t mistake its lightness for blandness—this color has depth. Its blue undertones keep it feeling cool and modern, while the subtle gray tempers it just enough to avoid feeling icy. In natural light, it’s crisp and airy, like a morning sky. As the sun sets, it softens into a muted, almost misty tone that’s incredibly soothing. This chameleon-like quality means it adapts to your space, never looking the same way twice.
One of Constellation’s biggest strengths is its versatility. It plays well with a range of decor styles, from coastal to Scandinavian to minimalist. Pair it with crisp white trim (think Benjamin Moore’s White Dove) for a clean, classic look, or layer it with warm wood tones and textured fabrics to soften its coolness. If you love contrast, try it alongside deeper blues or even muted reds—its complementary hues—to create a dynamic yet balanced palette. And because it’s so light-reflective, it’s a fantastic choice for smaller rooms or spaces with limited natural light, where darker colors might feel oppressive.
Application is a breeze, even if you’re a DIY beginner. Constellation offers good coverage, often needing just one or two coats for a flawless finish. It’s roller-ready and brush-smooth, so you won’t fight streaks or patchiness. Choose your finish based on the room’s function: matte or flat for low-traffic areas like bedrooms (where you want a velvety, non-reflective look), or eggshell or satin for living rooms and hallways, where a slight sheen adds durability and makes cleaning easier. And speaking of cleaning, this paint is highly washable, so it’s practical for busy households or homes with kids and pets.
Now, let’s talk about the mood. Constellation is inherently calming—ideal for bedrooms and nurseries where you want to promote relaxation. But it’s also invigorating enough for a home office, where its cool clarity can help with focus. In a living room, it creates an inviting, neutral-ish backdrop that lets your furniture and art take center stage. Just keep in mind that in rooms with very little natural light, it can lean cooler, so if you’re after warmth, balance it with creamy textiles, brass accents, or earthy decor.
If you’re still on the fence, test it out. Paint a large swatch on your wall and observe it at different times of day. Notice how it changes with the light, and how it interacts with your existing furnishings. Constellation’s magic is in its subtlety, and seeing it in your space is the best way to know if it’s right for you.
At the end of the day, Constellation is more than just a paint color—it’s a mood setter, a space enhancer, and a design tool that works as hard as you do. Whether you’re refreshing a single room or reimagining your entire home, this serene blue-gray is worth considering. It’s the kind of color that doesn’t just sit on your walls; it transforms them. And isn’t that what great design is all about?
Real Room Photo of Constellation AF-540


Undertones of Constellation ?
The undertones of Constellation are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #D5E1E3
RGB code: 213, 225, 227
Is Constellation Cool or Warm?
Constellation is predominantly cool, thanks to its blue-gray tones. This makes it an excellent choice for creating soothing environments. However, its adaptable nature means it can work well with warmer colors in your decor, providing a nice contrast that adds interest without overwhelming the space.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Constellation
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Constellation
The Light Reflectance Value (LRV) of Constellation is 72.73%, which places it in the Off‑White colors category. This means it reflect a lot of light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Constellation
Additional Paint Characteristics
Ideal Rooms
Bedroom, Home Office, Living Room, Nursery
Decor Styles
Coastal, Minimalist, Modern, Scandinavian
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Interior Walls, Living Room, Nursery
Room Suitability
Bedroom, Home Office, Living Room, Nursery
Tone Tag
Airy, Balanced, Cool
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Rentals, Best for Selling Your Home, Classic Favorite, Designer Favorite
Mood
Brightening, Calm, Inviting
Trim Pairing
Complements Cool Trim, Matches Pure White, Pairs with White Dove
Constellation brings a refreshing and airy quality to any room. Its delicate balance between blue and gray creates a versatile shade that complements various decor styles. Whether you’re aiming for a coastal vibe or a modern minimalist look, this color can adapt seamlessly. When applied, it offers good coverage, typically requiring one to two coats for a uniform finish. The paint glides on smoothly, making the application process enjoyable, even for beginners. Plus, its soft undertones allow it to interact beautifully with natural light, shifting subtly throughout the day, which enhances its charm.
Pros & Cons of AF-540 Constellation
Pros
Cons
Colors that go with Benjamin Moore Constellation
FAQ on AF-540 Constellation
How does Constellation perform in different lighting conditions?
Constellation is designed to be dynamic, changing slightly with the light it receives. In bright, natural light, it exudes a fresh and uplifting vibe, while in the evening or in dim rooms, it softens to a more muted tone. This adaptability makes it suitable for various spaces and times of day, ensuring it always looks beautiful.
What types of finishes are available for Constellation?
Constellation comes in several finishes, including Flat, Matte, Eggshell, and Satin. Each finish offers a unique look and feel, allowing you to select the right one for your specific application. Flat and matte finishes provide a more traditional, understated look, while eggshell and satin add a subtle sheen that can enhance the color and durability of the paint.
Comparisons Constellation with other colors
Constellation AF-540 vs Moonmist SW 9144
| Attribute | Constellation AF-540 | Moonmist SW 9144 |
|---|---|---|
| Color Name | Constellation AF-540 | Moonmist SW 9144 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 201, 217, 224 |
| LRV | 72.73% | 65% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Flat, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room |
| Tone | Airy, Balanced, Cool | Airy, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Constellation AF-540 vs North Star SW 6246
| Attribute | Constellation AF-540 | North Star SW 6246 |
|---|---|---|
| Color Name | Constellation AF-540 | North Star SW 6246 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 202, 208, 210 |
| LRV | 72.73% | 75% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Satin, Semi-Gloss |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Hallway, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Constellation AF-540 vs Lullaby SW 9136
| Attribute | Constellation AF-540 | Lullaby SW 9136 |
|---|---|---|
| Color Name | Constellation AF-540 | Lullaby SW 9136 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 203, 212, 212 |
| LRV | 72.73% | 66% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Flat, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Bohemian, Coastal, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Spot Clean Only, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Constellation AF-540 vs Hinting Blue SW 6519
| Attribute | Constellation AF-540 | Hinting Blue SW 6519 |
|---|---|---|
| Color Name | Constellation AF-540 | Hinting Blue SW 6519 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 206, 217, 221 |
| LRV | 72.73% | 48% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Kids Room, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Kids Room, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Constellation AF-540 vs Lauren's Surprise SW 6791
| Attribute | Constellation AF-540 | Lauren's Surprise SW 6791 |
|---|---|---|
| Color Name | Constellation AF-540 | Lauren's Surprise SW 6791 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 213, 229, 231 |
| LRV | 72.73% | 66% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Satin, Semi-Gloss |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Balanced, Cool, Pastel |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Constellation AF-540 vs Sky High SW 6504
| Attribute | Constellation AF-540 | Sky High SW 6504 |
|---|---|---|
| Color Name | Constellation AF-540 | Sky High SW 6504 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 220, 231, 232 |
| LRV | 72.73% | 66% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Tone | Airy, Balanced, Cool | Airy, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Constellation AF-540 vs Tradewind SW 6218
| Attribute | Constellation AF-540 | Tradewind SW 6218 |
|---|---|---|
| Color Name | Constellation AF-540 | Tradewind SW 6218 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 194, 207, 207 |
| LRV | 72.73% | 66% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Cool, Muted, Soft |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Constellation AF-540 vs Glimmer SW 6476
| Attribute | Constellation AF-540 | Glimmer SW 6476 |
|---|---|---|
| Color Name | Constellation AF-540 | Glimmer SW 6476 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 224, 231, 226 |
| LRV | 72.73% | 69% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Farmhouse, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Balanced, Cool |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Constellation AF-540 vs Misty SW 6232
| Attribute | Constellation AF-540 | Misty SW 6232 |
|---|---|---|
| Color Name | Constellation AF-540 | Misty SW 6232 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 205, 210, 210 |
| LRV | 72.73% | 64% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Kitchen, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Minimalist, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Fast-Drying, Low Splatter |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Kitchen, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Balanced, Cool |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Constellation AF-540 vs Mild Blue SW 6533
| Attribute | Constellation AF-540 | Mild Blue SW 6533 |
|---|---|---|
| Color Name | Constellation AF-540 | Mild Blue SW 6533 |
| Color | ||
| Hue | Blue | Blue |
| Brightness | Light | Light |
| RGB | 213, 225, 227 | 203, 213, 219 |
| LRV | 72.73% | 48% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Coastal, Minimalist, Modern, Scandinavian | Coastal, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool | Airy, Cool, Muted |
| Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Official Page of Benjamin Moore Constellation AF-540
