Color Preview & Key Details
HEX Code | #D5CFBF |
RGB | 213, 207, 191 |
LRV | 61.68% |
Undertone | Yellow and Red |
Finish Options | Eggshell, Matte, Satin |
Ever walked into a room and immediately felt at ease? Like the walls were giving you a quiet hug? That’s the magic of the right paint color—and Benjamin Moore’s Skipping Stone (CSP-155) is one of those shades. It’s not just a color; it’s a mood. Soft, warm, and effortlessly versatile, this greige hue has a way of making any space feel intentional and inviting. Whether you’re refreshing a tired living room or designing a serene bedroom retreat, Skipping Stone might just be the perfect backdrop for your next project.
Let’s talk about what makes this color special. At first glance, it’s a light, earthy neutral—but look closer, and you’ll notice its subtle yellow and red undertones. These warm hints give it depth, preventing it from feeling flat or sterile. Unlike cooler grays that can feel stark, Skipping Stone leans into coziness. It’s the kind of color that plays well with others, whether you’re pairing it with crisp whites, rich woods, or even bold accents. And with a Light Reflectance Value (LRV) of 61.68%, it reflects plenty of light, making rooms feel airy without sacrificing warmth.
Wondering where it works best? Picture this: a sunlit living room with Skipping Stone on the walls, layered with textured linen throws and a weathered oak coffee table. Or a bedroom where the soft hue creates a restful vibe, especially when paired with brass bedside lamps and creamy trim. It’s also a surprisingly great pick for home offices—calm enough to help you focus but warm enough to avoid that corporate feel. Even nurseries and entryways benefit from its welcoming tone. And yes, it can handle bathrooms too, thanks to its washable finish (just keep the ventilation in check).
Application is a breeze, even if you’re a DIY newbie. The coverage is excellent—you’ll likely need just one or two coats—and it dries fast, so you won’t be waiting around forever to admire your handiwork. Eggshell or satin finishes are ideal here, offering just enough sheen to resist fingerprints while keeping the look soft. And because it’s low-VOC and eco-certified, you can breathe easy (literally) during and after painting.
Now, let’s address the elephant in the room: lighting. Skipping Stone is chameleonic in the best way. In natural light, those earthy undertones shine, giving the color a gentle, organic feel. Under artificial light at night, it takes on a warmer, almost candlelit glow. But if your room is north-facing or lacks windows, test a swatch first. While it’s adaptable, very dim spaces might mute its warmth slightly.
Pairing it with other colors? Think complementary blues for a fresh contrast—like a navy accent chair or pale blue curtains. For trim, Benjamin Moore’s White Dove is a classic match, letting Skipping Stone take center stage. And if you love metallics, brass or gold fixtures will amplify its warmth beautifully.
A few pro tips: If you’re using it in a high-traffic area (hello, hallways), keep a small jar for touch-ups. While it’s durable, any paint will show wear over time. And if you’re torn between Skipping Stone and its close cousins, like Farrow & Ball’s Skimming Stone or Sherwin-Williams’ Agreeable Gray, grab samples of all three. Subtle differences in undertones can make or break a room’s vibe.
At the end of the day, Skipping Stone is more than just paint—it’s a design tool. It sets a stage for your furniture, art, and life to shine. Whether you’re going for modern farmhouse, coastal charm, or minimalist elegance, this color adapts without losing its soul. So go ahead, roll it on a wall, and see how it transforms not just your space, but how you feel in it. After all, the best colors don’t just look good; they make you feel something. And Skipping Stone? It feels like home.

Real Room Photo of Skipping Stone CSP-155





Undertones of Skipping Stone ?
The undertones of Skipping Stone are a key aspect of its character, leaning towards Yellow and Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #D5CFBF
RGB code: 213, 207, 191
Is Skipping Stone Cool or Warm?
Skipping Stone leans towards a warm palette, making it inviting and comfortable. This warmth allows it to work harmoniously with other colors, enhancing its versatility in home decor.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Skipping Stone
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Skipping Stone
The Light Reflectance Value (LRV) of Skipping Stone is 61.68%, which places it in the Light colors category. This means it reflect most of the incident light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Skipping Stone
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Home Office, Living Room, Nursery
Decor Styles
Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Interior Walls, Small Spaces
Room Suitability
Bedroom, Entryway, Home Office, Living Room, Nursery
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, High Coverage, Low Odor
Use Cases
Best for Modern Farmhouse, Best for Rentals, Classic Favorite
Mood
Cozy, Inviting, Restful
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
Skipping Stone is a delightful choice for homeowners seeking a versatile and soothing color. The shade effortlessly blends with various decor styles, from rustic to contemporary. Its warm undertones invite a sense of comfort, making it perfect for spaces where you unwind, like bedrooms and living rooms. Application is smooth, and the paint provides good coverage, typically requiring only 1 to 2 coats for a flawless finish. Additionally, it pairs beautifully with various trim colors, allowing for creative design opportunities. Overall, this color not only enhances your space but also contributes to a serene atmosphere.
Pros & Cons of CSP-155 Skipping Stone
Pros
Cons
Colors that go with Benjamin Moore Skipping Stone
FAQ on CSP-155 Skipping Stone
Is Skipping Stone suitable for small rooms?
Absolutely! Skipping Stone works wonderfully in small rooms. Its warm undertones help create an inviting atmosphere without overwhelming the space. It can make a small area feel cozy and larger than it is, especially when paired with lighter trim or accessories.
Can I use Skipping Stone in a bathroom?
Yes, you can use Skipping Stone in a bathroom! It has a washable finish, which makes it practical for moisture-prone areas. However, ensure proper ventilation to maintain the longevity of the paint and prevent mildew growth.
Comparisons Skipping Stone with other colors
Skipping Stone CSP-155 vs Gossamer Veil SW 9165
Attribute | Skipping Stone CSP-155 | Gossamer Veil SW 9165 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Gossamer Veil SW 9165 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 211, 206, 196 |
LRV | 61.68% | 75% |
Finish Type | Eggshell, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Farmhouse, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Airy, Balanced, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Heron Plume SW 6070
Attribute | Skipping Stone CSP-155 | Heron Plume SW 6070 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Heron Plume SW 6070 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 229, 225, 216 |
LRV | 61.68% | 30% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Toque White SW 7003
Attribute | Skipping Stone CSP-155 | Toque White SW 7003 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Toque White SW 7003 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 231, 226, 218 |
LRV | 61.68% | 75% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Minimalist, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Neutral, Soft, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Sedate Gray SW 6169
Attribute | Skipping Stone CSP-155 | Sedate Gray SW 6169 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Sedate Gray SW 6169 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 209, 205, 191 |
LRV | 61.68% | 24% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Farmhouse, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Entryway, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Muted, Neutral |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Skipping Stone CSP-155 vs Pale Oak OC-20
Attribute | Skipping Stone CSP-155 | Pale Oak OC-20 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Pale Oak OC-20 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 223, 218, 206 |
LRV | 61.68% | 68.64% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Modern Farmhouse, Scandinavian, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Creamy, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | High Coverage, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Natural Cream OC-14
Attribute | Skipping Stone CSP-155 | Natural Cream OC-14 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Natural Cream OC-14 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 218, 213, 198 |
LRV | 61.68% | 64.78% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Minimalist, Modern Farmhouse, Rustic, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Entryway, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Creamy, Earthy, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Ballet White OC-9
Attribute | Skipping Stone CSP-155 | Ballet White OC-9 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Ballet White OC-9 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 229, 224, 208 |
LRV | 61.68% | 71.97% |
Finish Type | Eggshell, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Farmhouse, Minimalist, Modern, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Creamy, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Elmira White HC-84
Attribute | Skipping Stone CSP-155 | Elmira White HC-84 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Elmira White HC-84 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 219, 211, 195 |
LRV | 61.68% | 64.67% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Modern Farmhouse, Scandinavian, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Creamy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | High Coverage, Low Odor, Quick Drying |
Skipping Stone CSP-155 vs Feather Down OC-6
Attribute | Skipping Stone CSP-155 | Feather Down OC-6 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Feather Down OC-6 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 230, 224, 207 |
LRV | 61.68% | 73.16% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Contemporary, Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Dining Room, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Creamy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Skipping Stone CSP-155 vs Natural Linen 966
Attribute | Skipping Stone CSP-155 | Natural Linen 966 |
---|---|---|
Color Name | Skipping Stone CSP-155 | Natural Linen 966 |
Color | ||
Hue | Greige | Greige |
Brightness | Light | Light |
RGB | 213, 207, 191 | 215, 205, 183 |
LRV | 61.68% | 59.84% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Minimalist, Modern Farmhouse, Rustic | Coastal, Minimalist, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Entryway, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Benjamin Moore Skipping Stone CSP-155