Color Preview & Key Details
HEX Code | #6E743A |
RGB | 110, 116, 58 |
LRV | 16.52% |
Undertone | Yellow |
Finish Options | Eggshell, Matte, Satin |
If you’re searching for a paint color that brings the serenity of nature indoors without feeling too bold or too bland, let me introduce you to Benjamin Moore’s Timson Green (CW-470). This muted olive hue is one of those rare shades that strikes the perfect balance—earthy enough to feel grounded, yet sophisticated enough to elevate your space. Whether you’re refreshing a living room, bedroom, or even a kitchen, this green has a way of making a room feel both cozy and intentional.
Timson Green leans into its warm, yellow undertones, giving it a soft richness that pairs beautifully with natural materials like wood, linen, and rattan. It’s not a loud, in-your-face green; instead, it whispers tranquility. With a Light Reflectance Value (LRV) of 16.52%, it sits in the medium-dark range, meaning it absorbs more light than it reflects. This makes it ideal for creating intimate, inviting spaces, though it’s worth noting it can appear deeper in low-light rooms. If you’re working with a small space, don’t shy away—just balance it with lighter accents or use it on a single feature wall to keep things airy.
One of the standout qualities of Timson Green is its versatility. It plays well with multiple decor styles, from modern farmhouse to mid-century contemporary. Imagine it on your kitchen cabinets paired with brass hardware and warm wood shelves—it’s a look that’s both timeless and fresh. Or picture it in a home office, where its calming presence helps foster focus without feeling sterile. Even in a bedroom, it creates a restful retreat, especially when layered with soft textiles in creams or muted blues (its complementary hue).
Application is a breeze, thanks to its smooth, roller-ready formula. You’ll likely need two coats for full, even coverage, but the payoff is worth it. The finish options—matte, eggshell, or satin—give you flexibility depending on the room’s function. Eggshell is a safe bet for most walls, offering a subtle sheen that’s easy to clean, while matte works wonders for hiding imperfections in older homes. And because it’s low-VOC, you won’t have to worry about harsh fumes during or after painting.
Now, let’s talk pairings. Timson Green shines alongside crisp whites like Benjamin Moore’s White Dove for trim, creating a clean contrast that lets the green pop. Warm wood tones and brass fixtures amplify its earthy charm, while touches of blue (think throw pillows or artwork) can add a refreshing counterbalance. If you’re feeling adventurous, try it on a piece of furniture—a bookshelf or dresser in this shade becomes an instant focal point without overwhelming the room.
A common question is how Timson Green compares to other greens. Unlike brighter lime or deep forest tones, it’s more subdued, making it easier to live with long-term. It’s closer to Farrow & Ball’s Olive Green or Sherwin Williams’ Ripe Olive, but with a touch more warmth. That warmth is what makes it so inviting, especially in north-facing rooms where cooler greens might feel stark.
Lighting will play a big role in how this color shows up. In a sun-drenched room, the yellow undertones come alive, giving it a vibrant, organic feel. In softer or artificial light, it deepens into a more muted, almost sage-like tone. Always test a swatch in your space at different times of day to see how it behaves. And if you’re worried about it feeling too dark, remember: lighter furniture, mirrors, and strategic lighting can keep the room feeling open.
Timson Green isn’t just a color—it’s a mood. It’s the kind of shade that makes a room feel lived-in and loved, like a well-worn leather chair or a favorite ceramic mug. It’s grounding without being heavy, warm without being overwhelming. Whether you’re painting an entire room or just an accent wall, this green has a way of making spaces feel intentional and inviting. So if you’re on the fence, grab a sample and see how it transforms your home. You might just find it’s the missing piece your decor has been waiting for.

Real Room Photo of Timson Green CW-470




Undertones of Timson Green ?
The undertones of Timson Green are a key aspect of its character, leaning towards Yellow. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #6E743A
RGB code: 110, 116, 58
Is Timson Green Cool or Warm?
Overall, Timson Green leans towards the warm side, making it a comforting and inviting color. It works particularly well in spaces where you want to create a cozy atmosphere, especially when paired with warm wood tones or soft textiles.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Timson Green
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Timson Green
The Light Reflectance Value (LRV) of Timson Green is 16.52%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Timson Green
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Decor Styles
Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Cabinets, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, High Coverage, Low Odor
Use Cases
Best for Rentals, Best for Small Spaces, Classic Favorite, Designer Favorite
Mood
Calm, Cozy, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Good with Wood Trim, Pairs with White Dove
Timson Green brings a refreshing natural vibe to your home. When applied, its soft yet rich tone complements various decor styles, from rustic charm to modern elegance. It’s particularly effective in spaces that aim for a cozy and inviting feel. The paint glides smoothly, providing an even finish that enhances the room’s ambiance. While it covers well, expect to apply two coats for the best results, especially on lighter surfaces. This green is also versatile enough to be used as an accent on furniture or cabinetry, adding character without overwhelming the space. Overall, Timson Green is a fantastic choice for anyone looking to infuse their home with a touch of nature.
Pros & Cons of CW-470 Timson Green
Pros
Cons
Colors that go with Benjamin Moore Timson Green
FAQ on CW-470 Timson Green
How does Timson Green compare to other greens?
Timson Green offers a unique balance between muted and vibrant. Unlike brighter greens, it provides a grounded, earthy feel that’s perfect for creating a serene atmosphere. Compared to other shades like bright lime or deep forest greens, Timson Green is more versatile and can adapt to various decor styles without overwhelming the senses. It’s ideal for those who love nature-inspired colors but want something that feels more refined and sophisticated.
Can I use Timson Green in a small room?
Absolutely! Timson Green can work beautifully in small rooms as its depth adds character without making the space feel cramped. To enhance the feeling of space, consider pairing it with lighter accents or using it on one feature wall. This approach will give the room a fresh and inviting feel while maintaining an open atmosphere. Just be cautious about the light in the room, as the color can appear darker in dim lighting.
Comparisons Timson Green with other colors
Timson Green CW-470 vs Dried Thyme SW 6186
Attribute | Timson Green CW-470 | Dried Thyme SW 6186 |
---|---|---|
Color Name | Timson Green CW-470 | Dried Thyme SW 6186 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 123, 128, 112 |
LRV | 16.52% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Bohemian, Industrial, Minimalist, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Timson Green CW-470 vs Retreat SW 6207
Attribute | Timson Green CW-470 | Retreat SW 6207 |
---|---|---|
Color Name | Timson Green CW-470 | Retreat SW 6207 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 122, 128, 118 |
LRV | 16.52% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Minimalist, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Timson Green CW-470 vs Rosemary SW 6187
Attribute | Timson Green CW-470 | Rosemary SW 6187 |
---|---|---|
Color Name | Timson Green CW-470 | Rosemary SW 6187 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 100, 105, 92 |
LRV | 16.52% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Bohemian, Coastal, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Fade Resistant, Low Odor, Quick Drying, Stain Resistant |
Timson Green CW-470 vs Basil SW 6194
Attribute | Timson Green CW-470 | Basil SW 6194 |
---|---|---|
Color Name | Timson Green CW-470 | Basil SW 6194 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 98, 110, 96 |
LRV | 16.52% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Timson Green CW-470 vs Artichoke SW 6179
Attribute | Timson Green CW-470 | Artichoke SW 6179 |
---|---|---|
Color Name | Timson Green CW-470 | Artichoke SW 6179 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 127, 130, 102 |
LRV | 16.52% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Eclectic, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Timson Green CW-470 vs Shade-Grown SW 6188
Attribute | Timson Green CW-470 | Shade-Grown SW 6188 |
---|---|---|
Color Name | Timson Green CW-470 | Shade-Grown SW 6188 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 78, 81, 71 |
LRV | 16.52% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Bohemian, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Timson Green CW-470 vs Foxhall Green SW 9184
Attribute | Timson Green CW-470 | Foxhall Green SW 9184 |
---|---|---|
Color Name | Timson Green CW-470 | Foxhall Green SW 9184 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 69, 75, 64 |
LRV | 16.52% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Timson Green CW-470 vs Pewter Green SW 6208
Attribute | Timson Green CW-470 | Pewter Green SW 6208 |
---|---|---|
Color Name | Timson Green CW-470 | Pewter Green SW 6208 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 94, 98, 89 |
LRV | 16.52% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Timson Green CW-470 vs Rookwood Dark Green SW 2816
Attribute | Timson Green CW-470 | Rookwood Dark Green SW 2816 |
---|---|---|
Color Name | Timson Green CW-470 | Rookwood Dark Green SW 2816 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 86, 92, 74 |
LRV | 16.52% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Timson Green CW-470 vs Ripe Olive SW 6209
Attribute | Timson Green CW-470 | Ripe Olive SW 6209 |
---|---|---|
Color Name | Timson Green CW-470 | Ripe Olive SW 6209 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 110, 116, 58 | 68, 72, 61 |
LRV | 16.52% | 15% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Mid-Century Modern, Modern Farmhouse, Rustic | Bohemian, Industrial, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Benjamin Moore Timson Green CW-470