Color Preview & Key Details
HEX Code | #75806A |
RGB | 117, 128, 106 |
LRV | 21.68% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
If you’re searching for a paint color that effortlessly blends sophistication with a touch of nature, Nicolson Green by Benjamin Moore might just be your perfect match. This muted green with subtle gray undertones is like bringing the tranquility of a forest into your home—calming, versatile, and undeniably stylish. Whether you’re refreshing a single wall or transforming an entire room, this shade has a way of making spaces feel both cozy and polished.
One of the standout qualities of Nicolson Green is its adaptability. It works beautifully in living rooms, bedrooms, home offices, and dining rooms, making it a go-to for designers who want a timeless yet fresh look. The color leans toward the cooler side of the spectrum, thanks to its gray undertones, but it never feels cold. Instead, it strikes a balance—earthy enough to feel grounded, but refined enough to elevate your decor.
Light plays a fascinating role with this shade. In bright, natural light, the gray undertones come forward, giving it a soft, airy quality. As the light fades, it deepens into a richer, more intimate hue. This dynamic shift means your room won’t look the same at noon as it does at dusk, adding depth and interest without you having to lift a finger. With a Light Reflectance Value (LRV) of 21.68%, it sits comfortably in the medium range, reflecting enough light to keep spaces from feeling too dark while still offering that cozy, enveloping vibe.
Application is a breeze, even if you’re new to painting. Nicolson Green has excellent coverage—often needing just one or two coats—and dries smoothly without streaks or patchiness. It’s beginner-friendly, whether you’re using a roller or a brush, and its fast-drying nature means you won’t be waiting around forever to admire your handiwork. Plus, it’s low in VOCs, so you can breathe easy knowing your indoor air quality isn’t being compromised.
Now, let’s talk pairings. This green is a team player. For a crisp, clean look, pair it with whites like Benjamin Moore’s White Dove or Simply White. If you want to lean into its earthy side, warm wood tones and natural materials like jute or linen will enhance its organic feel. For a bit of drama, deep navy or charcoal accents create a striking contrast. And if you’re feeling adventurous, a touch of terracotta or mustard yellow can add a playful warmth.
Small spaces? No problem. Nicolson Green’s muted quality keeps it from overwhelming tighter rooms, especially when balanced with lighter trim or furnishings. Just be mindful of lighting—since it can appear darker in low-light areas, make sure the room has adequate natural or artificial light to keep it from feeling too heavy.
As for finishes, you’ve got options. A matte finish will emphasize its soft, velvety texture, while an eggshell or satin sheen adds a subtle glow that’s perfect for high-traffic areas. And because it’s wipeable and washable, maintenance is a non-issue, making it a practical choice for busy households.
If you’re still on the fence, consider testing it out. Paint a large swatch on your wall and observe it at different times of day. Notice how it interacts with your furniture, flooring, and decor. You might be surprised at how seamlessly it ties everything together.
Nicolson Green isn’t just a color—it’s a mood. It’s the quiet confidence of a well-designed space, the warmth of a room that invites you to stay awhile, and the effortless elegance of a shade that never goes out of style. Whether you’re designing for yourself or prepping a home for sale, this is a color that delivers. So go ahead, give it a try. Your walls will thank you.

Real Room Photo of Nicolson Green CW-500



Undertones of Nicolson Green ?
The undertones of Nicolson Green are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #75806A
RGB code: 117, 128, 106
Is Nicolson Green Cool or Warm?
This paint leans towards the cool spectrum, thanks to its gray undertones, which provide a calming effect. It’s perfect for those who prefer a more subdued color palette that still feels fresh and inviting.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Nicolson Green
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Nicolson Green
The Light Reflectance Value (LRV) of Nicolson Green is 21.68%, which places it in the Medium colors category. This means it reflect a lot of light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Nicolson Green
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Modern, Rustic, Scandinavian, Traditional
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Furniture, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Earthy, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor
Use Cases
Best for Rentals, Best for Selling Your Home, Designer Favorite
Mood
Calm, Cozy, Inviting
Trim Pairing
Good with Wood Trim, Pairs with White Dove, Works with Warm Trim
Nicolson Green offers a stunning balance between earthy and elegant, making it a favorite for both contemporary and classic interiors. Its soft, muted tone brings an inviting warmth, while still maintaining a sophisticated edge. When applied, Nicolson Green showcases its depth beautifully, transforming spaces into tranquil retreats. It’s especially effective in rooms where relaxation is a priority, like bedrooms and home offices. The application is smooth, and it dries evenly, ensuring that you won’t have to worry about patchiness. Whether you are painting an accent wall or refreshing a whole room, this color elevates any space effortlessly. Plus, it pairs wonderfully with natural materials like wood and stone, enhancing your overall design aesthetic.
Pros & Cons of CW-500 Nicolson Green
Pros
Cons
Colors that go with Benjamin Moore Nicolson Green
FAQ on CW-500 Nicolson Green
Is Nicolson Green suitable for small spaces?
Absolutely! Nicolson Green is a great choice for small spaces as its muted tone can create an illusion of depth without overwhelming the area. When paired with lighter trim or decor, it can make the space feel more expansive. Just keep in mind that it may appear a bit darker in low light, so ensure there’s adequate natural or artificial lighting.
How does Nicolson Green pair with other colors?
Nicolson Green works wonderfully with a variety of color palettes. It pairs beautifully with whites and creams, like White Dove or Simply White, which can help lighten the overall look. For a bolder contrast, consider using dark accents such as navy or charcoal. Earthy tones, such as terracotta or warm browns, also complement Nicolson Green, enhancing its natural feel.
Comparisons Nicolson Green with other colors
Nicolson Green CW-500 vs Dried Thyme SW 6186
Attribute | Nicolson Green CW-500 | Dried Thyme SW 6186 |
---|---|---|
Color Name | Nicolson Green CW-500 | Dried Thyme SW 6186 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 123, 128, 112 |
LRV | 21.68% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Bohemian, Industrial, Minimalist, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Nicolson Green CW-500 vs Retreat SW 6207
Attribute | Nicolson Green CW-500 | Retreat SW 6207 |
---|---|---|
Color Name | Nicolson Green CW-500 | Retreat SW 6207 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 122, 128, 118 |
LRV | 21.68% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Minimalist, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Nicolson Green CW-500 vs Rosemary SW 6187
Attribute | Nicolson Green CW-500 | Rosemary SW 6187 |
---|---|---|
Color Name | Nicolson Green CW-500 | Rosemary SW 6187 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 100, 105, 92 |
LRV | 21.68% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Bohemian, Coastal, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Fade Resistant, Low Odor, Quick Drying, Stain Resistant |
Nicolson Green CW-500 vs Basil SW 6194
Attribute | Nicolson Green CW-500 | Basil SW 6194 |
---|---|---|
Color Name | Nicolson Green CW-500 | Basil SW 6194 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 98, 110, 96 |
LRV | 21.68% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Nicolson Green CW-500 vs Artichoke SW 6179
Attribute | Nicolson Green CW-500 | Artichoke SW 6179 |
---|---|---|
Color Name | Nicolson Green CW-500 | Artichoke SW 6179 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 127, 130, 102 |
LRV | 21.68% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Eclectic, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Nicolson Green CW-500 vs Shade-Grown SW 6188
Attribute | Nicolson Green CW-500 | Shade-Grown SW 6188 |
---|---|---|
Color Name | Nicolson Green CW-500 | Shade-Grown SW 6188 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 78, 81, 71 |
LRV | 21.68% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Bohemian, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Nicolson Green CW-500 vs Foxhall Green SW 9184
Attribute | Nicolson Green CW-500 | Foxhall Green SW 9184 |
---|---|---|
Color Name | Nicolson Green CW-500 | Foxhall Green SW 9184 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 69, 75, 64 |
LRV | 21.68% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Balanced, Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Nicolson Green CW-500 vs Pewter Green SW 6208
Attribute | Nicolson Green CW-500 | Pewter Green SW 6208 |
---|---|---|
Color Name | Nicolson Green CW-500 | Pewter Green SW 6208 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 94, 98, 89 |
LRV | 21.68% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Balanced, Earthy, Muted | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Nicolson Green CW-500 vs Rookwood Dark Green SW 2816
Attribute | Nicolson Green CW-500 | Rookwood Dark Green SW 2816 |
---|---|---|
Color Name | Nicolson Green CW-500 | Rookwood Dark Green SW 2816 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 86, 92, 74 |
LRV | 21.68% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Nicolson Green CW-500 vs Ripe Olive SW 6209
Attribute | Nicolson Green CW-500 | Ripe Olive SW 6209 |
---|---|---|
Color Name | Nicolson Green CW-500 | Ripe Olive SW 6209 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 117, 128, 106 | 68, 72, 61 |
LRV | 21.68% | 15% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Modern, Rustic, Scandinavian, Traditional | Bohemian, Industrial, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Earthy, Muted | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Benjamin Moore Nicolson Green CW-500