Color Preview & Key Details
HEX Code | #739694 |
RGB | 115, 150, 148 |
LRV | 12% |
Undertone | Blue |
Finish Options | Eggshell, Satin, Semi-Gloss |
Imagine stepping into a room that exudes tranquility, where the atmosphere is both calming and inviting. That’s the magic of Peacock Plume, Sherwin Williams’ stunning teal hue that blends the elegance of blue and green. This color isn’t just a paint choice; it’s a transformative experience for your space. Whether you’re redecorating a cozy bedroom or a lively living room, Peacock Plume could be the perfect addition to your palette.
Let’s dive deeper into what makes Peacock Plume such a captivating choice. With a hex code of #739694 and an RGB value of 115, 150, 148, this color is indeed a striking blend of serene and sophisticated. Its medium brightness and low light reflectance value (LRV) of 12% means it creates a cozy, intimate atmosphere, ideal for spaces where relaxation is key.
Picture this: you’re sitting in your living room, enveloped by the rich, soothing tones of Peacock Plume. The room feels grounded, yet alive, thanks to the dynamic quality of this color. It can adapt beautifully to your lighting conditions, appearing deeper in low light while radiating a gentle vibrancy in natural light. This adaptability is part of what makes it so versatile.
Peacock Plume’s blue undertones add depth and complexity, making it a fantastic choice for various decor styles. Whether you lean toward coastal, bohemian, contemporary, or even eclectic designs, this hue can fit seamlessly into your vision. It pairs wonderfully with lighter furnishings and accents, creating a balance that feels airy yet grounded.
Now, let’s talk application. Peacock Plume is beginner-friendly, making it a great choice for DIY projects. It rolls on smoothly, dries quickly, and offers good coverage with just 1-2 coats. Plus, it’s touch-up friendly, which is a lifesaver if you’re working on a larger project. The finishes available—eggshell, satin, and semi-gloss—allow you to customize the look to your liking. For walls, eggshell or satin finishes work beautifully, lending a soft sheen that enhances its luxurious appeal. Semi-gloss is perfect for trim or cabinetry, adding a touch of elegance while still being easy to clean.
When you think about where to use Peacock Plume, consider spaces where you want to foster a sense of calm. It’s an excellent choice for bedrooms, home offices, and dining areas. In bedrooms, it can create a serene retreat, while in a home office, it encourages focus without feeling overwhelming. And let’s not forget the dining room—imagine hosting friends and family in a space that feels both sophisticated and welcoming.
If you’re wondering about smaller spaces, fear not! Peacock Plume can actually enhance a small area by adding depth and character. Just be mindful of your lighting; in low light, it may appear darker. Pair it with lighter furniture or decor to keep the space feeling open and inviting.
One of the standout features of Peacock Plume is its washability and scrubbable finish. Life happens—whether it’s a spilled drink or a smudge from the kids, you’ll appreciate how easy it is to clean. Plus, its low VOC level means you can breathe easy while sprucing up your space.
When considering complementary colors, Peacock Plume shines when paired with shades like SW 6016, SW 7630, and SW 6026. These hues enhance its beauty while creating a cohesive look. For a striking contrast, consider incorporating reds or warmer tones, but be cautious—too much warmth can clash with the cool undertones of Peacock Plume.
It’s also essential to test the color in your home. Every space has its unique lighting, and Peacock Plume can shift based on how light flows through your rooms. Observe it next to your existing furniture and decor to see how the undertones interact and reveal themselves throughout different times of the day.
As you contemplate making Peacock Plume a part of your home, think about how it can influence the mood of your space. This color invites calmness, grounding you in your environment. It’s ideal for open-concept designs, where it can tie different areas together while maintaining a sense of unity.
Some may hesitate at the idea of using a color like Peacock Plume, fearing it might overpower a room. But remember, it’s all about balance. When used thoughtfully, this color can create a haven of elegance and tranquility. Just consider pairing it with warm whites, like White Dove, or even brass fixtures for a touch of sophistication.
In conclusion, Peacock Plume is more than just a paint color; it’s a way to enhance your home’s atmosphere and express your personal style. Its versatility, ease of application, and ability to adapt to various decor styles make it a designer favorite. Whether you’re looking to create a serene bedroom, a welcoming living room, or a focused home office, this captivating teal hue will not disappoint.
So, are you ready to invite the beauty of Peacock Plume into your space? Take the plunge, and watch your home transform into a stunning sanctuary that reflects your unique taste and style. You won’t regret it!

Real Room Photo of Peacock Plume SW 0020











Undertones of Peacock Plume ?
The undertones of Peacock Plume are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #739694
RGB code: 115, 150, 148
Is Peacock Plume Cool or Warm?
Peacock Plume leans toward the cool side of the color spectrum, making it an excellent choice for spaces where tranquility is desired. It pairs well with warm accents, creating a balanced and inviting environment.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Peacock Plume
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Peacock Plume
The Light Reflectance Value (LRV) of Peacock Plume is 12%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Peacock Plume
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Hallway, Home Office, Living Room
Decor Styles
Bohemian, Coastal, Contemporary, Eclectic
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Scrubbable, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Cool, Deep
Finish Type
Eggshell, Satin
Paint Performance
High Coverage, Low Odor, Quick Drying, Scuff Resistant
Use Cases
Best for Open Concept, Best for Small Spaces, Designer Favorite
Mood
Calm, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
Peacock Plume is more than just a color; it’s a statement. The blend of blue and green creates a serene environment, ideal for bedrooms or tranquil living areas. This paint applies smoothly and dries evenly, ensuring a flawless finish. I’ve noticed that it pairs beautifully with both warm and cool tones, which makes it versatile for various decor styles. The color can shift in different lighting, appearing deeper in low light and lighter in bright conditions. Its ability to make a space feel larger while maintaining warmth is truly remarkable. If you’re looking for a color that balances vibrancy with calm, this one’s a winner! It’s perfect for accent walls or creating a cohesive color scheme throughout your home.
Pros & Cons of SW 0020 Peacock Plume
Pros
Cons
Colors that go with Sherwin Williams Peacock Plume
FAQ on SW 0020 Peacock Plume
Can Peacock Plume be used in small spaces?
Absolutely! Peacock Plume can beautifully enhance small spaces by adding depth and character. Its rich color creates a cozy feel without overwhelming the room. Just be mindful of the light conditions, as it may darken a bit in poorly lit areas. Pair it with lighter furnishings to keep the space feeling open.
What finishes work best with Peacock Plume?
Peacock Plume shines in eggshell or satin finishes, providing a soft sheen that enhances its luxurious look without being too glossy. Semi-gloss is also a great option for trim or cabinetry, as it adds a touch of elegance while being easy to clean.
Comparisons Peacock Plume with other colors
Peacock Plume SW 0020 vs Dutch Tile Blue SW 0031
Attribute | Peacock Plume SW 0020 | Dutch Tile Blue SW 0031 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Dutch Tile Blue SW 0031 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 154, 171, 171 |
LRV | 12% | 24% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Modern Farmhouse, Scandinavian, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Peacock Plume SW 0020 vs Debonair SW 9139
Attribute | Peacock Plume SW 0020 | Debonair SW 9139 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Debonair SW 9139 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 144, 160, 166 |
LRV | 12% | 30% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Industrial, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Peacock Plume SW 0020 vs Stardew SW 9138
Attribute | Peacock Plume SW 0020 | Stardew SW 9138 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Stardew SW 9138 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 166, 178, 181 |
LRV | 12% | 30% |
Finish Type | Eggshell, Satin | Eggshell, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Farmhouse, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Calm, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Peacock Plume SW 0020 vs Niebla Azul SW 9137
Attribute | Peacock Plume SW 0020 | Niebla Azul SW 9137 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Niebla Azul SW 9137 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 182, 195, 196 |
LRV | 12% | 48% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Cool, Deep | Airy, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor, Scuff Resistant |
Peacock Plume SW 0020 vs Rain SW 6219
Attribute | Peacock Plume SW 0020 | Rain SW 6219 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Rain SW 6219 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 171, 190, 191 |
LRV | 12% | 50% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Stain Resistant |
Peacock Plume SW 0020 vs Morning at Sea SW 9634
Attribute | Peacock Plume SW 0020 | Morning at Sea SW 9634 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Morning at Sea SW 9634 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 130, 151, 155 |
LRV | 12% | 50% |
Finish Type | Eggshell, Satin | Eggshell, Matte |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Airy, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Peacock Plume SW 0020 vs Sleepy Blue SW 6225
Attribute | Peacock Plume SW 0020 | Sleepy Blue SW 6225 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Sleepy Blue SW 6225 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 188, 203, 206 |
LRV | 12% | 50% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Cool, Deep | Airy, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Peacock Plume SW 0020 vs Lakeside SW 9683
Attribute | Peacock Plume SW 0020 | Lakeside SW 9683 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Lakeside SW 9683 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 173, 184, 192 |
LRV | 12% | 24% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Peacock Plume SW 0020 vs Upward SW 6239
Attribute | Peacock Plume SW 0020 | Upward SW 6239 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Upward SW 6239 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 191, 201, 208 |
LRV | 12% | 75% |
Finish Type | Eggshell, Satin | Eggshell, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Flat, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Cool, Deep | Cool, Crisp, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | High Coverage, Low Odor, Quick Drying |
Peacock Plume SW 0020 vs Aleutian SW 6241
Attribute | Peacock Plume SW 0020 | Aleutian SW 6241 |
---|---|---|
Color Name | Peacock Plume SW 0020 | Aleutian SW 6241 |
Color | ||
Hue | Blue | Blue |
Brightness | Medium | Medium |
RGB | 115, 150, 148 | 152, 169, 183 |
LRV | 12% | 24% |
Finish Type | Eggshell, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Eclectic | Coastal, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room, Nursery |
Tone | Balanced, Cool, Deep | Airy, Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Official Page of Sherwin Williams Peacock Plume SW 0020