Color Preview & Key Details
HEX Code | #D9C3A6 |
RGB | 217, 195, 166 |
LRV | 12% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Imagine stepping into your living room and feeling an instant wave of warmth and comfort. The walls are painted in a shade that invites you in, making you want to sink into the couch with a good book or gather friends for a cozy dinner. That’s the magic of Buckram Binding, a delightful beige from Sherwin Williams that effortlessly enhances your space, adding both sophistication and a sense of welcome.
Buckram Binding, with its color code SW 0036, is a lovely balance of warmth—it leans into beige territory, yet it carries subtle red undertones that bring depth to the hue. This is not just any beige; it’s a color that suggests elegance while maintaining a relaxed vibe. It works beautifully in various decor styles, from traditional to modern farmhouse, making it an excellent choice whether you’re redecorating a dining room or setting up a calming home office.
When considering a paint color, it’s important to understand how it will behave in your specific space. Buckram Binding has a Light Reflectance Value (LRV) of 12%, categorizing it among the darker shades. This means it doesn’t reflect much light, which can create a wonderfully intimate atmosphere, particularly in rooms where you want to feel cozy. However, this characteristic also means that in low light conditions, it may appear darker than expected. If your room has ample natural light, you’ll be able to fully appreciate its warm undertones, but in dimmer environments, it could take on a moodier feel.
Application of Buckram Binding is a breeze, especially for those who like to tackle DIY projects. It’s beginner-friendly, applying smoothly whether you’re using a roller or a brush. Plus, its good coverage ensures you won’t need to slap on coat after coat, making your painting venture more efficient. You’ll appreciate its washability too; it’s easy to touch up and spot clean, which is a bonus for busy households.
One of the standout features of Buckram Binding is its versatility. Whether you’re looking to create a serene bedroom retreat or a vibrant living space, this color adapts beautifully. It pairs wonderfully with a range of trim colors, but you can’t go wrong with a classic white, like White Dove, for a fresh, crisp contrast. If you have wood trim, Buckram Binding complements it perfectly, enhancing the natural beauty of the wood while maintaining that earthy, neutral vibe.
Now, let’s talk about where you can use this delightful color. It shines in spaces like living rooms, bedrooms, and dining rooms, where you want to cultivate a sense of relaxation and hospitality. Imagine a dining room painted in Buckram Binding, with a rustic farmhouse table set against the warm walls—it’s a picture of comfort and elegance. This color also works well in home offices, providing a grounding backdrop that fosters focus without feeling sterile.
Before diving into your painting project, though, it’s wise to consider a few practical tips. Ensure you test the paint in your space, as lighting can dramatically alter how the color appears. Try painting a small section of your wall and observe it at different times of the day. You’ll want to see how it interacts with your existing furniture and flooring too; remember, the red undertones can sometimes shift its appearance depending on surrounding colors.
If you’re worried about humidity—say, in a bathroom or kitchen—Buckram Binding can still be a viable option. Choose a satin finish for better moisture resistance and always ensure adequate ventilation. This way, you maintain the integrity of the color over time without sacrificing style.
As you plan your project, you might consider complementary shades to pair with Buckram Binding. Soft blues can create a lovely contrast, enhancing that warm, inviting feel while adding visual interest. Consider decor elements in shades like SW 7625 or SW 9139; they’ll play beautifully against the rich backdrop of Buckram Binding.
Even though Buckram Binding is a shade that exudes charm and warmth, it’s essential to be mindful of the potential downsides. In low light, it can appear darker than you might like, so think carefully about the rooms you choose to paint. If your space lacks natural light, you might want to explore lighter beige options first, or ensure you have ample lighting to brighten the area.
When it comes to finishing touches, Buckram Binding is not just about the walls. You can create a cohesive look by incorporating textiles and decor that resonate with its warmth. Think about soft pillows, natural wood accents, or art pieces that echo its hue. These elements can enhance the inviting atmosphere you’re aiming to create.
In conclusion, Buckram Binding is a fantastic choice for anyone looking to create a warm, inviting space. Its rich beige tone complements a variety of styles and offers a sophisticated backdrop that encourages relaxation and comfort. Whether you’re updating a single room or embarking on a larger home project, this color has the versatility and appeal to make your space feel uniquely yours. Remember to test it out in your environment, play with complementary colors, and enjoy the process of transforming your home into a haven of beauty and warmth. Embrace the inviting charm of Buckram Binding, and watch your space come alive with personality and style.

Real Room Photo of Buckram Binding SW 0036



Undertones of Buckram Binding ?
The undertones of Buckram Binding are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #D9C3A6
RGB code: 217, 195, 166
Is Buckram Binding Cool or Warm?
Buckram Binding leans towards the warm side of the spectrum. Its beige tones create a welcoming space, perfect for areas where relaxation and comfort are key.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Buckram Binding
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Buckram Binding
The Light Reflectance Value (LRV) of Buckram Binding is 12%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Buckram Binding
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Hallway, Home Office, Living Room
Decor Styles
Modern Farmhouse, Rustic, Traditional, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Spot Clean Only, Washable
VOC Level
Low VOC, Ultra Low VOC
Best Use
Accent Wall, Bedroom, Interior Walls, Living Room
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Earthy, Neutral, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Rentals, Classic Favorite
Mood
Cozy, Inviting, Warm
Trim Pairing
Complements Cool Trim, Good with Wood Trim, Pairs with White Dove
When you choose Buckram Binding, you’re opting for a color that effortlessly blends style with warmth. This shade brings depth to your walls without overwhelming the space. Whether you’re looking to refresh your living room or transform a home office, Buckram Binding provides a neutral backdrop that complements both bold and subtle decor choices. It’s particularly effective in spaces that receive a lot of natural light, where it can showcase its rich undertones. Additionally, this paint applies smoothly, allowing for a professional finish even if you’re a DIY enthusiast. With its robust coverage, you’ll find that fewer coats are needed, making your painting project more efficient.
Pros & Cons of SW 0036 Buckram Binding
Pros
Cons
Colors that go with Sherwin Williams Buckram Binding
FAQ on SW 0036 Buckram Binding
Can Buckram Binding be used in high humidity areas?
Yes, Buckram Binding can be used in high humidity areas like bathrooms and kitchens, especially if you choose a finish that’s more resistant to moisture, like satin. Just ensure proper ventilation to maintain its integrity over time.
What type of primer should I use with Buckram Binding?
For best results, it’s recommended to use a high-quality primer if you’re painting over a darker color or a surface that has not been previously painted. A good primer will help ensure even coverage and enhance the overall finish of Buckram Binding.
Comparisons Buckram Binding with other colors
Buckram Binding SW 0036 vs Bungalow Beige SW 7511
Attribute | Buckram Binding SW 0036 | Bungalow Beige SW 7511 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Bungalow Beige SW 7511 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 205, 191, 176 |
LRV | 12% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Bohemian, Coastal, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Buckram Binding SW 0036 vs Shiitake SW 9173
Attribute | Buckram Binding SW 0036 | Shiitake SW 9173 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Shiitake SW 9173 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 200, 188, 171 |
LRV | 12% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Contemporary, Eclectic, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Malabar SW 9110
Attribute | Buckram Binding SW 0036 | Malabar SW 9110 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Malabar SW 9110 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 207, 190, 169 |
LRV | 12% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Coastal, Farmhouse, Modern, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Buckram Binding SW 0036 vs Stone Lion SW 7507
Attribute | Buckram Binding SW 0036 | Stone Lion SW 7507 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Stone Lion SW 7507 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 179, 164, 145 |
LRV | 12% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Bohemian, Classic, Minimalist, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Long Lasting, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Kilim Beige SW 6106
Attribute | Buckram Binding SW 0036 | Kilim Beige SW 6106 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Kilim Beige SW 6106 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 215, 197, 174 |
LRV | 12% | 47% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Bohemian, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Naturel SW 7542
Attribute | Buckram Binding SW 0036 | Naturel SW 7542 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Naturel SW 7542 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 203, 192, 173 |
LRV | 12% | 62% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Bohemian, Minimalist, Modern Farmhouse, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Tony Taupe SW 7038
Attribute | Buckram Binding SW 0036 | Tony Taupe SW 7038 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Tony Taupe SW 7038 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 177, 162, 144 |
LRV | 12% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Contemporary, Farmhouse, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Neutral, Warm | Balanced, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Loggia SW 7506
Attribute | Buckram Binding SW 0036 | Loggia SW 7506 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Loggia SW 7506 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 196, 183, 165 |
LRV | 12% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Contemporary, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Buckram Binding SW 0036 vs Urban Putty SW 7532
Attribute | Buckram Binding SW 0036 | Urban Putty SW 7532 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Urban Putty SW 7532 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 207, 192, 171 |
LRV | 12% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Hallway, Home Office, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Buckram Binding SW 0036 vs Sandbar SW 7547
Attribute | Buckram Binding SW 0036 | Sandbar SW 7547 |
---|---|---|
Color Name | Buckram Binding SW 0036 | Sandbar SW 7547 |
Color | ||
Hue | Beige | Beige |
Brightness | Medium | Medium |
RGB | 217, 195, 166 | 203, 191, 173 |
LRV | 12% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Hallway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Modern Farmhouse, Rustic, Traditional, Transitional | Coastal, Modern Farmhouse, Rustic, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Spot Clean Only, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
Tone | Earthy, Neutral, Warm | Earthy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Sherwin Williams Buckram Binding SW 0036