Color Preview & Key Details
| HEX Code | #7F7263 |
| RGB | 127, 114, 99 |
| LRV | 24% |
| Undertone | Red |
| Finish Options | Eggshell, Matte, Satin |
Imagine walking into a room that feels like a warm embrace, where the colors wrap around you and invite you to stay a while. That’s the magic of Library Pewter, a stunning paint color by Sherwin Williams that effortlessly blends sophistication with a cozy, earthy vibe. With its rich, muted gray-brown tone, Library Pewter is more than just a paint color; it’s an opportunity to transform your space into a personal sanctuary that reflects your style and warmth.
Library Pewter, with the color code SW 0038, is a masterclass in balancing modern elegance with classic charm. Its hex code, #7F7263, speaks to its understated beauty—a color that feels both timeless and contemporary. The undertones of red add depth, giving it an inviting warmth that can make any room feel more intimate and welcoming. Whether you want to create a serene bedroom retreat or a stylish living space, Library Pewter is a color that adapts beautifully to various decor styles, from modern to traditional, rustic to industrial.
Let’s get into the nitty-gritty of why this color might just be the perfect choice for your next project. With a Light Reflectance Value (LRV) of 24%, Library Pewter reflects very little light, resulting in a cozy atmosphere that envelops you as soon as you walk in. This characteristic makes it ideal for living rooms, bedrooms, home offices, and even dining rooms where you want to encourage conversation and connection. It creates a sense of calm, making those spaces feel more intimate, especially in low-light conditions.
When you apply Library Pewter, you’re greeted with a smooth finish that’s easy to work with—whether you’re a beginner or a seasoned painter. Its application is roller-ready and brush smooth, and it offers excellent coverage, typically requiring just one to two coats. Plus, it’s touch-up friendly, which is a blessing for those occasional dings and scratches. How great is that?
However, it’s important to note that the color’s dark nature can make smaller spaces feel even more compact. If you’re considering it for a tiny room, balance is key. Pair Library Pewter with lighter furniture and decor to prevent the space from feeling too enclosed. And don’t forget to maximize natural light; it can really help showcase the color’s warm, rich qualities.
One of the biggest advantages of Library Pewter is its versatility. This color transitions beautifully across different lighting conditions, showcasing its warm depth in natural light and settling into a more subdued tone in the evening. It’s essential to test this paint in your home, as the undertones will reveal themselves differently based on your existing furnishings and decor.
Speaking of decor, let’s talk about how to style Library Pewter in your home. The color pairs effortlessly with a variety of finishes. For walls, consider a matte or eggshell finish for a soft, inviting look. If you’re accentuating trim or architectural details, a satin or semi-gloss finish will create a stunning contrast, allowing those features to pop. This combination not only enhances the overall aesthetic but also gives you the flexibility to play with textures and contrasts.
When it comes to furniture and decor, the warm, earthy tone of Library Pewter can complement a variety of colors. Light shades like SW 2840, SW 9614, and SW 9514 can create a lovely contrast, while darker hues like SW 7033 or SW 7026 can add drama and sophistication. For a more colorful palette, consider pairing it with complementary shades like SW 7625 or SW 9139, which can introduce vibrant accents without overwhelming the subtle beauty of Library Pewter.
If you’re inspired to take the plunge but still on the fence, let me reassure you: Library Pewter is a timeless favorite for a reason. It’s perfect for those who appreciate understated elegance. The color adapts well to various decor styles, making it a go-to choice for anyone looking to add character to their walls. Imagine the cozy reading nook you could create with this hue, surrounded by rich wood tones and soft leather accents. Or think about how it could transform your dining room into a refined space for entertaining friends and family.
But every paint color has its pros and cons. While Library Pewter’s warm and inviting nature is a significant draw, it’s essential to remember that its darker qualities could make smaller rooms feel even more confined. If you’re working with a compact space, always consider your lighting and the arrangement of furniture to ensure the room remains bright and welcoming.
You might be wondering about the washability of this paint. Library Pewter is washable but best suited for spot cleaning, which works well for everyday use. With its low VOC levels, you can feel good about using it in your home without worrying too much about indoor air quality.
The mood Library Pewter can create is nothing short of inviting and calm, making it a great choice for homes where comfort is a priority. Imagine gathering with loved ones in a living room painted in this beautiful shade, where the atmosphere encourages laughter and connection. It’s more than just a paint color; it’s a way to create memories.
So, is Library Pewter the right choice for your project? If you’re looking for a color that’s warm, earthy, and versatile, then it could very well be your perfect match. With its sophisticated undertones and unique ability to adapt to various styles, it’s a color that will serve you well for years to come. Remember to test it in your space, observe it in different light, and envision how it will play with your existing decor.
In the end, painting is about creating a space that feels right for you. Library Pewter offers a beautiful backdrop for personal expression, allowing your furniture, art, and decor to shine while providing a warm and inviting atmosphere. So grab that paintbrush, and start thinking about how beautiful your space could be with Library Pewter as your canvas. The warmth and elegance it brings might just make you fall in love with your home all over again.
Real Room Photo of Library Pewter SW 0038









Undertones of Library Pewter ?
The undertones of Library Pewter are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #7F7263
RGB code: 127, 114, 99
Is Library Pewter Cool or Warm?
Library Pewter is considered a warm paint color. This characteristic plays a huge role in the overall feel of a room. Warm colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, cool colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The warmth of Library Pewter means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Library Pewter
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Library Pewter
The Light Reflectance Value (LRV) of Library Pewter is 24%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Library Pewter
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Industrial, Modern, Rustic, Traditional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Spot Clean Only, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Scuff Resistant
Use Cases
Best for Low Light Rooms, Best for Small Spaces, Classic Favorite
Mood
Calm, Cozy, Inviting
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
Library Pewter is a versatile paint that brings an air of sophistication to any room. Its muted tone works well in both bright and dim spaces, providing a warm backdrop for furniture and decor. The paint goes on smoothly, giving a beautiful finish that enhances its depth. Whether you’re looking to create a calming retreat in your bedroom or a welcoming environment in your living room, Library Pewter has you covered. It pairs beautifully with both light and dark accents, allowing for flexibility in your design choices. This color can add character to any wall, making it a go-to choice for those who appreciate understated elegance.
Pros & Cons of SW 0038 Library Pewter
Pros
Cons
Colors that go with Sherwin Williams Library Pewter
FAQ on SW 0038 Library Pewter
Can Library Pewter be used in small rooms?
Absolutely! While Library Pewter has a warm, rich quality, it can be used in small spaces to create a cozy atmosphere. To prevent it from feeling too dark, make sure to balance it with lighter furniture and decor. Additionally, maximizing natural light will help enhance its inviting charm.
What types of finishes work best with Library Pewter?
Library Pewter can be paired beautifully with matte or eggshell finishes for walls, offering a soft look that adds depth. For trim and accents, consider satin or semi-gloss finishes to create contrast and highlight architectural features. This combination enhances the overall aesthetic while allowing the color to shine.
Comparisons Library Pewter with other colors
Library Pewter SW 0038 vs Griffin SW 7026
| Attribute | Library Pewter SW 0038 | Griffin SW 7026 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Griffin SW 7026 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 111, 100, 89 |
| LRV | 24% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Contemporary, Modern, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Library Pewter SW 0038 vs Warm Stone SW 7032
| Attribute | Library Pewter SW 0038 | Warm Stone SW 7032 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Warm Stone SW 7032 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 136, 123, 108 |
| LRV | 24% | 58% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Contemporary, Modern Farmhouse, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Scuff Resistant |
Library Pewter SW 0038 vs Black Fox SW 7020
| Attribute | Library Pewter SW 0038 | Black Fox SW 7020 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Black Fox SW 7020 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 79, 72, 66 |
| LRV | 24% | 5% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Bohemian, Industrial, Modern, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Library Pewter SW 0038 vs Anonymous SW 7046
| Attribute | Library Pewter SW 0038 | Anonymous SW 7046 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Anonymous SW 7046 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 129, 122, 110 |
| LRV | 24% | 22% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Industrial, Modern, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Spot Clean Only, Washable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Balanced, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Library Pewter SW 0038 vs Porpoise SW 7047
| Attribute | Library Pewter SW 0038 | Porpoise SW 7047 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Porpoise SW 7047 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 107, 100, 91 |
| LRV | 24% | 30% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Satin, Semi-Gloss |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Industrial, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Highly Washable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Library Pewter SW 0038 vs Virtual Taupe SW 7039
| Attribute | Library Pewter SW 0038 | Virtual Taupe SW 7039 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Virtual Taupe SW 7039 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 138, 122, 106 |
| LRV | 24% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin, Semi-Gloss |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Contemporary, Modern Farmhouse, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Scrubbable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Library Pewter SW 0038 vs Polished Mahogany SW 2838
| Attribute | Library Pewter SW 0038 | Polished Mahogany SW 2838 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Polished Mahogany SW 2838 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 67, 39, 34 |
| LRV | 24% | 6% |
| Finish Type | Eggshell, Matte, Satin | Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Bohemian, Contemporary, Industrial, Rustic, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | High Coverage, Low Odor, Stain Resistant |
Library Pewter SW 0038 vs Sealskin SW 7675
| Attribute | Library Pewter SW 0038 | Sealskin SW 7675 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Sealskin SW 7675 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 72, 66, 60 |
| LRV | 24% | 4% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Bohemian, Contemporary, Industrial, Modern, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Library Pewter SW 0038 vs Muddled Basil SW 7745
| Attribute | Library Pewter SW 0038 | Muddled Basil SW 7745 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Muddled Basil SW 7745 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 90, 82, 67 |
| LRV | 24% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Bohemian, Contemporary, Industrial, Modern Farmhouse, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Washable, Wipeable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | High Coverage, Low Odor, Quick Drying, Scuff Resistant |
Library Pewter SW 0038 vs Backdrop SW 7025
| Attribute | Library Pewter SW 0038 | Backdrop SW 7025 |
|---|---|---|
| Color Name | Library Pewter SW 0038 | Backdrop SW 7025 |
| Color | ||
| Hue | Beige | Beige |
| Brightness | Dark | Dark |
| RGB | 127, 114, 99 | 134, 122, 111 |
| LRV | 24% | 48% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Industrial, Modern, Rustic, Traditional | Bohemian, Modern Farmhouse, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Spot Clean Only, Washable | Scrubbable, Washable |
| Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Stain Resistant |
Official Page of Sherwin Williams Library Pewter SW 0038
