Color Preview & Key Details
HEX Code | #C6BFB3 |
RGB | 198, 191, 179 |
LRV | 48% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Picture this: you walk into a room that feels instantly welcoming, where the walls wrap you in a gentle embrace of color, and everything just seems to fall into place. This is the magic of paint, and today, I want to introduce you to a color that embodies this feeling perfectly — Skyline Steel from Sherwin Williams. This soft, muted taupe is more than just a paint color; it’s a versatile backdrop that can transform your space into something truly special.
Skyline Steel, with its color code SW 1015, strikes an incredible balance between warm and cool tones. Its medium brightness and unique undertone — a subtle hint of red — give it depth that invites curiosity. You might find yourself falling in love with its sophisticated yet understated elegance. This hue is like a chameleon, adapting beautifully to various decor styles, from modern to industrial, Scandinavian, and transitional.
One of the most appealing aspects of Skyline Steel is its versatility. Whether you’re refreshing your living room, creating a serene bedroom retreat, or adding a calming touch to your home office, this color has you covered. Imagine it on your walls, creating a soothing backdrop that allows your decor to shine. It pairs beautifully with a range of furnishings and accent colors, making it a smart choice for your next project.
When it comes to application, Skyline Steel is incredibly beginner-friendly. You can easily achieve a smooth finish using a roller or brush, and it offers good coverage with just one or two coats. Its low VOC formulation means you can feel good about using it in your home without worrying about harsh odors or harmful emissions. Plus, it’s highly washable, so you can maintain that pristine look with ease.
Now, let’s talk about the light. The Light Reflectance Value (LRV) of Skyline Steel is 48%, placing it firmly in the medium category. This means it reflects a moderate amount of light, creating a cozy yet open atmosphere. In bright, natural light, it showcases its softer side, revealing warm beige undertones that add warmth to the room. However, be mindful of how it behaves under artificial lighting, as it can appear a bit cooler, which might surprise you. Always test it in your space to see how it interacts with the light at different times of the day.
Choosing the right trim color is key to making Skyline Steel shine even brighter. Opt for crisp whites like Pure White or Simply White for a fresh, modern contrast. If you’re leaning towards a more organic feel, natural wood tones can add warmth and character. Feeling bold? Black or dark gray trims can create a striking, dramatic look that elevates your space to designer status.
One question I often hear is whether Skyline Steel works in smaller rooms. The answer is a resounding yes! This color can make small spaces feel cozy yet airy. Its balanced undertones help maintain a spacious feel, especially when paired with lighter furnishings or accents. Just ensure you pay attention to your lighting, as it may darken in poorly lit areas.
You might also wonder how to incorporate Skyline Steel into your overall design scheme. Its neutral, balanced tone makes it an excellent backdrop for bolder decor choices. Consider accenting it with rich jewel tones, earthy textures, or even metallics to create visual interest without overwhelming the space. Think about pairing it with colors like SW 9639 or SW 9640 for a harmonious look, or even explore complementary hues like blue for a calm and serene environment.
As you contemplate your color choices, remember that Skyline Steel is more than just a pretty shade. It invites a calm, inviting, and grounding atmosphere into your home. Whether you’re hosting cozy gatherings with friends or enjoying a quiet evening in, this color sets the stage for memorable moments.
When considering your decor style, Skyline Steel effortlessly fits into various aesthetics. Its modern and industrial appeal can be enhanced with sleek furniture and metallic accents, while Scandinavian designs can embrace its warmth with natural materials and minimalist decor. In a transitional setting, it can bridge the gap between traditional and contemporary styles, making it a favorite among designers.
Let’s not forget about the undertones. The red undertone of Skyline Steel adds an intriguing layer of complexity to the hue. It’s essential to test this color in your home, as it can reveal different characteristics depending on the surrounding decor and lighting. A gray with blue undertones might feel cooler and more modern, while Skyline Steel holds onto that warmth, making it a cozy choice for intimate spaces.
In terms of complementary colors, you have a plethora of options. Pairing Skyline Steel with shades like SW 6540 or SW 9073 can create a beautifully cohesive look. You could also explore deeper shades for an accent wall or furniture pieces, such as SW 7052 or SW 7639, to add drama and contrast.
While Skyline Steel has so much to offer, it’s essential to consider its potential challenges. In low-light situations, this color might appear darker than anticipated. To combat this, ensure that your space has adequate lighting or consider lighter furnishings to keep the atmosphere buoyant.
Once you’ve made your choice, take the plunge! Skyline Steel is not only a designer favorite; it’s also a color that can reflect your personal style and enhance your space. Whether you’re creating a serene sanctuary in your bedroom or a vibrant gathering spot in your living room, this color is a fantastic choice.
In conclusion, Skyline Steel is more than just a color; it’s an experience. Its muted taupe hue, balanced undertones, and versatility make it a powerful tool in your decorating arsenal. Whether you’re refreshing a room, creating a cozy nook, or designing the perfect backdrop for your favorite decor items, Skyline Steel will deliver. So grab that paintbrush and get ready to transform your space into a beautiful retreat that reflects who you are. You won’t regret it!

Real Room Photo of Skyline Steel SW 1015






















Undertones of Skyline Steel ?
The undertones of Skyline Steel are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #C6BFB3
RGB code: 198, 191, 179
Is Skyline Steel Cool or Warm?
This color strikes a perfect balance between warm and cool. The taupe base gives it warmth, while the gray undertones provide a cool sophistication, making it a great choice for any decor.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Skyline Steel
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Skyline Steel
The Light Reflectance Value (LRV) of Skyline Steel is 48%, which places it in the Medium category. This means it Reflects a moderate amount of light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Skyline Steel
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Industrial, Modern, Scandinavian, Transitional
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Muted, Neutral
Finish Type
Eggshell, Matte, Satin
Paint Performance
High Coverage, Low Odor, Quick Drying
Use Cases
Best for Low Light Rooms, Best for Small Spaces, Designer Favorite
Mood
Calm, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Skyline Steel is one of those colors that can transform a space instantly. It offers an inviting yet calming atmosphere, making it perfect for both cozy gatherings and quiet evenings at home. The balance of warm and cool undertones means it works beautifully in natural light as well as in dimmer settings, adapting to the ambiance of the room. When painting, you’ll find it applies smoothly, with a good coverage that typically requires just one or two coats for a flawless finish. Whether you choose a matte or satin finish, this color shines in its versatility, fitting seamlessly into both contemporary and traditional designs.
Pros & Cons of SW 1015 Skyline Steel
Pros
Cons
Colors that go with Sherwin Williams Skyline Steel
FAQ on SW 1015 Skyline Steel
Can Skyline Steel work in a small room?
Absolutely! Skyline Steel can make a small room feel cozy yet open. Its balanced undertones help maintain a spacious feel, especially when paired with lighter furnishings or accents. Just be mindful of your lighting, as it may darken in poorly lit areas.
What trim colors pair well with Skyline Steel?
Skyline Steel pairs beautifully with a range of trim colors. White shades like Pure White or Simply White create a crisp contrast, while natural wood tones add warmth. For a more dramatic look, consider pairing it with black or dark gray trims.
Comparisons Skyline Steel with other colors
Skyline Steel SW 1015 vs Repose Gray SW 7015
Attribute | Skyline Steel SW 1015 | Repose Gray SW 7015 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Repose Gray SW 7015 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 204, 201, 192 |
LRV | 48% | 58% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Contemporary, Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Muted, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Low Odor, Quick Drying, Scuff Resistant |
Skyline Steel SW 1015 vs Light French Gray SW 0055
Attribute | Skyline Steel SW 1015 | Light French Gray SW 0055 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Light French Gray SW 0055 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 194, 192, 187 |
LRV | 48% | 53% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Contemporary, Farmhouse, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Balanced, Muted, Neutral | Balanced, Muted, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Skyline Steel SW 1015 vs Wordly Gray SW 7043
Attribute | Skyline Steel SW 1015 | Wordly Gray SW 7043 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Wordly Gray SW 7043 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 206, 198, 187 |
LRV | 48% | 58% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Minimalist, Modern, Scandi, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Muted, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Skyline Steel SW 1015 vs Illusive Green SW 9164
Attribute | Skyline Steel SW 1015 | Illusive Green SW 9164 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Illusive Green SW 9164 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 146, 148, 141 |
LRV | 48% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Balanced, Muted, Neutral | Balanced, Earthy, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Skyline Steel SW 1015 vs Fawn Brindle SW 7640
Attribute | Skyline Steel SW 1015 | Fawn Brindle SW 7640 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Fawn Brindle SW 7640 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 167, 160, 148 |
LRV | 48% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Bohemian, Minimalist, Modern Farmhouse, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Earthy, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Skyline Steel SW 1015 vs Balanced Beige SW 7037
Attribute | Skyline Steel SW 1015 | Balanced Beige SW 7037 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Balanced Beige SW 7037 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 192, 178, 162 |
LRV | 48% | 44% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Contemporary, Minimalist, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
Tone | Balanced, Muted, Neutral | Balanced, Earthy, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Skyline Steel SW 1015 vs Mushroom SW 9587
Attribute | Skyline Steel SW 1015 | Mushroom SW 9587 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Mushroom SW 9587 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 208, 199, 183 |
LRV | 48% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Bohemian, Contemporary, Modern Farmhouse, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Earthy, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Long Lasting, Low Odor, Scuff Resistant |
Skyline Steel SW 1015 vs Silver Strand SW 7057
Attribute | Skyline Steel SW 1015 | Silver Strand SW 7057 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Silver Strand SW 7057 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 200, 203, 196 |
LRV | 48% | 66% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern, Traditional, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Tone | Balanced, Muted, Neutral | Balanced, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Skyline Steel SW 1015 vs Cadet SW 9143
Attribute | Skyline Steel SW 1015 | Cadet SW 9143 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Cadet SW 9143 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 145, 153, 156 |
LRV | 48% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Coastal, Industrial, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Hallway, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Skyline Steel SW 1015 vs Dovetail SW 7018
Attribute | Skyline Steel SW 1015 | Dovetail SW 7018 |
---|---|---|
Color Name | Skyline Steel SW 1015 | Dovetail SW 7018 |
Color | ||
Hue | Grey | Grey |
Brightness | Medium | Medium |
RGB | 198, 191, 179 | 144, 138, 131 |
LRV | 48% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Industrial, Modern, Scandinavian, Transitional | Minimalist, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Muted, Neutral | Earthy, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Official Page of Sherwin Williams Skyline Steel SW 1015