Color Preview & Key Details
HEX Code | #4E3132 |
RGB | 78, 49, 50 |
LRV | 6% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Imagine walking into your living room and immediately feeling enveloped in warmth and sophistication. That’s the magic of a rich, earthy color like Marooned by Sherwin Williams. This captivating hue, with its deep red undertones, strikes a delicate balance between a cozy embrace and polished elegance. It’s not just a color; it’s a statement that can transform your space into a sanctuary.
Marooned, officially designated as SW 6020, is a dark, warm red that stands out while seamlessly blending in with a variety of decor styles. From modern to rustic, bohemian to industrial, this color has a unique versatility that allows it to adapt and shine in any setting. Whether you’re redesigning a living room, creating a tranquil bedroom, or setting the mood in a dining room, Marooned can be your go-to choice. Its earthy depth makes it perfect for creating a sense of grounded elegance, which is essential for spaces meant for relaxation and socializing.
The first thing you’ll notice about Marooned is its luxurious richness. With an LRV (Light Reflectance Value) of just 6%, it absorbs light rather than reflecting it. This characteristic contributes to the intimate atmosphere it creates, making it ideal for spaces where you want to curl up with a good book or entertain friends over a dinner party. However, this also means that in smaller areas, Marooned can darken the room significantly if there’s not enough natural light. When considering this color for a compact space, think about how much sunlight the area receives. You might want to balance its depth with lighter accents or strategically placed mirrors that reflect light and keep the space from feeling too enclosed.
When it comes to application, Marooned proves to be beginner-friendly. It’s roller-ready and brush smooth, allowing even novice DIYers to achieve a professional-looking finish. With good coverage, you’ll typically only need 1 to 2 coats for the best results. This makes it not only a beautiful option but also a practical one. Additionally, its low VOC content means you can have peace of mind knowing it’s a healthier choice for your home environment.
The finishes available for Marooned—matte, eggshell, and satin—each create a different look and feel. A matte finish offers a soft and sophisticated aesthetic, perfect for bedrooms or cozy reading nooks. On the other hand, eggshell can add a subtle sheen that enhances the color’s richness without overwhelming it, making it suitable for living rooms and dining areas. If you’re concerned about durability, particularly in high-traffic areas, a satin finish provides extra washability and scrubbability while maintaining that gorgeous, deep hue.
The beauty of Marooned lies not just in its color but also in its versatility. It pairs beautifully with a range of complementary colors, like the soft greens of SW 6224 or the lighter, brighter notes of SW 9633. These shades can create stunning contrasts, adding layers of interest to your decor. Think of using Marooned as an accent wall while softening the rest of the room with lighter hues. This approach allows you to create a dynamic visual experience that feels both cohesive and inviting.
The undertones of Marooned lean toward red, infusing the color with a robust warmth that exudes comfort. This warmth is crucial in creating a cozy atmosphere, especially in social spaces like living rooms and dining rooms. The color’s earthy quality connects beautifully with natural materials, making it a perfect backdrop for wooden furniture or rustic decor elements. Just imagine a dining table set against a Marooned wall, adorned with brass fixtures that catch the light in a warm, inviting glow.
As you explore how Marooned interacts with light, you’ll notice its dynamic quality. During the day, it appears rich and vibrant, while in the soft glow of evening, it transforms into a deeper, more comforting shade. This adaptability can help set the mood in your home throughout the day, making it feel alive and ever-changing.
It’s essential to test Marooned in your own space, observing how it interacts with the existing lighting and furnishings. Colors can appear differently based on your home’s natural light, so grab a sample and paint a patch on your wall. Live with it for a few days, watching how it shifts from morning to evening. This step is crucial to ensure you’re making the right choice for your environment.
While Marooned is a fantastic choice for many interior applications, there are a few considerations to keep in mind. In extremely bright areas, the richness of this color might feel overwhelming. If you’re set on using it in such a space, consider limiting its application to an accent wall or smaller sections.
For those wondering about its use in smaller spaces, Marooned can indeed add warmth and depth, but its darker nature can also make these areas feel more cramped. Balancing this effect with lighter decor or strategic lighting can help maintain an open feel without sacrificing the cozy ambiance that Marooned provides.
In terms of overall mood, Marooned creates an inviting and sophisticated atmosphere that encourages relaxation and connection. It’s the perfect backdrop for adding personal touches through artwork, textiles, and furniture. From plush throws to vibrant cushions, the warmth of Marooned provides an excellent canvas for various decor items, allowing you to express your style while maintaining a cohesive look.
In conclusion, Marooned is not just a paint color; it’s a transformative element that can redefine your spaces. Its rich, warm tones can create a nurturing environment that welcomes you home. So, whether you’re looking to refresh a single room or undertake a larger project, consider how Marooned can elevate your decor. With its stunning depth, versatility, and ability to create an inviting atmosphere, it might just be the color you’re searching for to breathe new life into your home.

Real Room Photo of Marooned SW 6020



Undertones of Marooned ?
The undertones of Marooned are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #4E3132
RGB code: 78, 49, 50
Is Marooned Cool or Warm?
Marooned is considered a warm paint color. This characteristic plays a huge role in the overall feel of a room. Warm colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, cool colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The warmth of Marooned means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Marooned
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Marooned
The Light Reflectance Value (LRV) of Marooned is 6%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Marooned
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Bohemian, Industrial, Modern, Rustic, Traditional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Scrubbable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Deep, Earthy, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Scuff Resistant
Use Cases
Best for Low Light Rooms, Best for Small Spaces, Classic Favorite
Mood
Cozy, Inviting, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Marooned is truly a standout choice for anyone looking to add a touch of warmth and sophistication to their home. The depth of this color allows it to shine beautifully in both natural and artificial light, transforming the mood of any room it graces. Whether you’re looking to create a bold accent wall or a cozy nook, Marooned adapts seamlessly to its environment. Its versatility makes it suitable for everything from a modern living room to a rustic bedroom. However, keep in mind that the color may appear darker in smaller spaces, so consider your room size when choosing. Overall, Marooned is a gorgeous addition to any color palette, promising a timeless look that will never go out of style.
Pros & Cons of SW 6020 Marooned
Pros
Cons
Colors that go with Sherwin Williams Marooned
FAQ on SW 6020 Marooned
Can Marooned be used in smaller spaces?
While Marooned can add warmth and depth to smaller spaces, it’s essential to consider how much natural light the area receives. In low-light areas, the color may appear even darker, which can make the space feel more enclosed. To counteract this, consider using lighter accents or mirrors to help reflect light.
What finishes work best with Marooned?
Marooned pairs beautifully with a variety of finishes, but matte and eggshell are particularly popular for creating a soft, sophisticated look. For areas that might see more wear and tear, like kitchens or dining rooms, a satin finish offers a bit more durability while still maintaining that rich, deep color.
Comparisons Marooned with other colors
Marooned SW 6020 vs Cavern Clay SW 7701
Attribute | Marooned SW 6020 | Cavern Clay SW 7701 |
---|---|---|
Color Name | Marooned SW 6020 | Cavern Clay SW 7701 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 172, 107, 83 |
LRV | 6% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Deep, Earthy, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Scuff Resistant |
Marooned SW 6020 vs Burgundy SW 6300
Attribute | Marooned SW 6020 | Burgundy SW 6300 |
---|---|---|
Color Name | Marooned SW 6020 | Burgundy SW 6300 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 99, 51, 62 |
LRV | 6% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Contemporary, Rustic, Traditional, Vintage |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Deep, Earthy, Warm | Bold, Deep, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | High Coverage, Low Odor, Quick Drying |
Marooned SW 6020 vs Rookwood Red SW 2802
Attribute | Marooned SW 6020 | Rookwood Red SW 2802 |
---|---|---|
Color Name | Marooned SW 6020 | Rookwood Red SW 2802 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 98, 47, 45 |
LRV | 6% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Arts and Crafts, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Marooned SW 6020 vs Spiced Cider SW 7702
Attribute | Marooned SW 6020 | Spiced Cider SW 7702 |
---|---|---|
Color Name | Marooned SW 6020 | Spiced Cider SW 7702 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 176, 120, 92 |
LRV | 6% | 20% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Kitchen, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Modern Farmhouse, Rustic, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Kitchen, Living Room |
Tone | Deep, Earthy, Warm | Earthy, Inviting, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Marooned SW 6020 vs Carnelian SW 7580
Attribute | Marooned SW 6020 | Carnelian SW 7580 |
---|---|---|
Color Name | Marooned SW 6020 | Carnelian SW 7580 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 87, 62, 62 |
LRV | 6% | 20% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Bohemian, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Marooned SW 6020 vs Sommelier SW 7595
Attribute | Marooned SW 6020 | Sommelier SW 7595 |
---|---|---|
Color Name | Marooned SW 6020 | Sommelier SW 7595 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 93, 55, 54 |
LRV | 6% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Modern, Rustic, Traditional, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Marooned SW 6020 vs Sun Dried Tomato SW 7585
Attribute | Marooned SW 6020 | Sun Dried Tomato SW 7585 |
---|---|---|
Color Name | Marooned SW 6020 | Sun Dried Tomato SW 7585 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 105, 43, 43 |
LRV | 6% | 20% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Industrial, Mediterranean, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Dining Room, Home Office, Kitchen, Living Room |
Tone | Deep, Earthy, Warm | Bold, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Marooned SW 6020 vs Rustic Red SW 7593
Attribute | Marooned SW 6020 | Rustic Red SW 7593 |
---|---|---|
Color Name | Marooned SW 6020 | Rustic Red SW 7593 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 112, 50, 41 |
LRV | 6% | 12% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Country, Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Marooned SW 6020 vs Roycroft Copper Red SW 2839
Attribute | Marooned SW 6020 | Roycroft Copper Red SW 2839 |
---|---|---|
Color Name | Marooned SW 6020 | Roycroft Copper Red SW 2839 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 123, 55, 40 |
LRV | 6% | 12% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Arts and Crafts, Eclectic, Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Marooned SW 6020 vs Rookwood Dark Red SW 2801
Attribute | Marooned SW 6020 | Rookwood Dark Red SW 2801 |
---|---|---|
Color Name | Marooned SW 6020 | Rookwood Dark Red SW 2801 |
Color | ||
Hue | Red | Red |
Brightness | Dark | Dark |
RGB | 78, 49, 50 | 75, 41, 41 |
LRV | 6% | 6% |
Finish Type | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Industrial, Modern, Rustic, Traditional | Farmhouse, Modern, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Deep, Earthy, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Sherwin Williams Marooned SW 6020