Color Preview & Key Details
HEX Code | #626E60 |
RGB | 98, 110, 96 |
LRV | 12% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
Imagine standing in a sunlit room, the warm glow illuminating the walls painted in a soothing shade of green. You take a deep breath and feel instantly calm, as if nature itself has wrapped around you. This is the magic of Basil, a delightful paint color from Sherwin Williams. With its earthy undertones and muted elegance, Basil (SW 6194) invites a sense of tranquility into your home, transforming any space into a serene retreat.
Let’s dive into why this color might just be the perfect choice for your next project.
Basil is more than just a paint color; it’s a versatile hue that can adapt beautifully to various decor styles. Whether your home leans towards modern farmhouse, rustic, or contemporary, Basil fits right in. Its warm undertones create an inviting atmosphere, making it fabulous for spaces like living rooms, bedrooms, kitchens, and even bathrooms. Imagine a cozy reading nook touched by this calming shade, or a dining room that feels both elegant and grounded.
The color itself has a slight gray tint that softens its green nature, making it sophisticated yet approachable. It strikes a balance that can be both refreshing and serene. Basil isn’t just about looks; it’s also about the feeling it evokes. When you walk into a room painted in this shade, it’s as if you’re stepping into a peaceful sanctuary, an escape from the bustling outside world.
One of the standout features of Basil is its light reflectance value (LRV) of 12%. This means it falls into the dark colors category and doesn’t reflect much light. While some may shy away from darker colors for fear of making a space feel smaller or more closed in, Basil does the opposite. It creates a cozy environment that feels intimate and welcoming. In bright light, the color bursts with vibrant energy, while in dim conditions, it takes on a deeper, more soothing tone. This flexibility allows Basil to adapt to the mood of the space throughout the day, making it a practical choice for any room.
When choosing a finish for Basil, it really depends on the look and functionality you’re aiming for. A matte finish offers a soft, cozy feel, perfect for bedrooms or living rooms. However, if you’re considering using it in a kitchen or bathroom, an eggshell or satin finish provides greater durability while still maintaining that lovely muted tone. You’ll appreciate how easy it is to apply, as it’s beginner-friendly, roller-ready, and brush smooth. Plus, it dries quickly, which means you can enjoy your newly transformed space sooner rather than later.
One of the best aspects of Basil is its washability. It’s wipeable and washable, which is a must-have for homes with kids or pets. However, keep in mind that while the coverage is good with just one or two coats, touch-ups may be necessary in high-traffic areas. Lighter applications can sometimes show streaks, so be sure to test it on your walls.
The beauty of Basil also lies in its complementary shades. Pair it with warm whites like White Dove or Pure White for trim to create a clean, crisp contrast that highlights its earthy qualities. If you want to explore further, consider using complementary colors such as SW 6557 or SW 9075 to create a layered look. These combinations can enhance the overall aesthetic of your space, adding depth and interest.
When incorporating Basil into smaller rooms, don’t worry. This color can actually create an illusion of depth and openness. Just balance it with good lighting and lighter decor elements, and you’ll maintain an airy feel. Think of how beautiful Basil would look in a small bathroom, complemented by white fixtures and natural light streaming in.
As you decide whether Basil is right for your project, remember the mood it creates. Basil is calm, inviting, and grounding. It encourages relaxation, making it ideal for spaces where you unwind. Imagine hosting a dinner party in a dining room adorned with this color, where guests feel at home and conversation flows effortlessly.
While there are many pros to choosing Basil, it’s essential to consider the potential cons as well. It may require touch-ups in high-traffic areas, and if you’re in a very dark room, it might not be as robust. Still, the benefits far outweigh the drawbacks. The calming presence it brings to a space is worth it.
In terms of decor styles, Basil shines in numerous settings. It’s particularly well-suited for modern farmhouse and rustic interiors, where a connection to nature is celebrated. However, it seamlessly transitions into contemporary and bohemian spaces as well, showcasing its versatility.
As you embark on your painting journey, remember that testing the color in your own home is crucial. Observe how it interacts with your existing furniture, flooring, and decor. Lighting plays a significant role in how Basil will appear, so be sure to test it at different times of the day. You might be surprised by how it transforms depending on the light conditions.
With its low VOC formula, Basil also prioritizes your health and well-being, ensuring that the air quality in your home remains clean and fresh. You can feel good about choosing this color, knowing it’s a healthier option for your living space.
In conclusion, Basil is a beautiful choice for anyone looking to infuse their home with tranquility and warmth. Its muted, earthy tone creates a cozy atmosphere, while its versatility allows it to adapt to various decor styles. Whether you’re painting an accent wall or transforming an entire room, Basil can elevate your space effortlessly.
So, are you ready to embrace the soothing charm of Basil? Let it be the backdrop for your life’s moments, big and small, as you create a home that reflects your personal style and nurtures your spirit. With Basil, you’re not just painting a wall; you’re crafting an experience that resonates with comfort and peace.

Real Room Photo of Basil SW 6194



























Undertones of Basil ?
The undertones of Basil are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #626E60
RGB code: 98, 110, 96
Is Basil Cool or Warm?
Basil is considered a warm paint color. This characteristic plays a huge role in the overall feel of a room. Warm colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, cool colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The warmth of Basil means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Basil
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Basil
The Light Reflectance Value (LRV) of Basil is 12%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Basil
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room
Decor Styles
Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bathroom, Bedroom, Dining Room, Kitchen, Living Room
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Rentals, Classic Favorite
Mood
Calm, Grounding, Inviting
Trim Pairing
Complements Cool Trim, Matches Pure White, Pairs with White Dove
Basil is more than just a color; it’s a statement. This shade seamlessly blends the calmness of green with a hint of gray, creating a versatile hue that can adapt to various lighting conditions. When applied, it can appear soft and inviting in the daylight, while taking on a deeper tone in the evening. It’s perfect for open spaces where you want to foster a sense of connection to the outdoors. The finish options like matte or satin enhance its subtle elegance, making it suitable for both contemporary and rustic decor. Whether you’re looking to create a cozy reading nook or a vibrant kitchen, Basil will elevate your space effortlessly.
Pros & Cons of SW 6194 Basil
Pros
Cons
Colors that go with Sherwin Williams Basil
FAQ on SW 6194 Basil
What is the best finish for Basil?
For Basil, the best finish really depends on the look you’re going for. Matte finishes offer a soft, cozy feel, making them ideal for bedrooms or living rooms. If you’re looking for something more durable, especially in kitchens or bathrooms, an eggshell or satin finish will provide a bit more washability and scuff resistance while still maintaining that beautiful muted tone.
Can I use Basil in a small room?
Absolutely! Basil is a great choice for small spaces because its muted tone can create an illusion of depth and openness. Just ensure you balance it with good lighting and perhaps some lighter decor elements to keep the space feeling airy and inviting.
Comparisons Basil with other colors
Basil SW 6194 vs Dried Thyme SW 6186
Attribute | Basil SW 6194 | Dried Thyme SW 6186 |
---|---|---|
Color Name | Basil SW 6194 | Dried Thyme SW 6186 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 123, 128, 112 |
LRV | 12% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Bohemian, Industrial, Minimalist, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Basil SW 6194 vs Retreat SW 6207
Attribute | Basil SW 6194 | Retreat SW 6207 |
---|---|---|
Color Name | Basil SW 6194 | Retreat SW 6207 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 122, 128, 118 |
LRV | 12% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Minimalist, Modern, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Basil SW 6194 vs Rosemary SW 6187
Attribute | Basil SW 6194 | Rosemary SW 6187 |
---|---|---|
Color Name | Basil SW 6194 | Rosemary SW 6187 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 100, 105, 92 |
LRV | 12% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Bohemian, Coastal, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Fade Resistant, Low Odor, Quick Drying, Stain Resistant |
Basil SW 6194 vs Artichoke SW 6179
Attribute | Basil SW 6194 | Artichoke SW 6179 |
---|---|---|
Color Name | Basil SW 6194 | Artichoke SW 6179 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 127, 130, 102 |
LRV | 12% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Eclectic, Modern Farmhouse, Rustic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Earthy, Muted, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Basil SW 6194 vs Shade-Grown SW 6188
Attribute | Basil SW 6194 | Shade-Grown SW 6188 |
---|---|---|
Color Name | Basil SW 6194 | Shade-Grown SW 6188 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 78, 81, 71 |
LRV | 12% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Bohemian, Modern, Rustic, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Basil SW 6194 vs Foxhall Green SW 9184
Attribute | Basil SW 6194 | Foxhall Green SW 9184 |
---|---|---|
Color Name | Basil SW 6194 | Foxhall Green SW 9184 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 69, 75, 64 |
LRV | 12% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Basil SW 6194 vs Pewter Green SW 6208
Attribute | Basil SW 6194 | Pewter Green SW 6208 |
---|---|---|
Color Name | Basil SW 6194 | Pewter Green SW 6208 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 94, 98, 89 |
LRV | 12% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Basil SW 6194 vs Rookwood Dark Green SW 2816
Attribute | Basil SW 6194 | Rookwood Dark Green SW 2816 |
---|---|---|
Color Name | Basil SW 6194 | Rookwood Dark Green SW 2816 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 86, 92, 74 |
LRV | 12% | 6% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Contemporary, Modern Farmhouse, Rustic, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Basil SW 6194 vs Ripe Olive SW 6209
Attribute | Basil SW 6194 | Ripe Olive SW 6209 |
---|---|---|
Color Name | Basil SW 6194 | Ripe Olive SW 6209 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 68, 72, 61 |
LRV | 12% | 15% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Bohemian, Industrial, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Basil SW 6194 vs Laurel Woods SW 7749
Attribute | Basil SW 6194 | Laurel Woods SW 7749 |
---|---|---|
Color Name | Basil SW 6194 | Laurel Woods SW 7749 |
Color | ||
Hue | Green | Green |
Brightness | Dark | Dark |
RGB | 98, 110, 96 | 68, 73, 61 |
LRV | 12% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional | Bohemian, Contemporary, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Deep, Earthy, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Sherwin Williams Basil SW 6194