Color Preview & Key Details
| HEX Code | #5E6259 |
| RGB | 94, 98, 89 |
| LRV | 24% |
| Undertone | Green |
| Finish Options | Eggshell, Matte, Satin |
Imagine stepping into a space that feels both calming and sophisticated; a room where the color envelops you in its embrace, making you feel right at home. That’s the magic of Pewter Green by Sherwin Williams. It’s not just a color; it’s an experience waiting to unfold in your living space.
Pewter Green (SW 6208) is a stunning blend of gray and green that brings a sense of tranquility without overwhelming your senses. This dark, muted hue reflects just 24% of light, making it a perfect choice for creating cozy corners or an intimate atmosphere in various rooms. Whether you’re looking to transform your living room, bedroom, kitchen, or even your dining room, Pewter Green stands as a versatile backdrop that complements both modern and traditional aesthetics.
What makes this color particularly appealing is its ability to adapt beautifully to different lighting conditions. In bright light, it reveals its green undertones, creating a fresh and vibrant look. As the sun sets or when you’re in a dimly lit space, it takes on a more subdued gray tone. This shifting quality adds an ever-changing visual experience to your home throughout the day, making it feel dynamic and alive.
When you first encounter Pewter Green, you’ll notice its cool undertone, which instills a sense of calm and coziness. This color works wonders in social spaces like living rooms and dining areas, inviting relaxation and conversation. It’s ideal for anyone wanting to foster a serene environment where family and friends can gather. Imagine a cozy dinner party where the ambience is enhanced by the earthy, grounded feel of this beautiful hue.
One of the most significant advantages of Pewter Green is its versatility. It easily pairs with a variety of decor styles, from modern farmhouse and rustic to contemporary and Scandinavian. Soft whites, warm woods, and muted pastels create a gentle contrast, ensuring the color remains the star of the show without competing for attention. You could even spice things up by adding deeper tones like navy or charcoal to inject a dose of sophistication into your palette.
In terms of application, Pewter Green is incredibly user-friendly, making it an excellent choice for DIY enthusiasts. Its smooth application ensures that it goes on evenly, requiring just one to two coats for excellent coverage. This attribute means you can tackle your painting project with confidence, knowing you’ll achieve a professional-looking finish without the fuss.
Let’s chat about finishes for a moment. Whether you prefer a matte, eggshell, or satin finish, Pewter Green accommodates all preferences. Each finish offers its unique flair, from a soft, understated appearance in matte to a slight sheen in satin, which can elevate the ambiance even further. The eggshell finish is particularly popular as it combines durability with a subtle glow, perfect for high-traffic areas.
You might be wondering about the practicality of using Pewter Green in smaller spaces. It’s true that darker colors can sometimes feel overwhelming in compact areas. However, when used thoughtfully, Pewter Green can create a cozy nook rather than a cramped one. Consider using it on an accent wall or pairing it with lighter trim to maintain an airy feel. Mirrors and well-placed lighting can also enhance the space, making it feel open and inviting.
Let’s talk mood. Pewter Green creates an atmosphere that is calm, cozy, and grounding. It’s a color that whispers elegance while remaining approachable. Imagine curling up with a book in a Pewter Green bedroom, where the walls hug you in a soft embrace. Or envision a stylish home office bathed in this color, providing a serene backdrop for creativity and productivity.
One thing to keep in mind is to consider the undertones of Pewter Green. The green undertone adds depth and complexity, which can interact differently with your existing decor, furniture, and flooring. It’s always a wise idea to test this color in your space before committing. Observe it throughout the day as natural light changes; you might be surprised by how it shifts and reveals its character.
As for maintenance, Pewter Green excels in washability. Its highly washable attributes mean that you can easily wipe away any marks without worrying about damaging the color. Plus, it has a low VOC level, making it an environmentally friendly choice for your home.
Now, let’s explore some complementary shades that work beautifully alongside Pewter Green. Soft shades like cream, blush, and light gray create a soft contrast, while deeper hues like mustard or burnt orange can introduce vibrancy into your decor. These combinations create a harmonious flow that enhances the overall aesthetic of your space.
If you’re feeling adventurous, consider using Pewter Green not just on walls but also on furniture pieces or even trim. A Pewter Green accent chair can be a stunning focal point in a room, or using it on your trim can add a unique twist to your traditional choices. The possibilities are endless!
In conclusion, Pewter Green by Sherwin Williams is more than just a paint color; it’s a transformative tool that can redefine your home’s atmosphere. Its calming, earthy tone creates a serene backdrop suitable for a variety of spaces and decor styles. It’s easy to apply, works well with different lighting conditions, and offers excellent coverage, making it a go-to choice for both seasoned designers and DIY novices alike.
So, as you embark on your next home improvement project, consider embracing the rich, muted elegance of Pewter Green. It has the power to elevate your space and create a comforting ambiance that makes you feel right at home. Dive into this journey, and let Pewter Green be your guide to a more beautiful, tranquil living environment.
Real Room Photo of Pewter Green SW 6208




















Undertones of Pewter Green ?
The undertones of Pewter Green are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #5E6259
RGB code: 94, 98, 89
Is Pewter Green Cool or Warm?
Pewter Green is considered a cool paint color. This characteristic plays a huge role in the overall feel of a room. Cool colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, warm colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The coolth of Pewter Green means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Pewter Green
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Pewter Green
The Light Reflectance Value (LRV) of Pewter Green is 24%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Pewter Green
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Entryway, Home Office, Living Room
Decor Styles
Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable, Wipeable
VOC Level
Low VOC, Ultra Low VOC
Best Use
Accent Wall, Furniture, Interior Walls, Trim
Room Suitability
Bathroom, Bedroom, Dining Room, Kitchen, Living Room
Tone Tag
Balanced, Cool, Earthy, Muted
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Classic Favorite, Designer Favorite
Mood
Calm, Cozy, Grounding, Restful
Trim Pairing
Complements Cool Trim, Pairs with White Dove, Works with Warm Trim
Pewter Green stands out as a refined color choice that can elevate your home’s ambiance. Its subtle gray-green hue creates a serene backdrop that pairs well with a variety of accent colors and textures. Ideal for spaces where you want to foster relaxation, it works beautifully in bedrooms and living areas, bringing a sophisticated touch without overpowering the senses. The paint goes on smoothly, providing excellent coverage with minimal effort, making it a great choice for DIY enthusiasts. Whether you’re aiming for a fresh update or a complete transformation, Pewter Green will not disappoint in enhancing the aesthetic appeal of your home. Its ability to adapt to different lighting conditions adds to its charm, resulting in a versatile option for both bright and dim spaces.
Pros & Cons of SW 6208 Pewter Green
Pros
Cons
Colors that go with Sherwin Williams Pewter Green
FAQ on SW 6208 Pewter Green
Can Pewter Green work in small spaces?
Absolutely! While Pewter Green may seem dark for smaller areas, it can actually create a cozy nook if balanced with lighter accents. Use it on an accent wall or in combination with bright whites or light wood trims to maintain an airy feel. Mirrors and strategic lighting can also enhance the space, making it feel more open and inviting.
What colors pair well with Pewter Green?
Pewter Green pairs beautifully with soft whites, warm woods, and muted pastels. Colors like cream, blush, and light gray create a soft contrast, while deeper tones like navy or charcoal can add sophistication. For a more vibrant look, consider pairing it with mustard or burnt orange accents to create a lively yet balanced atmosphere.
Comparisons Pewter Green with other colors
Pewter Green SW 6208 vs Dried Thyme SW 6186
| Attribute | Pewter Green SW 6208 | Dried Thyme SW 6186 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Dried Thyme SW 6186 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 123, 128, 112 |
| LRV | 24% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Industrial, Minimalist, Modern Farmhouse, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Cool, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Pewter Green SW 6208 vs Retreat SW 6207
| Attribute | Pewter Green SW 6208 | Retreat SW 6207 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Retreat SW 6207 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 122, 128, 118 |
| LRV | 24% | 30% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Minimalist, Modern, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Cool, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Pewter Green SW 6208 vs Rosemary SW 6187
| Attribute | Pewter Green SW 6208 | Rosemary SW 6187 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Rosemary SW 6187 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 100, 105, 92 |
| LRV | 24% | 45% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Coastal, Modern Farmhouse, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Fade Resistant, Low Odor, Quick Drying, Stain Resistant |
Pewter Green SW 6208 vs Basil SW 6194
| Attribute | Pewter Green SW 6208 | Basil SW 6194 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Basil SW 6194 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 98, 110, 96 |
| LRV | 24% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Contemporary, Modern Farmhouse, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Pewter Green SW 6208 vs Artichoke SW 6179
| Attribute | Pewter Green SW 6208 | Artichoke SW 6179 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Artichoke SW 6179 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 127, 130, 102 |
| LRV | 24% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Eclectic, Modern Farmhouse, Rustic, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Earthy, Muted, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Pewter Green SW 6208 vs Shade-Grown SW 6188
| Attribute | Pewter Green SW 6208 | Shade-Grown SW 6188 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Shade-Grown SW 6188 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 78, 81, 71 |
| LRV | 24% | 24% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Modern, Rustic, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Deep, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Pewter Green SW 6208 vs Foxhall Green SW 9184
| Attribute | Pewter Green SW 6208 | Foxhall Green SW 9184 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Foxhall Green SW 9184 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 69, 75, 64 |
| LRV | 24% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Contemporary, Modern Farmhouse, Rustic, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Balanced, Deep, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Pewter Green SW 6208 vs Rookwood Dark Green SW 2816
| Attribute | Pewter Green SW 6208 | Rookwood Dark Green SW 2816 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Rookwood Dark Green SW 2816 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 86, 92, 74 |
| LRV | 24% | 6% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Contemporary, Modern Farmhouse, Rustic, Traditional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Deep, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Pewter Green SW 6208 vs Ripe Olive SW 6209
| Attribute | Pewter Green SW 6208 | Ripe Olive SW 6209 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Ripe Olive SW 6209 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 68, 72, 61 |
| LRV | 24% | 15% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Industrial, Modern Farmhouse, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Deep, Earthy, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Pewter Green SW 6208 vs Laurel Woods SW 7749
| Attribute | Pewter Green SW 6208 | Laurel Woods SW 7749 |
|---|---|---|
| Color Name | Pewter Green SW 6208 | Laurel Woods SW 7749 |
| Color | ||
| Hue | Green | Green |
| Brightness | Dark | Dark |
| RGB | 94, 98, 89 | 68, 73, 61 |
| LRV | 24% | 12% |
| Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Decor Styles | Contemporary, Modern Farmhouse, Rustic, Scandinavian, Traditional | Bohemian, Contemporary, Modern Farmhouse, Rustic |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Highly Washable, Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Balanced, Cool, Earthy, Muted | Deep, Earthy, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Sherwin Williams Pewter Green SW 6208
