Color Preview & Key Details
| HEX Code | #DAD6DB |
| RGB | 218, 214, 219 |
| LRV | 69% |
| Undertone | Purple |
| Finish Options | Eggshell, Matte, Satin |
Imagine standing in a room where serenity and elegance blend effortlessly, creating a space that feels both inviting and stylish. That’s the magic of Silver Peony by Sherwin Williams. This gentle, soft hue embodies a subtle elegance that can transform any area in your home into a tranquil oasis. Whether you’re refreshing a living room, creating a cozy nursery, or designing a chic home office, this color has what it takes to elevate your space.
Silver Peony, with its official color code SW 6547, is a light purple hue that brings a calm and serene atmosphere to any environment. Its delicate undertones exude sophistication while remaining soft enough to create a welcoming vibe. At a Light Reflectance Value (LRV) of 69%, Silver Peony reflects a significant amount of light, which means it has the ability to brighten up your space, making it feel larger and more open.
When selecting a paint color, one of the key aspects to consider is how it will interact with both natural and artificial light. Silver Peony shines in natural light, enhancing its airy quality and infusing your room with a sense of brightness. It perfectly adapts to changing light throughout the day, maintaining its elegance without becoming overwhelming. However, you might notice that in dimly lit areas, it can lean cooler, so pairing it with warm accents can keep the atmosphere cozy and inviting.
This color excels in various interior settings. Picture it in your living room, where it can serve as a soothing backdrop to your family gatherings. Or consider it for a bedroom, where it sets the stage for relaxation and restful nights. It’s equally stunning in a nursery, bringing a gentle touch that nurtures a calm environment for your little one. Even in a home office, Silver Peony can inspire creativity while providing a peaceful workspace.
One of the standout features of Silver Peony is its adaptability across design styles. Whether you lean towards modern, Scandinavian, minimalist, or transitional decor, this color can seamlessly integrate into your vision. Its muted palette allows it to blend beautifully with both earthy tones and vibrant pops of color, making it a designer favorite.
Let’s talk a bit about those undertones. Silver Peony has a lovely purple undertone that adds depth and character to the color. It’s essential to consider how this subtle hue will interact with your existing furnishings, flooring, and decor. Testing the paint in your space is crucial; observe how its undertones reveal themselves throughout the day. You may find that it harmonizes beautifully with certain elements while requiring careful pairing with others.
Now, think about the finish options available—matte, eggshell, and satin. Each finish offers a different effect, giving you the freedom to choose according to your personal style and the functionality of the room. A matte finish provides a soft, sophisticated look, while eggshell lends a slight sheen that’s perfect for high-traffic areas. Satin finishes are also great for reflecting a bit more light, making them ideal for spaces where you want a touch of elegance.
Application-wise, Silver Peony is beginner-friendly, making it accessible for those of you who might be tackling your first DIY project. The paint goes on smoothly, whether you’re using a roller or a brush, and touch-ups are a breeze. With its good coverage, typically requiring just one to two coats, you won’t have to worry about spending an entire weekend painting. Plus, the low VOC levels mean you can feel good about using it in your home—you’re getting a quality product that’s eco-certified and low odor.
As you think about how to incorporate Silver Peony into your space, consider its compatibility with other colors. It pairs beautifully with warm whites like White Dove, and you can accent it with brass fixtures for a touch of warmth and luxury. For a more monochromatic look, deeper purples or muted grays can create a sophisticated palette that feels cohesive and stylish.
While there are so many pros to Silver Peony, it’s important to be aware of its potential drawbacks. In low light, it may appear cooler, which could be a consideration if you’re designing a space where warmth is key. Additionally, because of its subtle nature, careful color pairing is essential. You don’t want it to get lost alongside other muted shades, so find ways to create contrast and visual interest.
So, what about small rooms? Silver Peony is an excellent choice for these spaces. Its light-reflective quality means it can make your area feel larger while maintaining a cozy atmosphere. Just remember to keep an eye on the lighting in the room, as this can influence how the color appears. If you find the space feels a bit too cool, warm accents like golden yellows or richer earth tones can help balance it out.
When it comes to the mood you want to create, Silver Peony delivers a calm, inviting, and restful environment. It’s perfect for those moments when you want to unwind after a long day or entertain friends in a stylish setting. With its versatility and understated elegance, this color can take center stage or play a supporting role in your overall design.
In conclusion, Silver Peony by Sherwin Williams is not just another paint color; it’s a design tool that allows you to craft the atmosphere you desire in your home. Whether you’re drawn to its soft elegance, its adaptability across styles, or its ability to enhance natural light, you can’t go wrong with this choice. So, as you embark on your next home project, consider how Silver Peony can transform your space into a serene, stylish sanctuary that reflects your personal taste. It’s a decision you won’t regret.
Real Room Photo of Silver Peony SW 6547



















Undertones of Silver Peony ?
The undertones of Silver Peony are a key aspect of its character, leaning towards Purple. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #DAD6DB
RGB code: 218, 214, 219
Is Silver Peony Cool or Warm?
Silver Peony is primarily a cool color but possesses a warmth that makes it feel cozy and inviting. This balance makes it suitable for various lighting conditions and decor styles.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.
Light Temperature Affects on Silver Peony
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.
4800K
LRV of Silver Peony
The Light Reflectance Value (LRV) of Silver Peony is 69%, which places it in the Light category. This means it Reflects a high amount of light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Silver Peony
Additional Paint Characteristics
Ideal Rooms
Bedroom, Home Office, Kitchen, Living Room, Nursery
Decor Styles
Minimalist, Modern, Scandinavian, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Furniture, Interior Walls, Trim
Room Suitability
Bedroom, Home Office, Living Room, Nursery
Tone Tag
Airy, Balanced, Cool, Muted
Finish Type
Eggshell, Matte
Paint Performance
Easy Touch-Up, Fade Resistant, High Coverage, Low Odor
Use Cases
Best for Small Spaces, Classic Favorite, Designer Favorite
Mood
Airy, Calm, Inviting, Restful
Trim Pairing
Complements Brass Fixtures, Pairs with White Dove, Works with Warm Trim
Silver Peony stands out as a versatile color that effortlessly adapts to various design aesthetics. Its soft gray undertones bring a contemporary feel, while the subtle warmth keeps it inviting. When applied, it can enhance natural light, making spaces feel larger and more open, which is especially beneficial in smaller rooms. The finish options—matte, eggshell, and satin—allow for flexibility in application, whether you want a more muted look or a slight sheen. The color pairs beautifully with both cool and warm accents, making it a fantastic choice for trim and furniture. Overall, Silver Peony is an excellent choice for anyone looking to create a tranquil yet stylish environment.
Pros & Cons of SW 6547 Silver Peony
Pros
Cons
Colors that go with Sherwin Williams Silver Peony
FAQ on SW 6547 Silver Peony
Is Silver Peony a good choice for small rooms?
Absolutely! Silver Peony is an excellent choice for small rooms because of its light-reflective qualities. It can make the space feel larger and more open while maintaining a cozy atmosphere. Just be mindful of your lighting, as the color may appear cooler in dimmer settings. Pair it with warm accents to keep the room inviting.
How does Silver Peony work with different decor styles?
Silver Peony is incredibly versatile and works well across various decor styles. Whether you’re aiming for a modern look with sleek furniture or a more traditional feel with vintage pieces, this color adapts beautifully. Its soft, muted palette allows it to blend seamlessly with both earthy tones and brighter pops of color, making it a designer favorite for any interior space.
Comparisons Silver Peony with other colors
Silver Peony SW 6547 vs Starry Night SW 6540
| Attribute | Silver Peony SW 6547 | Starry Night SW 6540 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Starry Night SW 6540 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 214, 217, 222 |
| LRV | 69% | 6% |
| Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Minimalist, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Inspired Lilac SW 6820
| Attribute | Silver Peony SW 6547 | Inspired Lilac SW 6820 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Inspired Lilac SW 6820 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 223, 217, 228 |
| LRV | 69% | 30% |
| Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Hallway, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Bohemian, Cottage, Modern, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Hallway, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Cool, Muted, Pastel |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Lite Lavender SW 6554
| Attribute | Silver Peony SW 6547 | Lite Lavender SW 6554 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Lite Lavender SW 6554 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 224, 218, 223 |
| LRV | 69% | 66% |
| Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Bohemian, Farmhouse, Modern, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Airy, Cool, Pastel |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Breathtaking SW 6814
| Attribute | Silver Peony SW 6547 | Breathtaking SW 6814 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Breathtaking SW 6814 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 199, 209, 226 |
| LRV | 69% | 45% |
| Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Coastal, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Airy, Cool, Soft |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Individual White SW 6008
| Attribute | Silver Peony SW 6547 | Individual White SW 6008 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Individual White SW 6008 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 212, 205, 202 |
| LRV | 69% | 82% |
| Finish Type | Eggshell, Matte | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Scandinavian |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
| Tone | Airy, Balanced, Cool, Muted | Balanced, Cool, Muted |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Silver Peony SW 6547 vs Elation SW 6827
| Attribute | Silver Peony SW 6547 | Elation SW 6827 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Elation SW 6827 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 223, 220, 229 |
| LRV | 69% | 66% |
| Finish Type | Eggshell, Matte | Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Kitchen, Living Room |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Minimalist, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Muted, Neutral, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | High Coverage, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Euphoric Lilac SW 6835
| Attribute | Silver Peony SW 6547 | Euphoric Lilac SW 6835 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Euphoric Lilac SW 6835 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 218, 199, 218 |
| LRV | 69% | 24% |
| Finish Type | Eggshell, Matte | Eggshell, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Hallway, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Bohemian, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Hallway, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Airy, Cool, Muted, Pastel |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Rhapsody Lilac SW 6828
| Attribute | Silver Peony SW 6547 | Rhapsody Lilac SW 6828 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Rhapsody Lilac SW 6828 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 210, 200, 221 |
| LRV | 69% | 24% |
| Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Bohemian, Modern, Scandinavian, Vintage |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Cool, Muted, Pastel |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Silver Peony SW 6547 vs Joyful Lilac SW 6972
| Attribute | Silver Peony SW 6547 | Joyful Lilac SW 6972 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Joyful Lilac SW 6972 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 228, 212, 226 |
| LRV | 69% | 30% |
| Finish Type | Eggshell, Matte | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Bohemian, Modern, Scandinavian, Vintage |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
| Washability | Washable, Wipeable | Highly Washable, Washable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Muted, Pastel, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Silver Peony SW 6547 vs Hint of Violet 2114-60
| Attribute | Silver Peony SW 6547 | Hint of Violet 2114-60 |
|---|---|---|
| Color Name | Silver Peony SW 6547 | Hint of Violet 2114-60 |
| Color | ||
| Hue | Purple | Purple |
| Brightness | Light | Light |
| RGB | 218, 214, 219 | 220, 212, 211 |
| LRV | 69% | 66.18% |
| Finish Type | Eggshell, Matte | Eggshell, Matte |
| Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
| Ideal Rooms | Bedroom, Home Office, Kitchen, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Decor Styles | Minimalist, Modern, Scandinavian, Transitional | Minimalist, Modern, Scandinavian, Transitional |
| Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
| Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
| Washability | Washable, Wipeable | Washable, Wipeable |
| Room Suitability | Bedroom, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
| Tone | Airy, Balanced, Cool, Muted | Muted, Pastel, Warm |
| Paint Performance | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Quick Drying |
Official Page of Sherwin Williams Silver Peony SW 6547
