Color Preview & Key Details
HEX Code | #F2D1C3 |
RGB | 242, 209, 195 |
LRV | 16% |
Undertone | Red |
Finish Options | Eggshell, Matte, Satin |
Imagine walking into a room that instantly wraps you in warmth, making you feel right at home. That’s the magic of color, and today, let’s talk about one that captures this essence beautifully: Sherwin Williams’ Koral Kicks. This delicate, peachy hue, with its soft blush undertones, can breathe new life into any space, creating an inviting atmosphere that’s perfect for both cozy corners and expansive rooms alike.
Koral Kicks (SW 6610) is not just a paint color; it’s a transformative element for your home. Its light brightness and subtle red undertones give it a character that dances between warmth and sophistication. Picture it on your walls, radiating a gentle glow that transforms your interiors effortlessly. Whether you’re redoing a living room, freshening up a bedroom, or creating a serene nursery, this color can seamlessly fit into your design vision.
Let’s delve deeper into what makes Koral Kicks so special. First off, its versatility shines in various decor styles. Whether you lean towards modern farmhouse, Scandinavian simplicity, bohemian flair, transitional elegance, or coastal vibes, Koral Kicks can complement and enhance your space. It’s a unique balance that allows it to play well with many different design elements, making it a fantastic choice for anyone looking to create a cohesive look.
When selecting a paint color, application ease is crucial, especially if you’re a beginner. Koral Kicks boasts user-friendly features that make it roller-ready and brush smooth. With its fast-drying properties, you can complete your project in record time, leaving you more hours to enjoy your freshly decorated space. Plus, it has a good coverage quality—typically requiring just one to two coats for that flawless finish. Isn’t that refreshing?
Now, let’s talk about maintenance. One of the standout qualities of Koral Kicks is its washability. It’s highly washable, making it practical for homes with kids or pets. However, in high-traffic areas, you might need to do a few touch-ups over time to keep it looking as vibrant as day one. Pairing it with a durable finish, like eggshell or satin, can enhance its longevity and make upkeep even simpler.
If you’re wondering how Koral Kicks behaves in different lighting, here’s the scoop: with an LRV (Light Reflectance Value) of 16%, this color reflects very little light, creating a cozy, intimate atmosphere. It’s perfect for spaces where you want to cultivate a warm, inviting mood. It looks particularly stunning in natural light, where it glows softly, illuminating your walls with a gentle warmth. You’ll notice how it radiates a welcoming ambiance, especially in the morning light, making your space feel fresh and vibrant.
Now, let’s consider where Koral Kicks truly thrives. It’s ideal for the living room, bedroom, nursery, dining room, or even a home office. In a living room, it can serve as a warm backdrop for family gatherings, or in a bedroom, it can create a serene sanctuary for relaxation. In nurseries, it cultivates a peaceful vibe, nurturing those precious moments with your little one. You can also pair it with trim colors like White Dove or Pure White for a crisp contrast that enhances its warmth.
How does it pair with other colors, you ask? Koral Kicks is not just a standalone beauty; it has an expansive family of complementary shades. Think soft pastels and deeper tones, such as SW 9052 or SW 6487, which can add depth and interest to your design. These shades work harmoniously to create a well-rounded palette, making it easy to build upon your initial color choice.
If you fall in love with Koral Kicks but are curious about exploring lighter or darker options, you’re in luck. Lighter shades like SW 6876 or SW 7113 can offer a fresh take, while deeper tones like SW 6617 or SW 7706 can intensify the mood in your space. It’s all about how you want to express your personal style while maintaining harmony throughout your home.
While Koral Kicks is a stunning choice, it’s essential to keep in mind how it interacts with your existing furnishings and decor. The undertones, leaning towards red, can introduce a warmth that may not suit every palette, especially if your space leans towards darker or moodier tones. As always, testing the paint in your own space is crucial. Observing how it plays with your furniture and lighting at different times of the day will give you the best insight into its true character.
If you’re considering Koral Kicks for a small room, you’re making a wise choice. Its light and warm tone can create an illusion of space, making the area feel more open and inviting. This quality is amplified by its reflective nature, enabling natural light to bounce around the room, further enhancing its brightness. It’s this ability to create a cozy yet spacious feel that can make small rooms feel more expansive and enjoyable.
In terms of practicality, Koral Kicks is a low-VOC paint, which means it’s better for your indoor air quality. Choosing eco-certified options like this not only supports your health but also contributes to a more sustainable environment. You can feel good about your choices while enjoying a beautiful, inviting space.
As you embark on your home decor journey, Koral Kicks stands out as a warm, inviting hue that can transform your living space. It’s versatile, easy to apply, and maintain, making it an excellent choice for any homeowner. Whether you want a cozy sanctuary, a lively gathering space, or a calming nursery, Koral Kicks can help you achieve the look you desire. So, what do you think? Are you ready to bring a splash of warmth and charm into your home with Koral Kicks? Let’s get painting!

Real Room Photo of Koral Kicks SW 6610


















Undertones of Koral Kicks ?
The undertones of Koral Kicks are a key aspect of its character, leaning towards Red. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #F2D1C3
RGB code: 242, 209, 195
Is Koral Kicks Cool or Warm?
Koral Kicks leans warm, thanks to its peachy undertones. This warmth gives it a cozy feel that can lighten up darker spaces or add a cheerful touch to brighter rooms.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Koral Kicks
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Koral Kicks
The Light Reflectance Value (LRV) of Koral Kicks is 16%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Koral Kicks
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room, Nursery
Decor Styles
Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Eco-Certified, Low VOC
Best Use
Accent Wall, Bedroom, Interior Walls, Living Room, Nursery
Room Suitability
Bedroom, Dining Room, Home Office, Living Room, Nursery
Tone Tag
Creamy, Pastel, Warm
Finish Type
Eggshell, Matte
Paint Performance
High Coverage, Low Odor, Quick Drying
Use Cases
Best for Open Concept, Best for Small Spaces, Classic Favorite
Mood
Cozy, Inviting, Warm
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Koral Kicks is a delightful choice if you’re looking to infuse warmth and personality into your home. Its soft peachy tone pairs well with a variety of decor styles, from modern farmhouse to coastal aesthetics. One of the standout features of this paint is its versatility; it can serve as an accent or a primary color, depending on how you use it. You’ll find it particularly enchanting in spaces where you want to create a relaxed yet sophisticated vibe, like bedrooms or nurseries. It has excellent coverage, requiring just one to two coats for a flawless finish, making your painting project quicker and easier. Plus, it offers a lovely matte finish that enhances its charm without overpowering your decor.
Pros & Cons of SW 6610 Koral Kicks
Pros
Cons
Colors that go with Sherwin Williams Koral Kicks
FAQ on SW 6610 Koral Kicks
Is Koral Kicks suitable for small rooms?
Absolutely! Koral Kicks is a fantastic choice for small rooms. Its light and warm tone helps to create an illusion of space, making the area feel more open and inviting. Plus, its reflective quality allows natural light to bounce around, further enhancing the room’s brightness.
How does Koral Kicks perform in high-traffic areas?
While Koral Kicks is highly washable, it’s essential to consider that in high-traffic areas, you may need to touch up the paint occasionally. The color can withstand everyday wear, but careful maintenance can keep it looking fresh. Pairing it with a durable finish, like eggshell or satin, can enhance its longevity in such spaces.
Comparisons Koral Kicks with other colors
Koral Kicks SW 6610 vs Malted Milk SW 6057
Attribute | Koral Kicks SW 6610 | Malted Milk SW 6057 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Malted Milk SW 6057 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 222, 202, 189 |
LRV | 16% | 74% |
Finish Type | Eggshell, Matte | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Coastal, Farmhouse, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Kitchen, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Creamy, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Koral Kicks SW 6610 vs Intimate White SW 6322
Attribute | Koral Kicks SW 6610 | Intimate White SW 6322 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Intimate White SW 6322 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 240, 225, 216 |
LRV | 16% | 75% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Hallway, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Hallway, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Creamy, Muted, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Koral Kicks SW 6610 vs Abalone Shell SW 6050
Attribute | Koral Kicks SW 6610 | Abalone Shell SW 6050 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Abalone Shell SW 6050 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 219, 199, 189 |
LRV | 16% | 30% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Coastal, Farmhouse, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room |
Tone | Creamy, Pastel, Warm | Balanced, Muted, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Koral Kicks SW 6610 vs White Truffle SW 6029
Attribute | Koral Kicks SW 6610 | White Truffle SW 6029 |
---|---|---|
Color Name | Koral Kicks SW 6610 | White Truffle SW 6029 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 215, 200, 194 |
LRV | 16% | 48% |
Finish Type | Eggshell, Matte | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Eclectic, Farmhouse, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Hallway, Living Room |
Tone | Creamy, Pastel, Warm | Earthy, Neutral, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Scuff Resistant |
Koral Kicks SW 6610 vs Faint Coral SW 6329
Attribute | Koral Kicks SW 6610 | Faint Coral SW 6329 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Faint Coral SW 6329 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 238, 222, 213 |
LRV | 16% | 66% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Hallway, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Vintage |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Hallway, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Airy, Muted, Pastel, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Koral Kicks SW 6610 vs Romance SW 6323
Attribute | Koral Kicks SW 6610 | Romance SW 6323 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Romance SW 6323 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 235, 207, 195 |
LRV | 16% | 69% |
Finish Type | Eggshell, Matte | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Bohemian, Modern, Shabby Chic, Vintage |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Pastel, Soft, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Koral Kicks SW 6610 vs Innocence SW 6302
Attribute | Koral Kicks SW 6610 | Innocence SW 6302 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Innocence SW 6302 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 235, 209, 207 |
LRV | 16% | 75% |
Finish Type | Eggshell, Matte | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Bohemian, Modern Farmhouse, Scandinavian, Shabby Chic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Pastel, Soft, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Koral Kicks SW 6610 vs Angelic SW 6602
Attribute | Koral Kicks SW 6610 | Angelic SW 6602 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Angelic SW 6602 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 242, 220, 215 |
LRV | 16% | 75% |
Finish Type | Eggshell, Matte | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Bohemian, Farmhouse, Modern, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Airy, Pastel, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Koral Kicks SW 6610 vs Rosy Outlook SW 6316
Attribute | Koral Kicks SW 6610 | Rosy Outlook SW 6316 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Rosy Outlook SW 6316 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 235, 206, 203 |
LRV | 16% | 45% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Bohemian, Cottage, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scuff Resistant, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Muted, Pastel, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Koral Kicks SW 6610 vs Demure SW 6295
Attribute | Koral Kicks SW 6610 | Demure SW 6295 |
---|---|---|
Color Name | Koral Kicks SW 6610 | Demure SW 6295 |
Color | ||
Hue | Pink | Pink |
Brightness | Light | Light |
RGB | 242, 209, 195 | 232, 212, 213 |
LRV | 16% | 50% |
Finish Type | Eggshell, Matte | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Modern Farmhouse, Scandinavian, Transitional | Minimalist, Modern, Shabby Chic, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room, Nursery | Bedroom, Home Office, Living Room, Nursery |
Tone | Creamy, Pastel, Warm | Muted, Pastel, Warm |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Official Page of Sherwin Williams Koral Kicks SW 6610