Color Preview & Key Details
HEX Code | #85A16A |
RGB | 133, 161, 106 |
LRV | 30% |
Undertone | Green |
Finish Options | Eggshell, Matte, Satin |
Imagine stepping into a room that feels like a breath of fresh air, the kind that wraps around you like a warm hug on a chilly day. You’re not alone if you crave that feeling in your home, and that’s where choosing the right paint color comes into play. Today, let’s dive into a delightfully refreshing shade that captures the essence of nature and transforms spaces: Sherwin Williams’ Pickle (SW 6725).
Pickle is not just any green; it’s a medium green hue that manages to be both lively and soothing. With its hex code #85A16A and an LRV of 30%, it reflects a touch of earthiness while still being vibrant enough to invigorate your surroundings. This color can bring a sense of tranquility and warmth to your home, making it an excellent choice for various design styles.
One of the first things that strike you about Pickle is how versatile it is. Whether you’re going for a modern farmhouse vibe or a bohemian flair, Pickle fits right in. Its muted undertones lean towards a soft green that feels organic and grounded. You’ll find that it pairs beautifully with neutrals like whites and creams, offering a clean backdrop that allows the color to pop without feeling overwhelming.
Now, let’s talk about where to use Pickle. This color shines in living rooms, kitchens, bedrooms, and dining rooms. Picture a cozy living room painted in Pickle, accented with plush whites and natural wood tones. It creates a warm, inviting atmosphere perfect for both relaxation and lively gatherings. Or consider using it in your kitchen, where the color can evoke a sense of freshness—almost like a garden in bloom.
When you think about bedroom decor, tranquility is key. Pickle’s soft, earthy vibe can create a serene environment ideal for rest. Imagine waking up to walls that inspire calmness, allowing you to start your day on a peaceful note. The color’s warmth can make even the smallest of bedrooms feel cozy and inviting, transforming tight spaces into comforting retreats.
One of the wonderful aspects of Pickle is its application. It’s beginner-friendly, meaning you don’t have to be a professional painter to get it right. With good coverage from just one to two coats, this paint dries smoothly and evenly, minimizing splatter. That’s a huge plus if you’re tackling a DIY project. Plus, it’s highly washable, so you can maintain that fresh look with ease.
However, it’s essential to consider lighting. Pickle has a low light reflectance value, meaning it doesn’t reflect much light and can appear darker in dimly lit spaces. In bright light, it illuminates beautifully, enhancing its vibrant, fresh feel. So, if you’re thinking of using Pickle in a small room or a space with limited natural light, be mindful of how it might shift in tone. In a well-lit area, it’ll feel airy and lively, while in a dim room, it can take on a cozy, muted quality.
Complementing Pickle is where the fun really begins. For a soft yet striking look, pair it with lighter colors like White Dove or other cream shades. This combination not only enhances the warmth of Pickle but also allows your space to feel open and bright. For those looking to make a bolder statement, consider pairing Pickle with deeper shades like navy or charcoal. This contrast can create a dynamic visual interest that adds character to your decor.
If you’re leaning towards accent walls, Pickle is a fantastic choice. An accent wall painted in this lively green can serve as a stunning focal point in any room. Imagine a cozy reading nook with a Pickle backdrop, surrounded by soft whites and natural textures. It invites you in and makes the space feel alive.
In terms of decor styles, Pickle holds its ground beautifully across various aesthetics. Whether you’re drawn to rustic charm, modern designs, or transitional spaces, this color adapts seamlessly. It embodies a warm, earthy tone that grounds a room while still offering that touch of vibrancy we all crave.
As you ponder over this delightful color, remember that the undertones are vital. Pickle leans towards green, but its character can shift depending on the surrounding decor and lighting. If you test it in your home, observe how it interacts with your existing furniture and flooring. The way natural light dances across the walls will reveal its true essence, making it essential to see it in your space.
Let’s address a common question: Can Pickle be used in small spaces? Absolutely! Its warmth creates an inviting atmosphere without overwhelming the area. Just keep an eye on your lighting conditions; in poorly lit rooms, it may appear darker, but that can also add a cozy feel.
If you’re considering Pickle for a home office, you’re making a smart choice. Its grounding characteristics can promote focus and creativity, making it an ideal backdrop for work. You’ll feel energized yet calm, striking the perfect balance for productivity.
Finally, don’t forget about the finishing touches. Pickle pairs beautifully with brass fixtures, which can add a touch of elegance and sophistication. Wooden trim can enhance its natural feel, creating a harmonious connection with the outdoors.
In summary, Pickle is more than a paint color; it’s a transformative element that can breathe life and warmth into your home. Whether you’re painting a feature wall, an entire room, or updating furniture, this versatile shade offers a cozy and grounding ambiance. With its ease of application and beautiful finish, it’s bound to become a favorite in your home decor palette.
As you embark on your color journey, let Pickle be a key player in your design story. Its inviting aura and refreshing quality make it a perfect choice for any homeowner looking to create a space that feels both personal and beautiful. So grab that paintbrush and let your creativity flow—your dream space is just a coat away.

Real Room Photo of Pickle SW 6725


Undertones of Pickle ?
The undertones of Pickle are a key aspect of its character, leaning towards Green. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #85A16A
RGB code: 133, 161, 106
Is Pickle Cool or Warm?
This color is predominantly warm, making it perfect for creating an inviting environment, especially in sunlit spaces.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Pickle
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Pickle
The Light Reflectance Value (LRV) of Pickle is 30%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Pickle
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Kitchen, Living Room
Decor Styles
Bohemian, Modern Farmhouse, Rustic, Transitional
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Low VOC, Ultra Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Kitchen, Living Room
Tone Tag
Earthy, Muted, Warm
Finish Type
Eggshell, Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor
Use Cases
Best for Small Spaces, Classic Favorite, Designer Favorite
Mood
Cozy, Grounding, Inviting
Trim Pairing
Complements Brass Fixtures, Good with Wood Trim, Pairs with White Dove
Pickle offers an inviting and cheerful vibe, making it an excellent choice for those looking to breathe life into their spaces. The color is versatile, working well as an accent or a primary hue. Its muted undertones hold the power to create a calming atmosphere, perfect for both relaxation and social gatherings. When applied, Pickle dries smoothly and evenly, with minimal splatter, ensuring a hassle-free painting experience. Ideal for interior walls, this shade can transform a dull room into a vibrant oasis, making it a favorite for those seeking a balance between modern and organic aesthetics. Whether you’re painting a feature wall or an entire room, Pickle’s warm undertones will make your spaces feel cozy and inviting.
Pros & Cons of SW 6725 Pickle
Pros
Cons
Colors that go with Sherwin Williams Pickle
FAQ on SW 6725 Pickle
Can Pickle be used in small spaces?
Absolutely! Pickle can be a fantastic choice for small spaces. Its warmth creates an inviting atmosphere without overwhelming the area. Just be mindful of lighting conditions; in dim spaces, it may appear darker.
How does Pickle pair with other colors?
Pickle pairs beautifully with neutrals like whites and creams, as well as earthy tones. For a bolder look, consider pairing it with deeper shades like navy or charcoal for contrast.
Comparisons Pickle with other colors
Pickle SW 6725 vs Acacia Haze SW 9132
Attribute | Pickle SW 6725 | Acacia Haze SW 9132 |
---|---|---|
Color Name | Pickle SW 6725 | Acacia Haze SW 9132 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 150, 156, 146 |
LRV | 30% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Bohemian, Coastal, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Pickle SW 6725 vs Evergreen Fog SW 9130
Attribute | Pickle SW 6725 | Evergreen Fog SW 9130 |
---|---|---|
Color Name | Pickle SW 6725 | Evergreen Fog SW 9130 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 149, 151, 138 |
LRV | 30% | 30% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Coastal, Modern Farmhouse, Rustic, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Balanced, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Pickle SW 6725 vs Clary Sage SW 6178
Attribute | Pickle SW 6725 | Clary Sage SW 6178 |
---|---|---|
Color Name | Pickle SW 6725 | Clary Sage SW 6178 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 172, 173, 151 |
LRV | 30% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Bohemian, Minimalist, Modern Farmhouse, Scandinavian, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Pickle SW 6725 vs Softened Green SW 6177
Attribute | Pickle SW 6725 | Softened Green SW 6177 |
---|---|---|
Color Name | Pickle SW 6725 | Softened Green SW 6177 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 187, 188, 167 |
LRV | 30% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Coastal, Farmhouse, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Calm, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Pickle SW 6725 vs Eventide SW 9643
Attribute | Pickle SW 6725 | Eventide SW 9643 |
---|---|---|
Color Name | Pickle SW 6725 | Eventide SW 9643 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 163, 175, 172 |
LRV | 30% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Coastal, Contemporary, Minimalist, Modern |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Airy, Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Pickle SW 6725 vs Escape Gray SW 6185
Attribute | Pickle SW 6725 | Escape Gray SW 6185 |
---|---|---|
Color Name | Pickle SW 6725 | Escape Gray SW 6185 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 171, 172, 159 |
LRV | 30% | 48% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Cool, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Low Odor, Scuff Resistant |
Pickle SW 6725 vs Coastal Plain SW 6192
Attribute | Pickle SW 6725 | Coastal Plain SW 6192 |
---|---|---|
Color Name | Pickle SW 6725 | Coastal Plain SW 6192 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 159, 166, 148 |
LRV | 30% | 66% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Bohemian, Coastal, Contemporary, Modern Farmhouse, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | High Coverage, Low Odor, Quick Drying |
Pickle SW 6725 vs Contented SW 6191
Attribute | Pickle SW 6725 | Contented SW 6191 |
---|---|---|
Color Name | Pickle SW 6725 | Contented SW 6191 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 189, 192, 179 |
LRV | 30% | 45% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Contemporary, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Earthy, Muted, Warm | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, High Coverage, Low Odor |
Pickle SW 6725 vs Jade Dragon SW 9129
Attribute | Pickle SW 6725 | Jade Dragon SW 9129 |
---|---|---|
Color Name | Pickle SW 6725 | Jade Dragon SW 9129 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 144, 152, 134 |
LRV | 30% | 12% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Bohemian, Minimalist, Modern, Traditional, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Tone | Earthy, Muted, Warm | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, Low Odor, Stain Resistant |
Pickle SW 6725 vs Underseas SW 6214
Attribute | Pickle SW 6725 | Underseas SW 6214 |
---|---|---|
Color Name | Pickle SW 6725 | Underseas SW 6214 |
Color | ||
Hue | Green | Green |
Brightness | Medium | Medium |
RGB | 133, 161, 106 | 124, 142, 135 |
LRV | 30% | 24% |
Finish Type | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Modern Farmhouse, Rustic, Transitional | Coastal, Eclectic, Farmhouse, Modern, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Tone | Earthy, Muted, Warm | Balanced, Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor | Easy Touch-Up, Fade Resistant, High Coverage, Low Odor |
Official Page of Sherwin Williams Pickle SW 6725