Color Preview & Key Details
HEX Code | #094C73 |
RGB | 9, 76, 115 |
LRV | 15% |
Undertone | Blue |
Finish Options | Matte, Satin, Semi-Gloss |
Picture this: you walk into a room that instantly envelops you in a warm, serene embrace. The walls are painted in a deep, rich blue that feels both calming and sophisticated. You’re drawn to it, intrigued by the way it seems to change with the light, creating a cozy atmosphere that invites you to relax or engage in conversation. This is the magic of Dignity Blue by Sherwin Williams, a color that beautifully balances elegance and warmth while making a bold statement.
Dignity Blue, with the color code SW 6804, is more than just a shade; it’s a mood-setter. Its hex code (#094C73) reveals a hue that’s undeniably deep and grounded, evoking a sense of confidence and tranquility. With a Light Reflectance Value (LRV) of 15%, this cool-toned blue reflects very little light, making it an ideal choice for creating intimate spaces. It’s perfect for living rooms, bedrooms, home offices, and dining areas, where you want to foster a sense of calm and sophistication.
Let’s dive deeper into what makes Dignity Blue so special. At first glance, it may appear dark, but this richness allows it to pair beautifully with various decor styles, from modern and contemporary to coastal and farmhouse. Imagine a cozy farmhouse dining room with Dignity Blue on the walls, accented with warm wooden furniture and brass fixtures. The result? A beautifully inviting space that feels both timeless and fresh.
One of the standout features of Dignity Blue is its versatility. It works exceptionally well in both natural and artificial light, adapting beautifully to its surroundings. In bright daylight, you’ll notice how vibrant and fresh it appears, while in dimmer settings, it transforms into a cozy retreat. This adaptability makes it suitable for various rooms, whether you’re looking to create a peaceful bedroom or an energizing home office.
When considering your project, think about the application of Dignity Blue. It’s beginner-friendly, with easy application that allows for a smooth finish. You can typically achieve excellent coverage with just one or two coats, depending on your starting surface. Plus, its washability means you won’t fret over scuffs or marks in high-traffic areas. If you’re painting a hallway or a child’s room, opting for a satin or semi-gloss finish can enhance durability and ease of cleaning, ensuring your space looks pristine for years to come.
Now, I know you might be wondering if darker colors like Dignity Blue can work in smaller rooms. The answer is yes, but with a little careful planning. Using Dignity Blue on an accent wall can create a stunning focal point without overwhelming the space. Pair it with lighter trim and decor to maintain an airy feel, and you’ll find that the room feels more expansive rather than confined.
The undertones of Dignity Blue deserve special mention, as they add depth and complexity to this already captivating hue. Leaning heavily towards blue, the color can create a cool and modern vibe, especially when juxtaposed with warmer elements. Testing the paint in your home is crucial; you’ll want to observe how it interacts with your existing furniture, flooring, and decor as the light shifts throughout the day.
Let’s talk about mood. Dignity Blue brings a calm and grounding atmosphere to any space. Its deep tones can evoke feelings of sophistication and tranquility, making it an excellent choice for areas where you want to unwind. Think about your living room—a canvas for family gatherings. Painting it Dignity Blue can create a serene environment, encouraging relaxation and connection.
To complement this stunning color, consider pairing it with shades like Sherwin Williams’ White Dove or Pure White. These lighter hues create a beautiful contrast, ensuring that Dignity Blue doesn’t overwhelm the room. Brass fixtures or warm wood accents can further enhance the overall aesthetic, creating a harmonious blend of modern elegance and cozy charm.
As you embark on your painting journey, remember that Dignity Blue’s performance characteristics make it a standout choice. With low odor, quick drying times, and easy touch-ups, it’s a hassle-free option for any homeowner. Its fade-resistant quality means you can enjoy the richness of the color without worrying about it losing its luster over time.
If you live in an area with less natural light, Dignity Blue can still shine. Just be mindful of the darker tones absorbing light in those spaces. Opt for strategic lighting choices—think warm lamps and strategically placed overhead lights—to ensure the room feels inviting and open.
In the end, Dignity Blue by Sherwin Williams is more than just a paint color; it’s a tool for transformation. Whether you’re overhauling an entire room or simply adding an accent wall, this rich blue offers a unique opportunity to create a space that feels both elegant and inviting. With its versatility, ease of application, and ability to evoke calm, Dignity Blue could very well be the perfect choice for your next home project.
So, are you ready to embrace the warmth and sophistication of Dignity Blue? With the right approach, you can turn your personal space into a serene oasis that reflects your style and personality. Happy painting!

Real Room Photo of Dignity Blue SW 6804







Undertones of Dignity Blue ?
The undertones of Dignity Blue are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #094C73
RGB code: 9, 76, 115
Is Dignity Blue Cool or Warm?
Dignity Blue is considered a cool paint color. This characteristic plays a huge role in the overall feel of a room. Cool colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, warm colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The coolth of Dignity Blue means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Dignity Blue
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Dignity Blue
The Light Reflectance Value (LRV) of Dignity Blue is 15%, which places it in the Medium Dark category. This means it reflects very little light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Dignity Blue
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Entryway, Home Office, Living Room
Decor Styles
Coastal, Contemporary, Farmhouse, Modern
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Highly Washable, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Bedroom, Interior Walls, Living Room
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Balanced, Cool, Deep
Finish Type
Matte, Satin
Paint Performance
Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying
Use Cases
Best for Low Light Rooms, Best for Modern Farmhouse, Best for Open Concept, Designer Favorite
Mood
Calm, Grounding, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove, Works with Warm Trim
Dignity Blue offers a perfect blend of depth and tranquility, making it a standout choice for those looking to add a touch of elegance to their space. The color works beautifully in both natural and artificial light, showcasing its versatility. When applied, it dries to a smooth finish, enhancing the overall aesthetic of your home. Whether you’re painting an accent wall or a whole room, expect to see a stunning transformation that feels both inviting and sophisticated.
In addition to its visual appeal, Dignity Blue is easy to work with, allowing for a smooth application process. A couple of coats will typically yield excellent results, covering most surfaces effectively. This paint is particularly well-suited for spaces where you want to create a calming atmosphere, making it perfect for bedrooms or home offices. Just keep in mind that darker colors can sometimes require additional coats for full opacity, especially on lighter surfaces.
Pros & Cons of SW 6804 Dignity Blue
Pros
Cons
Colors that go with Sherwin Williams Dignity Blue
FAQ on SW 6804 Dignity Blue
Can Dignity Blue be used in small rooms?
Yes, Dignity Blue can work in small rooms, but it’s essential to balance it with lighter accents or decor. Using it on one accent wall can create a focal point without overwhelming the space. Pair it with light-colored trim and decor to maintain an airy feel.
How does Dignity Blue fare in high-traffic areas?
Dignity Blue is a durable paint choice that holds up well in high-traffic areas due to its washability. However, consider using a satin or semi-gloss finish for better scuff resistance and easier cleaning, especially in spaces like hallways or children’s rooms.
Comparisons Dignity Blue with other colors
Dignity Blue SW 6804 vs Naval SW 6244
Attribute | Dignity Blue SW 6804 | Naval SW 6244 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Naval SW 6244 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 47, 61, 76 |
LRV | 15% | 4% |
Finish Type | Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Industrial, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Self-Priming |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Dignity Blue SW 6804 vs Sea Serpent SW 7615
Attribute | Dignity Blue SW 6804 | Sea Serpent SW 7615 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Sea Serpent SW 7615 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 62, 75, 84 |
LRV | 15% | 12% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Farmhouse, Industrial, Modern |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Dignity Blue SW 6804 vs Rain Cloud SW 9639
Attribute | Dignity Blue SW 6804 | Rain Cloud SW 9639 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Rain Cloud SW 9639 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 83, 97, 104 |
LRV | 15% | 30% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Contemporary, Minimalist, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Dignity Blue SW 6804 vs Indigo Batik SW 7602
Attribute | Dignity Blue SW 6804 | Indigo Batik SW 7602 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Indigo Batik SW 7602 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 62, 80, 99 |
LRV | 15% | 10% |
Finish Type | Matte, Satin | Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Bohemian, Coastal, Contemporary, Modern |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Dignity Blue SW 6804 vs Sea Mariner SW 9640
Attribute | Dignity Blue SW 6804 | Sea Mariner SW 9640 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Sea Mariner SW 9640 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 67, 74, 84 |
LRV | 15% | 6% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats) | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Dignity Blue SW 6804 vs Still Water SW 6223
Attribute | Dignity Blue SW 6804 | Still Water SW 6223 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Still Water SW 6223 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 74, 93, 95 |
LRV | 15% | 48% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Contemporary, Farmhouse, Modern, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Dignity Blue SW 6804 vs Waterloo SW 9141
Attribute | Dignity Blue SW 6804 | Waterloo SW 9141 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Waterloo SW 9141 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 83, 104, 114 |
LRV | 15% | 12% |
Finish Type | Matte, Satin | Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Industrial, Modern, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Dignity Blue SW 6804 vs Smoky Blue SW 7604
Attribute | Dignity Blue SW 6804 | Smoky Blue SW 7604 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Smoky Blue SW 7604 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 89, 110, 121 |
LRV | 15% | 15% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Dusty, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Dignity Blue SW 6804 vs Needlepoint Navy SW 0032
Attribute | Dignity Blue SW 6804 | Needlepoint Navy SW 0032 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Needlepoint Navy SW 0032 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 84, 102, 112 |
LRV | 15% | 4% |
Finish Type | Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Highly Washable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Cool, Deep, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Dignity Blue SW 6804 vs Riverway SW 6222
Attribute | Dignity Blue SW 6804 | Riverway SW 6222 |
---|---|---|
Color Name | Dignity Blue SW 6804 | Riverway SW 6222 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 9, 76, 115 | 93, 114, 116 |
LRV | 15% | 24% |
Finish Type | Matte, Satin | Eggshell, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Entryway, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Contemporary, Farmhouse, Modern | Coastal, Contemporary, Eclectic, Modern, Rustic |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Highly Washable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Balanced, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Sherwin Williams Dignity Blue SW 6804