Color Preview & Key Details
HEX Code | #3E5063 |
RGB | 62, 80, 99 |
LRV | 10% |
Undertone | Blue |
Finish Options | Eggshell, Flat, Matte, Satin |
Imagine walking into your living room, where every corner whispers tranquility. You bask in the serene embrace of a color that feels both grounding and sophisticated. This isn’t just any paint color; it’s Indigo Batik from Sherwin Williams. If you’re considering a fresh coat for your home, this captivating deep blue could be the answer you didn’t know you were looking for.
Indigo Batik, with its color code SW 7602, draws inspiration from the ancient art of fabric dyeing, embodying a rich, moody hue that’s perfect for creating a tranquil atmosphere. It’s a blend of blue and gray that feels at once modern and timeless. This color can transform a mundane space into a serene escape.
When you dive deeper into Indigo Batik, you’ll notice its warm undertones, which give it a welcoming vibe. This warmth is essential, especially in social spaces like living rooms and dining rooms, where you want to foster connection and comfort. The color’s light reflectance value (LRV) is 10%, meaning it leans towards the darker side of the spectrum, absorbing light rather than reflecting it. This can create a cozy, intimate feel in larger areas while adding depth to smaller rooms, provided you use it thoughtfully.
Thinking about it for a bedroom? You’re on the right track! Indigo Batik can turn your personal sanctuary into a calming retreat. Picture it: soft bedding, a few accent pillows in complementary shades, and the deep blue walls enveloping you in a cocoon of peacefulness. It’s a color that breathes tranquility, making it a favorite for spaces meant for rest and rejuvenation.
But let’s not forget practicality. Indigo Batik is touch-up friendly with good coverage, meaning you won’t need to dread that second coat. Whether you go for a flat finish for a muted, cozy style or a satin finish that adds just a hint of sheen, this color adapts beautifully to your design vision. Rollers or brushes? Either will work wonderfully, thanks to its ease of application. Plus, it’s washable and scrubbable, which is a significant advantage in busy households.
Now, you might be wondering how to pair Indigo Batik with other colors. It harmonizes beautifully with a range of shades. If you’re looking for a complementary hue, consider using warm oranges or peach tones, which will pop against the deep blue and create a vibrant contrast. For a more subdued palette, lighter shades like SW 6537 or SW 6523 offer a gentle, sophisticated balance.
Indigo Batik works wonders in various decor styles, from modern to bohemian and coastal vibes. Its versatility means you can mix and match with different textures and materials. Think about natural wood accents, metallics, or soft textiles to create layers of interest. Whether it’s a chic modern farmhouse or a relaxed coastal retreat you’re after, this color can help you achieve your aesthetic goals.
Let’s talk about mood. The moment you introduce Indigo Batik into your home, you’ll notice a shift in the atmosphere. It’s grounding yet sophisticated, creating a calm environment that encourages relaxation. This is particularly beneficial in home offices, where you want to foster focus without overwhelming your senses.
However, with all these positive attributes, there are a few considerations to keep in mind. While Indigo Batik adds depth and elegance, using it in a small room could feel overwhelming if not balanced correctly. If you’re working with a compact space, think about limiting its application to an accent wall or combining it with lighter shades to avoid a cramped feel. This strategic approach can enhance the room’s depth while keeping it visually appealing.
What about lighting? One of the many remarkable qualities of Indigo Batik is its ability to shift slightly under different lighting conditions. In natural light, it reveals its rich depth and complexity, while in artificial light, it softens a bit, creating a cozy ambiance. Be sure to test this color at various times of the day in your space. It’s a critical step to ensure you’re happy with how it looks in your unique environment.
If you’re still on the fence, consider the joy this color can bring to your home. Indigo Batik isn’t just paint; it’s a mood setter, a backdrop for memories, and a canvas for your personality to shine through. Whether you’re hosting friends for a dinner party or curling up with a good book, this color invites warmth and sophistication into your space.
So, if you’re ready to elevate your home’s aesthetic, Indigo Batik might just be your perfect partner. With its captivating hue and versatility, it’s a color that promises to transform your space into a serene haven. As with any color, take your time to visualize, test, and ultimately embrace the beauty that Indigo Batik can bring into your life. After all, your home should reflect who you are, and this stunning shade might just be the perfect expression of your style. Happy decorating!

Real Room Photo of Indigo Batik SW 7602





















































































Undertones of Indigo Batik ?
The undertones of Indigo Batik are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #3E5063
RGB code: 62, 80, 99
Is Indigo Batik Cool or Warm?
Indigo Batik is considered a warm paint color. This characteristic plays a huge role in the overall feel of a room. Warm colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, cool colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The warmth of Indigo Batik means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Indigo Batik
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Indigo Batik
The Light Reflectance Value (LRV) of Indigo Batik is 10%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Indigo Batik
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Bohemian, Coastal, Contemporary, Modern
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Brush Smooth, Fast-Drying, Roller-Ready
Washability
Scrubbable, Washable, Wipeable
VOC Level
Low VOC, Ultra Low VOC
Best Use
Accent Wall, Furniture, Interior Walls
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Cool, Deep, Moody
Finish Type
Matte, Satin
Paint Performance
Easy Touch-Up, High Coverage, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Classic Favorite, Designer Favorite
Mood
Calm, Grounding, Sophisticated
Trim Pairing
Complements Cool Trim, Pairs with White Dove
Indigo Batik offers a unique blend of depth and sophistication that is sure to elevate any space. Its rich color can create a cozy ambiance, making it ideal for bedrooms or intimate living areas. When applied, it exhibits a soft sheen that enhances its elegant qualities, allowing it to complement various decor styles seamlessly. Whether you’re looking to create a statement wall or a calming retreat, Indigo Batik delivers. However, be mindful that its darker hue may require multiple coats for even coverage, especially if you’re painting over a lighter color. Overall, it’s a versatile color that can adapt to both playful and sophisticated interiors.
Pros & Cons of SW 7602 Indigo Batik
Pros
Cons
Colors that go with Sherwin Williams Indigo Batik
FAQ on SW 7602 Indigo Batik
Can I use Indigo Batik in a small room?
Absolutely! While Indigo Batik is a darker color, it can still work in smaller spaces if used thoughtfully. To avoid making a room feel cramped, consider using it on one accent wall or in combination with lighter colors to create balance. This approach can add depth without overwhelming the space, especially when paired with bright furnishings or decor.
What finishes work best with Indigo Batik?
Indigo Batik shines in a variety of finishes, but for a sophisticated look, consider using a satin or eggshell finish. These options enhance the color’s depth while providing a subtle sheen that elevates the overall aesthetic. If you want a more muted appearance, a flat or matte finish can add a cozy vibe, making it suitable for bedrooms and living areas.
Comparisons Indigo Batik with other colors
Indigo Batik SW 7602 vs Naval SW 6244
Attribute | Indigo Batik SW 7602 | Naval SW 6244 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Naval SW 6244 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 47, 61, 76 |
LRV | 10% | 4% |
Finish Type | Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Flat, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Industrial, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Self-Priming |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Indigo Batik SW 7602 vs Sea Serpent SW 7615
Attribute | Indigo Batik SW 7602 | Sea Serpent SW 7615 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Sea Serpent SW 7615 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 62, 75, 84 |
LRV | 10% | 12% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Farmhouse, Industrial, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Indigo Batik SW 7602 vs Rain Cloud SW 9639
Attribute | Indigo Batik SW 7602 | Rain Cloud SW 9639 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Rain Cloud SW 9639 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 83, 97, 104 |
LRV | 10% | 30% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Contemporary, Minimalist, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room |
Tone | Cool, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Indigo Batik SW 7602 vs Sea Mariner SW 9640
Attribute | Indigo Batik SW 7602 | Sea Mariner SW 9640 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Sea Mariner SW 9640 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 67, 74, 84 |
LRV | 10% | 6% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Deep, Moody |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Indigo Batik SW 7602 vs Still Water SW 6223
Attribute | Indigo Batik SW 7602 | Still Water SW 6223 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Still Water SW 6223 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 74, 93, 95 |
LRV | 10% | 48% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Contemporary, Farmhouse, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Indigo Batik SW 7602 vs Waterloo SW 9141
Attribute | Indigo Batik SW 7602 | Waterloo SW 9141 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Waterloo SW 9141 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 83, 104, 114 |
LRV | 10% | 12% |
Finish Type | Matte, Satin | Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Industrial, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Cool, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Indigo Batik SW 7602 vs Smoky Blue SW 7604
Attribute | Indigo Batik SW 7602 | Smoky Blue SW 7604 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Smoky Blue SW 7604 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 89, 110, 121 |
LRV | 10% | 15% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Dusty, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Indigo Batik SW 7602 vs Needlepoint Navy SW 0032
Attribute | Indigo Batik SW 7602 | Needlepoint Navy SW 0032 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Needlepoint Navy SW 0032 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 84, 102, 112 |
LRV | 10% | 4% |
Finish Type | Matte, Satin | Matte, Satin, Semi-Gloss |
Finish Options | Eggshell, Flat, Matte, Satin | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Cool, Deep, Moody | Cool, Deep, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Indigo Batik SW 7602 vs Riverway SW 6222
Attribute | Indigo Batik SW 7602 | Riverway SW 6222 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Riverway SW 6222 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 93, 114, 116 |
LRV | 10% | 24% |
Finish Type | Matte, Satin | Eggshell, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Coastal, Contemporary, Eclectic, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Cool, Deep, Moody | Balanced, Cool, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Indigo Batik SW 7602 vs Tarragon SW 9660
Attribute | Indigo Batik SW 7602 | Tarragon SW 9660 |
---|---|---|
Color Name | Indigo Batik SW 7602 | Tarragon SW 9660 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 62, 80, 99 | 66, 78, 83 |
LRV | 10% | 24% |
Finish Type | Matte, Satin | Eggshell, Matte, Satin |
Finish Options | Eggshell, Flat, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Bohemian, Coastal, Contemporary, Modern | Bohemian, Coastal, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Cool, Deep, Moody | Deep, Earthy, Muted |
Paint Performance | Easy Touch-Up, High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Official Page of Sherwin Williams Indigo Batik SW 7602