Color Preview & Key Details
HEX Code | #2B4360 |
RGB | 43, 67, 96 |
LRV | 4% |
Undertone | Blue |
Finish Options | Matte, Satin, Semi-Gloss |
Imagine stepping into a room that envelops you in a sense of calm sophistication. As you look around, you notice the deep, rich navy walls, a color that feels both timeless and fresh. That color is Dress Blues from Sherwin Williams, and it’s a hue that speaks volumes about your style and personality.
Dress Blues, with its striking and sophisticated essence, is a deep blue that can dramatically transform your space. It’s not just any navy; it’s a color that invites conversation while providing a serene backdrop for everyday life. If you’re contemplating a new paint color for your home, this one deserves your consideration.
One of the standout features of Dress Blues is its versatility. Whether you’re leaning towards a modern, coastal, industrial, or traditional style, this color adapts seamlessly. In a living room, it can serve as a bold focal point, while in a bedroom, it creates a tranquil retreat. As an accent, it adds depth to spaces without overwhelming them, making it ideal for feature walls or even doors.
The application process is a breeze, whether you’re a DIY novice or a seasoned pro. Dress Blues glides on smoothly, and its finishes—matte, satin, and semi-gloss—allow you to choose the look that best fits your space. You’ll find that it dries quickly and provides high coverage, meaning you’ll usually only need one or two coats. Plus, it’s touch-up friendly, so maintaining your beautiful walls is straightforward.
Another thing to love about Dress Blues is its washability and scrubbability. Life can be messy, especially in busy homes, and this paint can handle it all. You won’t need to worry about those little fingerprints or scuff marks ruining your sophisticated look.
Let’s talk about lighting, because Dress Blues is all about how it interacts with light. With an LRV of just 4%, this color doesn’t reflect much light, which means it can feel dark in smaller rooms. However, when paired with ample natural light or lighter decor, it shines. In bright spaces, the color comes alive, revealing its complexities and depth. In dimmer settings, it turns into a more muted, elegant tone that adds a sense of intimacy to the room.
Consider the undertones of Dress Blues, which lean cool and blue. This is a subtle detail that can impact the overall feel of your space. If you pair it with warm colors, it can create a beautiful contrast that feels both inviting and dynamic. For those with existing furniture, flooring, or decor, testing the paint in your home is crucial. Colors can shift depending on their surroundings, so observe how Dress Blues interacts with your other elements throughout the day.
When it comes to trim colors, Dress Blues offers multiple options that can complement its richness. White trims, like White Dove or Pure White, provide a classic and clean contrast. If you’re looking for a touch of warmth, natural wood trims can enhance the cozy atmosphere. For a bolder look, black or deep gray trims can further accentuate the beauty of this navy hue.
As with any color, it’s essential to consider the mood you want to create in a room. Dress Blues evokes a sense of calm, making it perfect for spaces where relaxation is key. Whether it’s a cozy bedroom or a sophisticated dining room, this color can help establish an inviting atmosphere. It creates a backdrop that lets your decor shine, allowing art pieces or furniture to pop against its deep hue.
Now, you might wonder if Dress Blues is suitable for small rooms. Absolutely! It can work wonders if styled correctly. By using it on an accent wall or pairing it with lighter colors, you can prevent the space from feeling enclosed. The depth it adds can actually make the room feel more inviting and even spacious when done right.
For inspiration, think about how Dress Blues can fit into different areas of your home. In the living room, it can provide a dramatic backdrop for your favorite artwork, while in a home office, it creates a focused and calming environment. In dining rooms, it can enhance the dining experience, setting a sophisticated tone for gatherings.
One of the best aspects of Dress Blues is its ability to work beautifully with various color palettes. Pair it with complementary shades like SW 6038, SW 6553, or even a soft gray to create a cohesive look that feels curated and intentional. You can also play around with textures and materials to add dimension and interest to your space.
As you embark on your painting project, remember that choosing the right color is about more than just aesthetics; it’s about how a color makes you feel. Dress Blues has a calm, inviting, and sophisticated mood that can significantly enhance your home environment.
In terms of practicalities, you’ll appreciate that Dress Blues is low in VOCs, making it a healthier choice for your home. You won’t be overwhelmed by paint fumes, ensuring a more pleasant experience during your project.
In summary, Dress Blues by Sherwin Williams is more than just a color; it’s a statement. It’s versatile enough to suit various decor styles, easy to apply, and offers a rich, sophisticated look that can elevate any room. Whether you’re painting an accent wall, a cozy bedroom, or a stylish dining room, this deep navy hue brings depth and elegance to your space.
So, as you consider your next home project, let Dress Blues be a top contender. It’s a hue that encapsulates sophistication and warmth, transforming your surroundings into a beautiful reflection of you. Dive into the world of navy with Dress Blues, and let your walls tell your story.

Real Room Photo of Dress Blues SW 9176










Undertones of Dress Blues ?
The undertones of Dress Blues are a key aspect of its character, leaning towards Blue. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #2B4360
RGB code: 43, 67, 96
Is Dress Blues Cool or Warm?
Dress Blues is considered a cool paint color. This characteristic plays a huge role in the overall feel of a room. Cool colors, like this one, tend to create a cozy, inviting, and energetic atmosphere, making them great for social spaces like living rooms and dining rooms. In contrast, warm colors often evoke a sense of calm and serenity, which is why they are popular in bedrooms and bathrooms. The coolth of Dress Blues means it will pair beautifully with corresponding decor elements.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Dress Blues
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Dress Blues
The Light Reflectance Value (LRV) of Dress Blues is 4%, which places it in the Dark colors category. This means it does not reflect light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Dress Blues
Additional Paint Characteristics
Ideal Rooms
Bedroom, Dining Room, Home Office, Living Room
Decor Styles
Coastal, Industrial, Modern, Traditional
Coverage
Good (1–2 Coats), Touch-Up Friendly
Ease of Application
Beginner Friendly, Brush Smooth, Roller-Ready
Washability
Scrubbable, Washable
VOC Level
Low VOC
Best Use
Accent Wall, Doors, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Home Office, Living Room
Tone Tag
Bold, Cool, Deep
Finish Type
Matte, Satin, Semi-Gloss
Paint Performance
High Coverage, Low Odor, Quick Drying
Use Cases
Best for Modern Farmhouse, Best for Open Concept, Designer Favorite
Mood
Calm, Inviting, Sophisticated
Trim Pairing
Complements Brass Fixtures, Matches Pure White, Pairs with White Dove
Dress Blues offers a striking visual appeal that’s both modern and classic. This color stands out in any room, creating a focal point that draws the eye. Its versatility is one of its strongest attributes; whether used in a cozy bedroom or a sophisticated dining room, it adapts beautifully. The paint glides on smoothly, and you’ll find that it dries to a lovely finish that’s not too glossy but still has a soft sheen. The deep tone adds elegance, making it an excellent choice for those looking to elevate their space. Plus, it pairs wonderfully with a variety of trim colors, which enhances its versatility even more.
Pros & Cons of SW 9176 Dress Blues
Pros
Cons
Colors that go with Sherwin Williams Dress Blues
FAQ on SW 9176 Dress Blues
Can Dress Blues be used in small rooms?
Absolutely! While Dress Blues is a deep color, it can work well in small spaces if paired with ample lighting and lighter accents. To prevent the room from feeling too enclosed, consider using this color on one accent wall or in conjunction with lighter colors to create a balanced look. It adds depth and can even make a room feel more inviting when styled correctly.
What trim colors go well with Dress Blues?
Dress Blues pairs beautifully with a variety of trim colors. For a classic look, white trims such as White Dove or Pure White create a beautiful contrast. If you’re looking for something warmer, natural wood trims can add a touch of warmth. For a bolder statement, consider using black or deep gray trims, which can enhance the richness of the blue.
Comparisons Dress Blues with other colors
Dress Blues SW 9176 vs Naval SW 6244
Attribute | Dress Blues SW 9176 | Naval SW 6244 |
---|---|---|
Color Name | Dress Blues SW 9176 | Naval SW 6244 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 47, 61, 76 |
LRV | 4% | 4% |
Finish Type | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Industrial, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Self-Priming |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Deep, Moody |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Dress Blues SW 9176 vs Sea Serpent SW 7615
Attribute | Dress Blues SW 9176 | Sea Serpent SW 7615 |
---|---|---|
Color Name | Dress Blues SW 9176 | Sea Serpent SW 7615 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 62, 75, 84 |
LRV | 4% | 12% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Farmhouse, Industrial, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Deep, Moody |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor |
Dress Blues SW 9176 vs Rain Cloud SW 9639
Attribute | Dress Blues SW 9176 | Rain Cloud SW 9639 |
---|---|---|
Color Name | Dress Blues SW 9176 | Rain Cloud SW 9639 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 83, 97, 104 |
LRV | 4% | 30% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Contemporary, Minimalist, Scandinavian |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Home Office, Living Room |
Tone | Bold, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Dress Blues SW 9176 vs Indigo Batik SW 7602
Attribute | Dress Blues SW 9176 | Indigo Batik SW 7602 |
---|---|---|
Color Name | Dress Blues SW 9176 | Indigo Batik SW 7602 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 62, 80, 99 |
LRV | 4% | 10% |
Finish Type | Matte, Satin, Semi-Gloss | Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Bohemian, Coastal, Contemporary, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Deep, Moody |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Dress Blues SW 9176 vs Sea Mariner SW 9640
Attribute | Dress Blues SW 9176 | Sea Mariner SW 9640 |
---|---|---|
Color Name | Dress Blues SW 9176 | Sea Mariner SW 9640 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 67, 74, 84 |
LRV | 4% | 6% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Industrial, Minimalist, Modern |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats) |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Deep, Moody |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Low Odor, Quick Drying |
Dress Blues SW 9176 vs Still Water SW 6223
Attribute | Dress Blues SW 9176 | Still Water SW 6223 |
---|---|---|
Color Name | Dress Blues SW 9176 | Still Water SW 6223 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 74, 93, 95 |
LRV | 4% | 48% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Contemporary, Farmhouse, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Earthy, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor |
Dress Blues SW 9176 vs Waterloo SW 9141
Attribute | Dress Blues SW 9176 | Waterloo SW 9141 |
---|---|---|
Color Name | Dress Blues SW 9176 | Waterloo SW 9141 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 83, 104, 114 |
LRV | 4% | 12% |
Finish Type | Matte, Satin, Semi-Gloss | Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Hallway, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Industrial, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, Fade Resistant, Low Odor, Quick Drying |
Dress Blues SW 9176 vs Smoky Blue SW 7604
Attribute | Dress Blues SW 9176 | Smoky Blue SW 7604 |
---|---|---|
Color Name | Dress Blues SW 9176 | Smoky Blue SW 7604 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 89, 110, 121 |
LRV | 4% | 15% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Dusty, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | High Coverage, Low Odor, Quick Drying |
Dress Blues SW 9176 vs Needlepoint Navy SW 0032
Attribute | Dress Blues SW 9176 | Needlepoint Navy SW 0032 |
---|---|---|
Color Name | Dress Blues SW 9176 | Needlepoint Navy SW 0032 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 84, 102, 112 |
LRV | 4% | 4% |
Finish Type | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Finish Options | Matte, Satin, Semi-Gloss | Matte, Satin, Semi-Gloss |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Entryway, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Contemporary, Modern Farmhouse, Nautical, Traditional |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Scrubbable, Washable | Scrubbable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bedroom, Dining Room, Home Office, Living Room |
Tone | Bold, Cool, Deep | Cool, Deep, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying, Stain Resistant |
Dress Blues SW 9176 vs Riverway SW 6222
Attribute | Dress Blues SW 9176 | Riverway SW 6222 |
---|---|---|
Color Name | Dress Blues SW 9176 | Riverway SW 6222 |
Color | ||
Hue | Blue | Blue |
Brightness | Dark | Dark |
RGB | 43, 67, 96 | 93, 114, 116 |
LRV | 4% | 24% |
Finish Type | Matte, Satin, Semi-Gloss | Eggshell, Satin |
Finish Options | Matte, Satin, Semi-Gloss | Eggshell, Matte, Satin |
Ideal Rooms | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Coastal, Industrial, Modern, Traditional | Coastal, Contemporary, Eclectic, Modern, Rustic |
Coverage | Good (1–2 Coats), Touch-Up Friendly | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Low Splatter, Roller-Ready |
Washability | Scrubbable, Washable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Home Office, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Bold, Cool, Deep | Balanced, Cool, Muted |
Paint Performance | High Coverage, Low Odor, Quick Drying | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Official Page of Sherwin Williams Dress Blues SW 9176