Color Preview & Key Details
HEX Code | #E9E8E0 |
RGB | 233, 232, 224 |
LRV | 80.28% |
Undertone | Yellow |
Finish Options | Eggshell, Matte, Satin |
Ever walked into a room and immediately felt a sense of calm wash over you? That’s the magic of the right paint color—it doesn’t just cover walls; it sets the mood. If you’ve been searching for a shade that’s soft, sophisticated, and effortlessly versatile, let’s talk about Benjamin Moore’s Cloud Cover (OC-25). This isn’t just another light gray. It’s a whisper of warmth, a hint of serenity, and the perfect backdrop for a home that feels both polished and personal.
Cloud Cover is one of those colors that seems to adapt to whatever you throw at it. Picture it in a sunlit living room, where the walls glow like early morning mist. Or imagine it in a cozy bedroom, where its subtle yellow undertones create a cocoon-like warmth. It’s a chameleon, really—equally at home in a modern loft, a farmhouse kitchen, or a Scandinavian-inspired dining room. And because it reflects a lot of light (thanks to its LRV of 80.28%), it’s a lifesaver in smaller or dimly lit spaces that need a brightness boost.
Now, let’s talk undertones. Every great neutral has them, and Cloud Cover’s gentle yellow undertone is what sets it apart from colder, more clinical grays. This warmth keeps it from feeling sterile, making it a fantastic choice if you love the idea of gray but worry it might feel too stark. Pair it with crisp white trim (Benjamin Moore’s White Dove is a dream combo), and you’ve got a look that’s clean but never cold. Or let it play off natural wood tones and brass fixtures for a touch of organic elegance.
Practicality matters, too, and Cloud Cover delivers. It’s beginner-friendly—smooth to roll on, quick to dry, and forgiving if you need to touch up a spot later. Most spaces will only need one or two coats, though darker walls might require an extra layer. And because it’s low-VOC, you won’t have to deal with harsh fumes, which is a win for your lungs and your sanity. Just keep in mind that lighter colors like this can show dirt more easily, so opt for a wipeable finish like eggshell or satin in high-traffic areas.
Wondering how it holds up in different lights? Here’s the scoop: In natural light, Cloud Cover feels airy and expansive, almost like the walls recede. At night, under warm artificial lighting, those yellow undertones come forward, turning your space into a cozy retreat. That’s why it’s such a hit in bedrooms and living rooms—it knows how to set the vibe.
If you’re the type who loves to play with color, Cloud Cover is a dream canvas. Try pairing it with deep blues (its complementary hue) for a classic, balanced look. Or layer in soft greens and blush pinks for a more romantic feel. For a modern edge, go monochromatic with darker grays or add black accents for contrast. The point is, this color doesn’t box you in. It gives you room to experiment.
A few pro tips? Always, always test a sample on your walls before committing. Paint a large swatch and live with it for a day or two—notice how it changes with the light. And don’t forget about finish. Matte is gorgeous for low-traffic spaces where you want a velvety look, but eggshell or satin will stand up better in kitchens or hallways.
So, is Cloud Cover the right choice for you? If you’re after a color that’s quiet but not boring, warm but not overwhelming, and flexible enough to grow with your style—then yes, absolutely. It’s the kind of shade that makes a house feel like a home, without ever stealing the show. And really, isn’t that what great design is all about?

Real Room Photo of Cloud Cover OC-25



















Undertones of Cloud Cover ?
The undertones of Cloud Cover are a key aspect of its character, leaning towards Yellow. These subtle underlying hues are what give the color its depth and complexity. For example, a gray with a blue undertone will feel cooler and more modern, while one with a brown undertone will feel warmer and more traditional. It’s essential to test this paint in your home and observe it next to your existing furniture, flooring, and decor to see how these undertones interact and reveal themselves throughout the day.
HEX value: #E9E8E0
RGB code: 233, 232, 224
Is Cloud Cover Cool or Warm?
This color leans towards the warm side of the spectrum, providing a comforting atmosphere that is perfect for relaxation.
Understanding Color Properties and Interior Design Tips
Hue refers to a specific position on the color wheel, measured in degrees from 0 to 360. Each degree represents a different pure color:
- 0° represents red
- 120° represents green
- 240° represents blue
Saturation describes the intensity or purity of a color and is expressed as a percentage:
- At 0%, the color appears completely desaturated—essentially a shade of gray
- At 100%, the color is at its most vivid and vibrant
Lightness indicates how light or dark a color is, also expressed as a percentage:
- 0% lightness results in black
- 100% lightness results in white
Using Warm Colors in Interior Design
Warm hues—such as reds, oranges, yellows, warm beiges, and greiges—are excellent choices for creating inviting and energetic spaces. These colors are particularly well-suited for:
- Kitchens, living rooms, and bathrooms, where warmth enhances comfort and sociability
- Large rooms, where warm tones can help reduce the sense of emptiness and make the space feel more intimate
For example:
- Warm beige shades provide a cozy, inviting atmosphere, ideal for living rooms, bedrooms, and hallways.
- Warm greige (a mix of beige and gray) offers the warmth of beige with the modern appeal of gray, making it a versatile backdrop for dining areas, bedrooms, and living spaces.
However, be mindful when using warm light tones in rooms with limited natural light. These shades may appear muted or even take on an unpleasant yellowish tint. To avoid a dull or flat appearance:
- Add depth by incorporating richer tones like deep greens, charcoal, or chocolate brown
- Use textured elements such as curtains, rugs, or cushions to bring dimension to the space
Pro Tip: Achieving Harmony with Warm and Cool Color Balance
To create a well-balanced and visually interesting interior, mix warm and cool tones strategically. This contrast adds depth and harmony to your design.
- If your walls feature warm hues, introduce cool-colored accents such as blue or green furniture, artwork, or accessories to create contrast.
- For a polished look, consider using a complementary color scheme, which pairs colors opposite each other on the color wheel (e.g., red with green, orange with blue).
This thoughtful mix not only enhances visual appeal but also creates a space that feels both dynamic and cohesive.

Light Temperature Affects on Cloud Cover
Natural Light
Natural daylight changes in color temperature as the sun moves across the sky. At sunrise and sunset, the light tends to have a warm, golden tone with a color temperature around 2000 Kelvin (K). As the day progresses and the sun rises higher, the light becomes cooler and more neutral. Around midday, especially when the sky is clear, natural light typically reaches its peak brightness and shifts to a cooler tone, ranging from 5500 to 6500 Kelvin. This midday light is close to what we perceive as pure white or daylight-balanced light.
These shifts in natural light can significantly influence how colors appear in a space, which is why designers often consider both the time of day and the orientation of windows when planning interior color schemes.
Artificial Light
When choosing artificial lighting, pay close attention to the color temperature, measured in Kelvin (K). This determines how warm or cool the light will appear. Lower temperatures, around 2700K, give off a warm, yellow glow often used in living rooms or bedrooms. Higher temperatures, above 5000K, create a cool, bluish light similar to daylight, commonly used in kitchens, offices, or task areas.
Use the slider to see how lighting temperature can affect the appearance of a surface or color throughout a space.


4800K
LRV of Cloud Cover
The Light Reflectance Value (LRV) of Cloud Cover is 80.28%, which places it in the Off‑White colors category. This means it reflect a lot of light. Understanding a paint’s LRV is crucial for predicting how it will look in your space. A higher LRV indicates a lighter color that reflects more light, making rooms feel larger and brighter. A lower LRV signifies a darker color that absorbs more light, creating a cozier, more intimate atmosphere. Always consider the natural and artificial lighting in your room when selecting a paint color based on its LRV.
Detailed Review of Cloud Cover
Additional Paint Characteristics
Ideal Rooms
Bathroom, Bedroom, Dining Room, Kitchen, Living Room
Decor Styles
Farmhouse, Modern, Scandinavian, Transitional
Coverage
Good (1–2 Coats)
Ease of Application
Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready
Washability
Washable, Wipeable
VOC Level
Low VOC
Best Use
Accent Wall, Doors, Interior Walls, Trim
Room Suitability
Bedroom, Dining Room, Kitchen, Living Room
Tone Tag
Airy, Neutral, Warm
Finish Type
Eggshell, Matte
Paint Performance
Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant
Use Cases
Best for Low Light Rooms, Best for Modern Farmhouse, Best for Rentals, Designer Favorite
Mood
Calm, Inviting, Restful
Trim Pairing
Complements Brass Fixtures, Good with Wood Trim, Pairs with White Dove
Cloud Cover is a delightful choice for anyone looking to refresh their space with a light and inviting color. Its subtle warmth allows it to pair beautifully with a variety of accents, making it an excellent choice for open concept areas. The paint applies smoothly and has good coverage, typically needing just one or two coats for a flawless finish. Whether you’re painting a feature wall or an entire room, this color brings a soft elegance that can transform your home.
Beyond its aesthetic appeal, Cloud Cover is practical too. It’s a great option for high-traffic areas as it resists fading and can be wiped clean with ease, maintaining its fresh look over time. Overall, this paint combines beauty and functionality, making it a smart addition to your home improvement projects.
Pros & Cons of OC-25 Cloud Cover
Pros
Cons
Colors that go with Benjamin Moore Cloud Cover
FAQ on OC-25 Cloud Cover
Can Cloud Cover be used in bathrooms?
Absolutely! Cloud Cover works well in bathrooms due to its washability and resistance to mildew. Just ensure proper ventilation to keep your space fresh and dry.
What finishes are available for Cloud Cover?
Cloud Cover is available in several finishes, including matte, eggshell, and satin. Each finish offers a different level of sheen and durability, allowing you to choose based on your specific needs and preferences.
Comparisons Cloud Cover with other colors
Cloud Cover OC-25 vs Agreeable Gray SW 7029
Attribute | Cloud Cover OC-25 | Agreeable Gray SW 7029 |
---|---|---|
Color Name | Cloud Cover OC-25 | Agreeable Gray SW 7029 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 209, 203, 193 |
LRV | 80.28% | 60% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Contemporary, Farmhouse, Minimalist, Modern, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Airy, Neutral, Warm | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Fade Resistant, Low Odor |
Cloud Cover OC-25 vs Eider White SW 7014
Attribute | Cloud Cover OC-25 | Eider White SW 7014 |
---|---|---|
Color Name | Cloud Cover OC-25 | Eider White SW 7014 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 226, 222, 216 |
LRV | 80.28% | 73% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
Tone | Airy, Neutral, Warm | Creamy, Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Scuff Resistant |
Cloud Cover OC-25 vs Drift of Mist SW 9166
Attribute | Cloud Cover OC-25 | Drift of Mist SW 9166 |
---|---|---|
Color Name | Cloud Cover OC-25 | Drift of Mist SW 9166 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 220, 216, 208 |
LRV | 80.28% | 65% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Home Office, Living Room |
Tone | Airy, Neutral, Warm | Airy, Cool, Neutral |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Cloud Cover OC-25 vs Sanctuary SW 9583
Attribute | Cloud Cover OC-25 | Sanctuary SW 9583 |
---|---|---|
Color Name | Cloud Cover OC-25 | Sanctuary SW 9583 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 230, 226, 217 |
LRV | 80.28% | 24% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Living Room, Nursery |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Bohemian, Coastal, Modern Farmhouse, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Neutral, Warm | Earthy, Neutral, Soft, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Cloud Cover OC-25 vs Snowbound SW 7004
Attribute | Cloud Cover OC-25 | Snowbound SW 7004 |
---|---|---|
Color Name | Cloud Cover OC-25 | Snowbound SW 7004 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 237, 234, 229 |
LRV | 80.28% | 83% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
Tone | Airy, Neutral, Warm | Airy, Crisp, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | High Coverage, Low Odor, Quick Drying |
Cloud Cover OC-25 vs Pure White SW 7005
Attribute | Cloud Cover OC-25 | Pure White SW 7005 |
---|---|---|
Color Name | Cloud Cover OC-25 | Pure White SW 7005 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 237, 236, 230 |
LRV | 80.28% | 84% |
Finish Type | Eggshell, Matte | Eggshell, Satin, Semi-Gloss |
Finish Options | Eggshell, Matte, Satin | Eggshell, Flat, Matte, Satin, Semi-Gloss |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Hallway, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Bohemian, Eclectic, Farmhouse, Minimalist, Modern, Traditional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Entryway, Hallway, Home Office, Kitchen, Living Room, Nursery |
Tone | Airy, Neutral, Warm | Crisp, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, High Coverage, Low Odor, Quick Drying |
Cloud Cover OC-25 vs Crushed Ice SW 7647
Attribute | Cloud Cover OC-25 | Crushed Ice SW 7647 |
---|---|---|
Color Name | Cloud Cover OC-25 | Crushed Ice SW 7647 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 214, 211, 204 |
LRV | 80.28% | 66% |
Finish Type | Eggshell, Matte | Eggshell, Matte, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Stain Resistant, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Living Room |
Tone | Airy, Neutral, Warm | Muted, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | High Coverage, Low Odor, Quick Drying |
Cloud Cover OC-25 vs Origami White SW 7636
Attribute | Cloud Cover OC-25 | Origami White SW 7636 |
---|---|---|
Color Name | Cloud Cover OC-25 | Origami White SW 7636 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 229, 226, 218 |
LRV | 80.28% | 83% |
Finish Type | Eggshell, Matte | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Entryway, Hallway, Home Office, Kitchen, Living Room |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Minimalist, Modern, Scandinavian, Traditional, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Airy, Neutral, Warm | Airy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Cloud Cover OC-25 vs Spare White SW 6203
Attribute | Cloud Cover OC-25 | Spare White SW 6203 |
---|---|---|
Color Name | Cloud Cover OC-25 | Spare White SW 6203 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 228, 228, 221 |
LRV | 80.28% | 75% |
Finish Type | Eggshell, Matte | Eggshell, Matte |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room, Nursery |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Farmhouse, Minimalist, Modern, Scandinavian, Transitional |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Primer Recommended, Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Washable, Wipeable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
Tone | Airy, Neutral, Warm | Creamy, Neutral, Warm |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying |
Cloud Cover OC-25 vs Mountain Air SW 6224
Attribute | Cloud Cover OC-25 | Mountain Air SW 6224 |
---|---|---|
Color Name | Cloud Cover OC-25 | Mountain Air SW 6224 |
Color | ||
Hue | Grey | Grey |
Brightness | Light | Light |
RGB | 233, 232, 224 | 216, 224, 223 |
LRV | 80.28% | 66% |
Finish Type | Eggshell, Matte | Eggshell, Satin |
Finish Options | Eggshell, Matte, Satin | Eggshell, Matte, Satin |
Ideal Rooms | Bathroom, Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Hallway, Home Office, Living Room, Nursery |
Decor Styles | Farmhouse, Modern, Scandinavian, Transitional | Coastal, Minimalist, Modern, Scandinavian |
Coverage | Good (1–2 Coats) | Good (1–2 Coats), Touch-Up Friendly |
Ease of Application | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready | Beginner Friendly, Brush Smooth, Fast-Drying, Roller-Ready |
Washability | Washable, Wipeable | Highly Washable, Washable |
Room Suitability | Bedroom, Dining Room, Kitchen, Living Room | Bedroom, Home Office, Living Room, Nursery |
Tone | Airy, Neutral, Warm | Airy, Cool, Muted |
Paint Performance | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant | Easy Touch-Up, Low Odor, Quick Drying, Scuff Resistant |
Official Page of Benjamin Moore Cloud Cover OC-25